Dominguez Aims Top-10 Finish In the Race
Jul 06, 2008
Ron McQueeney/IMS
Mario on Qualifying: ““It was a very nice day here in Watkins Glen. I am enjoying the track and getting more and more comfortable all the time. Every time we go out we make the car faster and we’ve made several gains in the last 24 hours, so I am very optimistic. My ultimate goal would be to finish in the top-ten, it would be very difficult, but anything can happen. ”
Tyler Tadevic, Team Owner: “I am very please with the gains we are making and the pace which we are making them. I chose to keep the team in California the past few weeks and I think it was certainly the right thing to do. It gave us some time to properly prepare the car, to build the back up car and I think it shows already this weekend. Rather than running around playing catch-up, we can now process our information and benefit from it. This should allow us continued and much quicker improvements. Mario is doing a great job and there and we are hoping for a solid run. ”
Qualifying Results for the Camping World Grand Prix at The Glen IndyCar Series event on the 3.37-mile Watkins Glen International, with starting position, car number in parentheses, driver, chassis-engine and speed:
1. (6) Ryan Briscoe, Dallara-Honda, 135.787
2. (02) Justin Wilson, Dallara-Honda, 135.734
3. (17) Ryan Hunter-Reay, Dallara-Honda, 135.348
4. (9) Scott Dixon, Dallara-Honda, 135.285
5. (5) Oriol Servia, Dallara-Honda, 135.241
6. (11) Tony Kanaan, Dallara-Honda, 134.809
7. (26) Marco Andretti, Dallara-Honda, 134.805
8. (14) Darren Manning, Dallara-Honda, 134.729
9. (10) Dan Wheldon, Dallara-Honda, 134.715
10. (4) Vitor Meira, Dallara-Honda, 134.625
11. (18) Bruno Junqueira, Dallara-Honda, 133.876
12. (8) Will Power, Dallara-Honda, 130.656
13. (19) Mario Moraes, Dallara-Honda, 134.291
14. (7) Danica Patrick, Dallara-Honda, 133.959
15. (33) E.J. Viso, Dallara-Honda, 133.777
16. (36) Enrique Bernoldi, Dallara-Honda, 133.290
17. (15) Buddy Rice, Dallara-Honda, 133.250
18. (06) Graham Rahal, Dallara-Honda, 132.968
19. (96) Mario Dominguez, Dallara-Honda, 132.791
20. (27) Hideki Mutoh, Dallara-Honda, 132.633
21. (20) Ed Carpenter, Dallara-Honda, 131.529
22. (2) A.J. Foyt IV, Dallara-Honda, 130.663
23. (34) Jaime Camara, Dallara-Honda, 128.311
24. (24) Jay Howard, Dallara-Honda, 127.685
25. (23) Milka Duno, Dallara-Honda, 126.332
26. (3) Helio Castroneves, Dallara-Honda, no speed





