NASCAR Busch Series Official Race Results following the Camping World 200 New Hampshire
Jul 02, 2007
NASCAR BUSCH SERIES RACE No. 18
Camping World 200 presented by RVs.com
NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
Loudon, NH – June 30, 2007
1.058-Mile Paved Oval
200 M – 211 L – Purse: $1,164,835
1 1 21 Kevin Harvick AutoZone Chevrolet 200 195 * 10 $55,250 Running
2 2 60 Carl Edwards Scotts/Miracle-Gro.com Ford 200 175 * 5 $42,825 Running
3 8 17 Matt Kenseth Roush Fenway Racing/F.W. Webb 200 170 * 5 $27,025 Running
4 10 33 Tony Stewart Old Spice Chevrolet 200 160 $29,075 Running
5 5 20 Denny Hamlin Rockwell Automation Chevrolet 200 160 * 5 $27,250 Running
6 3 2 Clint Bowyer Camping World Chevrolet 200 150 $18,650 Running
7 15 37 Greg Biffle Cub Cadet Ford 200 146 $17,700 Running
8 12 99 David Reutimann Aaron’s Dream Machine Toyota 200 142 $29,025 Running
9 14 41 Reed Sorenson Wrigley’s Juicy Fruit Dodge 200 138 $17,175 Running
10 13 24 Casey Mears National Guard/26th Infantry Brigade 200 134 $18,625 Running
11 16 29 Scott Wimmer Holiday Inn Chevrolet 200 130 $33,480 Running
12 22 38 Jason Leffler Great Clips Toyota 200 127 $25,305 Running
13 19 22 Mike Bliss Supercuts Dodge 200 124 $23,755 Running
14 26 9 Scott Riggs Wisk Dodge 200 121 $24,000 Running
15 29 66 Steve Wallace Rapid Industrial Cleaning Dodge 200 118 $22,505 Running
16 23 27 Ward Burton Huggies Ford 200 115 $22,305 Running
17 24 16 Todd Kluever 3M Ford 200 112 $27,330 Running
18 11 6 # David Ragan Discount Tire Ford 200 109 $16,975 Running
19 6 25 David Gilliland freecreditreport.com Ford 200 106 $15,925 Running
20 25 35 Bobby Hamilton Jr. McDonald’s Ford 199 103 $22,555 Running
21 34 18 Kevin Conway Z-Line Designs Chevrolet 199 100 $17,800 Running
22 31 26 Danny OQuinn Dish Network Ford 199 97 $17,750 Running
23 33 88 Shane Huffman U.S. NAVY Chevrolet 199 94 $21,780 Running
24 28 47 Kelly Bires Clorox Ford 198 91 $20,160 Running
25 18 90 Stephen Leicht citifinancial Ford 198 88 $21,480 Running
26 20 11 Jason Keller Dutch Quality Stone Chevrolet 197 90 * 5 $19,890 Running
27 38 30 Stanton Barrett Quality Metric Chevrolet 196 82 $17,955 Running
28 32 7 Mike Wallace GEICO Chevrolet 194 79 $20,345 Running
29 17 77 Bobby Labonte Dollar General Chevrolet 192 76 $20,985 Running
30 27 59 # Marcos Ambrose Kingsford Ford 191 73 $20,425 Running
31 35 36 Brent Sherman BIG LOTS Chevrolet 190 70 $19,940 Running
32 37 14 # Kyle Krisiloff Lilly/Walgreens Ford 189 67 $19,905 Running
33 4 91 # Bobby Santos Riley-D’Hondt Motorsports Toyota 183 64 $17,655 Running
34 7 42 Juan Pablo Montoya Texaco/Havoline Dodge 164 61 $20,835 Accident
35 9 10 Dave Blaney HAAS Avocados from Mexico Toyota 119 58 $19,840 Electrical
36 21 1 J.J. Yeley Miccosukee Resorts Chevrolet 81 55 $15,295 Running
37 41 0 Eric McClure Hefty Chevrolet 80 52 $19,800 Accident
38 40 44 Mike Harmon HGM Hotels/M. Helsabeck Collections 62 49 $15,255 Brakes
39 42 28 # Robert Richardson Jr. U.S. Border Patrol Chevrolet 58 46 $17,235 Accident
40 36 01 Danny Efland Johnny Davis Motorsports Chevrolet 27 43 $15,190 Handling
41 43 71 Eddie MacDonald Cars That Go Chevrolet 24 40 $15,170 Brakes
42 30 89 Morgan Shepherd Victory in Jesus Dodge 13 37 $15,150 Brakes
43 39 72 Randy MacDonald Northern Provincial Pipelines Dodge 12 34 $17,104 Handling
# Raybestos Rook ie of the Year Contender. * Includes race leader/most laps led bonus.
Failed to qualify: (1) 52 Ian Henderson
Race Comments: Before an estimated crowd of 38,000 - Kevin Harvick won the Camping World 200 presented by RVs.com, his 28th career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #7 Wallace, #10 Blaney, #27 Burton (missed drivers meeting); #66 Wallace (unapproved impound adjustment).
TIME OF RACE: 2 hours, 06 minutes, 07 seconds. AVERAGE SPEED: 100.669 mph MARGIN OF VICTORY: 0.284 seconds
BUSCH POLE AWARD: Kevin Harvick, #21 (129.335 mph, 29.449 sec.)
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Scott Wimmer, #29 (116.070 seconds)
FEATHERLITE MOST IMPROVED DRIVER AWARD: Mike Bliss, #22 (12 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: David Reutimann, #99
RAYBESTOS ROOKIE OF THE RACE AWARD: David Ragan, #6
SUNOCO DIAMOND PERFORMANCE AWARD: Kevin Harvick, #21
WIX FILTERS LAP LEADER AWARD: Jason Keller, #11 (5 Laps)
CAUTION FLAGS: 6 cautions for 35 laps: Laps: 17-20 (#66 accident backstretch); 37-41 (#25, 47 accident turn 2); 44-50 (#1, 59 accident turn 2 [Red 5:16; 48]); 88-96 (#0 accident turn 3); 104-107 (#91 spun turn 3); 166-171 (#42 accident turn 2).
LAP LEADERS: 8 lead changes among 5 drivers: Kevin Harvick (Pole); Carl Edwards 1-3; K. Harvick 4-37; Jason Keller 38-42; K. Harvick 43-80; Denny Hamlin 81-101; K. Harvick 102-166; Matt Kenseth 167-171; K. Harvick 172-200.
TOP 10 NASCAR BUSCH SERIES POINTS
Points Wins
1. Carl Edwards 2861 4
2. David Reutimann 2052 0
3. Kevin Harvick 1993 2
4. David Ragan 1949 0
5. Jason Leffler 1895 0
6. Dave Blaney 1891 0
7. Bobby Hamilton Jr. 1856 0
8. Marcos Ambrose 1829 0
9. Greg Biffle 1793 0
10. Stephen Leicht 1784 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Chevrolet 133 9
Ford 119 7
Dodge 75 2
Toyota 69 0
SUNOCO DIAMOND PERFORMANCE AWARD
Carl Edwards 4
Jeff Burton 2
Matt Kenseth 2
Clint Bowyer 2
Kevin Harvick 2
Juan Pablo Montoya 1
Bobby Labonte 1
Denny Hamlin 1
Kasey Kahne 1
Stephen Leicht 1
Aric Almirola 1




