NASCAR Craftsman Truck Series Official Race Results At Phoenix International Raceway
CIA Stock Photos
Nov 12, 2007
1 8 51 Kyle Busch Flanders Beef Patties Chevrolet 150 190 5 $50,700 Running
2 9 33 Ron Hornaday Jr. Camping World Chevrolet 150 175 5 $36,150 Running
3 10 4 Mike Bliss Open Joist Dodge 150 175 10 $20,200 Running
4 5 1 Jason Leffler RFMS/Red Horse Racing Toyota 150 160 $12,250 Running
5 4 2 Kevin Harvick Camping World Chevrolet 150 160 5 $11,175 Running
6 6 30 Todd Bodine Lumber Liquidators Toyota 150 150 $14,200 Running
7 7 23 Johnny Benson Toyota Certified Used Vehicles Toyota 150 146 $11,650 Running
8 1 5 Mike Skinner Toyota Tundra Toyota 150 147 5 $13,400 Running
9 31 18 Dennis Setzer Fastenal Dodge 150 138 $11,550 Running
10 16 60 Jack Sprague Con-way Freight Toyota 150 134 $12,700 Running
11 12 9 Ted Musgrave Team ASE Toyota 150 130 $11,300 Running
12 20 14 Rick Crawford Power Stroke Diesel by Int’l. Ford 150 127 $11,675 Running
13 24 77 Brendan Gaughan South Point Hotel Chevrolet 150 124 $11,125 Running
14 2 88 Matt Crafton Menards/Johns Manville Chevrolet 150 121 $11,375 Running
15 25 50 T.J. Bell Heathcliff’s Cat Litter Ford 150 118 $11,550 Running
16 15 75 Clay Rogers Spears Mfg. Chevrolet 150 115 $13,100 Running
17 11 13 # Willie Allen ThorSport Chevrolet 150 112 $11,900 Running
18 23 16 Brian Scott Strutmasters/TruckSeries.com Ford 150 109 $10,850 Running
19 14 27 Jacques Villeneuve UNICEF Toyota 150 106 $10,800 Running
20 29 21 Jon Wood Bush’s Baked Beans/Ravenswood Ford 150 103 $11,200 Running
21 18 59 Terry Cook Vanguard National Trailer Corp Toyota 150 100 $10,675 Running
22 19 40 Chad Chaffin Westerman Companies/Alice Chevrolet 150 97 $10,625 Running
23 3 6 Travis Kvapil K&N Filters Ford 150 94 $9,275 Running
24 27 07 # Tim Sauter Lester Buildings Chevrolet 150 91 $9,175 Running
25 32 03 Justin Marks Grand Properties Toyota 150 88 $8,075 Running
26 36 49 Bradley Riethmeyer Trotter Racing Dodge 150 85 $7,975 Running
27 33 08 Chris Jones Robert’s American Gourmet Snacks Chev. 150 82 $7,850 Running
28 21 29 Scott Lynch Jasper Engines/Baja Motorsport Dodge 150 79 $7,750 Running
29 35 8 Travis Dassow MRD Motorsports Chevrolet 150 76 $7,650 Running
30 34 15 Andrew Myers Neo Synthetic Chevrolet 144 73 $7,550 Running
31 28 00 Andy Lally Army Reserve Toyota 136 70 $7,525 Accident
32 26 09 Stacy Compton Zaxby’s Ford 135 67 $7,500 Accident
33 22 61 Brett Thompson Rich Thompson Trucking, Inc. Dodge 87 64 $7,475 Accident
34 13 47 Regan Smith Ginn Resorts Chevrolet 55 61 $7,450 Accident
35 17 99 Erik Darnell Northern Tool + Equipment Ford 41 58 $7,425 Accident
36 30 10 David Starr International MAXX FORCE Diesel Ford 34 55 $7,378 Accident
Comments on "NASCAR Craftsman Truck Series Official Race Results At Phoenix International Raceway"
You must be a member to post a comment. Please login using the form below or register.

