NASCAR Craftsman Truck Series O’Reilly 200 Bristol Motor Speedway - Official Race Results

 

NASCAR Craftsman Truck Series O’Reilly 200 Bristol Motor Speedway - Official Race Results

Aug 23, 2007

NASCAR Craftsman Truck Series: NASCAR Craftsman Truck Series O’Reilly 200 Bristol Motor Speedway - Official Race Results CIA Stock Photos

NASCAR CRAFTSMAN TRUCK SERIES RACE No. 16 of 25
O’REILLY 200

BRISTOL MOTOR SPEEDWAY

Bristol, Tenn., Aug. 22, 2007

.533-Mile Concrete Speedway

200 Laps, 106.6 Miles – Purse $509,074

1 8 23 Johnny Benson Exide Batteries Toyota 200 190 5 $60,300 Running

2 2 77 Brendan Gaughan South Point Hotel Chevrolet 200 175 5 $28,175 Running

3 10 21 Mark Martin Mark Martin Ford Ford 200 165 $20,725 Running

4 5 5 Mike Skinner Toyota Tundra Toyota 200 160 $14,750 Running

5 11 14 Rick Crawford Power Stroke Diesel by Intl. Ford 200 155 $13,250 Running

6 14 33 Ron Hornaday, Jr.  Camping World Chevrolet 200 150 $11,300 Running

7 16 4 Mike Bliss Open Joist Dodge 200 146 $8,900 Running

8 7 60 Jack Sprague Con-way Freight Toyota 200 142 $11,100 Running

9 15 2 Cale Gale Camping World Chevrolet 200 138 $8,800 Running

10 13 50 Danny O’Quinn Northern Tool + Equipment Ford 200 134 $4,450 Running

11 1 6 Travis Kvapil K & N Filters Ford 200 140 10 $12,750 Running

12 20 88 Matt Crafton Menards / Turtle Wax Ice Chevrolet 200 127 $12,900 Running

13 6 99 Erik Darnell Northern Tool + Equipment Ford 200 124 $10,750 Running

14 3 47 Regan Smith Ginn Resorts Chevrolet 200 121 $8,450 Running

15 9 51 Kyle Busch Flanders Beef Patties Chevrolet 200 118 $9,250 Running

16 29 1 David Green RFMS / RedHorseRacing.net Toyota 200 115 $10,550 Running

17 27 10 David Starr MaxxForce Intl. Diesel Power Ford 200 112 $10,500 Running

18 17 18 Ken Schrader Fastenal Dodge 200 109 $10,450 Running

19 22 13 # Willie Allen Pork / ThorSport Racing Chevrolet 200 106 $13,200 Running

20 21 49 Bradley Riethmeyer BlackwaterUSA.com Dodge 200 103 $8,100 Running

21 34 00 AJ Allmendinger Aaron’s Lucky Dog Toyota 200 100 $10,750 Running

22 23 40 Brandon Miller Curtis Key Plumbing Chevrolet 200 97 $10,275 Running

23 33 09 # Joey Clanton Zaxby’s Ford 200 94 $10,250 Running

24 12 30 Todd Bodine Lumber Liquidators Toyota 199 91 $11,225 Running

25 28 08 Shane Sieg People Against Drugs Chevrolet 196 88 $8,925 Running

26 18 75 Dennis Setzer Spears Mfg. Co. Chevrolet 180 85 $8,875 Running

27 30 9 Ted Musgrave Germain Toyota / Team ASE Toyota 158 82 $7,850 Accident

28 26 07 # Tim Sauter Lester Buildings Chevrolet 143 79 $7,825 Running

29 25 16 Derrike Cope Xpress Motorsports Ford 134 76 $7,775 Accident

30 36 71 Bryan Silas Shell Rotella T Chevrolet 131 73 $7,750 Running

31 4 22 Ryan Mathews Chimney Rock Cattle Co. Toyota 127 70 $7,315 Running

32 19 59 Terry Cook Harris Trucking Toyota 120 67 $7,250 Accident

33 35 15 Nate Monteith Graceway Pharmaceuticals Chevrolet 118 64 $7,225 Handling

34 24 7 # Jason White Hooters Energy Drink Dodge 88 61 $7,200 Clutch

35 31 8 Chad McCumbee thegpsstore.com / Garmin Chevrolet 35 58 $7,175 Accident

36 32 46 Timothy Peters Tahoe Smokeless Chevrolet 33 55 $7,141 Accident

# Raybestos Rookie of the Year Contenders

Race Comments: Before an estimated crowd of 65,000, Johnny Benson won the O’Reilly 200, his seventh career NASCAR Craftsman Truck Series victory. Before the green flag the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #00 AJ Allmendinger (impound); #49 Bradley Riethmeyer (missing drivers meeting).

Failed to Qualify: (1) 54 Brian Sockwell

Time of Race: 1 hr., 29 mins. 40 secs.  Average Speed: 71.331 mph Margin of Victory: .790 sec.

Budweiser Pole Award: Travis Kvapil, #6, 121.136 mph, 15.840 seconds

Checkers/Rally’s Double-Drive Thru Challenge Award: Matt Crafton, #88

Featherlite Most Improved Driver Award: Willie Allen, #13 (10 Places)

Mobil 1 Command Performance Driver of the Race Award: Johnny Benson, #23

Raybestos Rookie of the Race Award: Willie Allen, #13

Sunoco Diamond Performance Award: Johnny Benson, #23

WIX Filters Lap Leader Award: Johnny Benson, #23 (84 Laps)

Caution Flags: 10 for 55 laps: Laps: 3-5 (#45 spun turn 4); 35-45 (#22 accident frontstretch); 71-74 (Debris); 105-108 (Oil on track); 116-120 (Debris frontstretch); 125-128 (#16, #40 accident turn 4); 160-166 (Debris); 172-178 (#16 accident turn 4); 181-184 (#6, #51 accident turn 4); 190-195 (#30 spin turn 2).

Lead Changes:  4 among 3 drivers: T. Kvapil 1-16; B. Gaughan 17-41; J. Benson 42-104; T. Kvapil 105-179; J. Benson 180-200.

TOP 10 NASCAR CRAFTSMAN TRUCK SERIES
POINTS(WINS)
1 – Mike Skinner 2,681 (4)

2 – Ron Hornaday Jr.  2,589 (3)

3 – Travis Kvapil 2,425 (3)

4 – Todd Bodine 2,346 (1)

5 – Rick Crawford 2,196 (0)

6 – Johnny Benson 2,159 (2)

7 – Jack Sprague 2,027 (1)

8 – Ted Musgrave 1,957 (0)

9 – Matt Crafton 1,949 (0)

10 – Erik Darnell 1,875 (1)

Manufacturers Championship

Points Wins

Toyota 114 (8)

Chevrolet 96 (4)

Ford 93 (4)

Dodge 49 (0)

Raybestos Rookie of the Year

Tim Sauter 126

Willie Allen 121

Blake Bjorklund 110

Joey Clanton 101

Jason White 85

Kelly Bires 49

Peter Shepherd 32

Kevin Hamlin 26

Casey Kingsland 5

Brian Sockwell 2

Checkers/Rally’s Double Drive-Through Challenge

Mike Skinner 4

Johnny Benson 2

Kelly Bires 1

Todd Bodine 1

Stacy Compton 1

Matt Crafton 1

Rick Crawford 1

David Green 1

Ken Schrader 1

Dennis Setzer 1

Jack Sprague 1

David Starr 1

Mobil 1 Command Performance

Mike Skinner 6

Johnny Benson 4

Todd Bodine 2

Stacy Compton 1

Rick Crawford 1

Brendan Gaughan 1

Dennis Setzer 1

WIX Filters Lap Leader

Mike Skinner 8

Ron Hornaday Jr.  4

Johnny Benson 1
Rick Crawford 1

Brad Keselowski 1

Travis Kvapil 1

Budweiser Pole Award Standings

Mike Skinner 8

Travis Kvapil 2

Todd Bodine 1

Carl Edwards 1

Brad Keselowski 1

Ryan Mathews 1

Jack Sprague 1

Featherlite Most Improved Driver

Willie Allen 1

Kelly Bires 1

Blake Bjorklund 1

Todd Bodine 1

Joey Clanton 1

Matt Crafton 1

Rick Crawford 1

Brendan Gaughan 1

Kraig Kinser 1

Bill Lester 1

Ted Musgrave 1

Ken Schrader 1

Peter Shepherd 1

Jack Sprague 1

David Starr 1

Jon Wood 1

NEXT EVENT: Sept. 1, 2007 – Missouri/Illinois Dodge Dealers Ram Tough 200, Gateway International Raceway, St. Louis, Mo. (200 M) (160 L)

NOTE:  The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (8/23/07)

**** NASCAR CRAFTSMAN TRUCK SERIES DRIVER LEADERS ****

O’Reilly 200

RACE NUMBER : 16 LAST RACE DATE:08/22/07

PRINTOUT DATE:08/23/07

------------------------------------------------------------------------------

MONEY

POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON

------------------------------------------------------------------------------

1 MIKE SKINNER 2681 16 4 13 15 541600

2 RON HORNADAY, JR 2589 16 3 8 15 430125

3 TRAVIS KVAPIL 2425 16 3 7 10 433225

4 TODD BODINE 2346 16 1 7 12 368350

5 RICK CRAWFORD 2196 16 0 7 12 278050

6 JOHNNY BENSON 2159 16 2 7 11 373460

7 JACK SPRAGUE 2027 16 1 5 7 339975

8 TED MUSGRAVE 1957 15 0 5 10 227350

9 MATT CRAFTON 1949 16 0 1 7 220475

10 ERIK DARNELL 1875 16 1 1 5 235500

11 DAVID STARR 1863 16 0 2 3 208200

12 BRENDAN GAUGHAN 1794 16 0 2 5 217392

13 DENNIS SETZER 1781 16 1 1 2 231450

14 TERRY COOK 1700 16 0 0 2 184960

15 KEN SCHRADER 1689 15 0 2 3 185890

16 TIM SAUTER 1583 16 0 0 0 172600

17 BILL LESTER 1550 15 0 0 1 178167

18 WILLIE ALLEN 1524 16 0 0 0 179275

19 AARON FIKE 1487 12 0 1 4 165275

20 CHAD MCCUMBEE 1436 15 0 0 0 165100

21 BLAKE BJORKLUND 1355 15 0 0 0 160460

22 MIKE BLISS 1330 11 0 1 6 120025

23 STACY COMPTON 1321 11 0 1 2 157845

24 KRAIG KINSER 1186 13 0 0 0 137150

25 RYAN MATHEWS 1146 10 0 1 2 129565

26 JOEY CLANTON 1117 10 0 0 4 129950

27 JASON WHITE 957 12 0 0 0 115960

28 A J ALLMENDINGER 855 8 0 1 2 114450

29 T J BELL, JR 808 8 0 0 1 85200

30 MARK MARTIN 648 5 0 2 3 74600

31 TYLER WALKER 585 6 0 0 1 68425

32 KELLY BIRES 572 7 0 0 1 76250

33 KYLE BUSCH 560 4 0 1 1 66225

34 KEVIN HARVICK 523 4 0 1 3 44650

35 JOSH WISE 518 5 0 0 0 57575

36 DAVID GREEN 509 4 0 1 1 57975

37 CLAY ROGERS 455 5 0 0 0 51725

38 CHASE MILLER 452 5 0 0 0 56525

39 CALE GALE 417 4 0 0 1 42825

40 BRANDON MILLER 385 4 0 0 0 39850

41 JON WOOD 375 3 0 0 2 37700

42 PETER SHEPHERD 352 4 0 0 0 43025

43 BRAD KESELOWSKI 329 3 0 0 0 32750

44 KEVIN HAMLIN 322 3 0 0 1 32125

45 SCOTT LYNCH 319 4 0 0 0 38375


 
ALMS LeMans Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
O’ Brother Where Art Thou?
Abbot Brothers

“If he is out in front of me, I will pay a lot attention to where he is because I don’t want to hit him, Last year I took him out and I don’t want to do that again.”

A Gearhead’s Time Portal
Hod Rod- Full Of Vintage And V8 Cars

Everywhere you look are vintage car parts and tools and mementos of the cars he’s created or painted or wrenched on.
He concentrates on his own projects, which have become his key source of entertainment. “I threw my TV away over 14 years ago,” he said.

‘55 Bel Air Nomad Drag Racer Restored in Memory of Driver
'55 Bel Air Nomad Drag Racer Restored in Memory of Driver

More than 35 years after Danny Cummins parked his racing station wagon, his lifelong friend, Peter Pearce, pulled it out of storage and restored the car to its original look, something Cummins wanted to do but never had the time. 

Boxer Might Turn Down $5 million So He Can Be Drag Racer
Boxer Might Turn Down $5 million So He Can Be Drag Racer

Green, who was reportedly offered more than $5 million by Mundine’s manager Khoder Nasser to put an end to his retirement and fight in a rematch, could instead take up another adrenaline-fuelled sport.

The ‘Little King’ Of The Track
The ‘Little King’ Of The Track

He might not be able to drive on the street, but around the race track, 12-year-old Clint King can legally burn rubber.

Page 1 of 1 pages for this article