Featherlite Most Improved Driver
Todd Bodine 2
Ted Musgrave 2
Willie Allen 1
Kelly Bires 1
Blake Bjorklund 1
Joey Clanton 1
Terry Cook 1
Matt Crafton 1
Rick Crawford 1
Brendan Gaughan 1
Kraig Kinser 1
Bill Lester 1
Ken Schrader 1
Dennis Setzer 1
Peter Shepherd 1
Jack Sprague 1
David Starr 1
Jon Wood 1
NEXT EVENT: Oct. 20, 2007 – Kroger 200, Martinsville Speedway, Martinsville, Va. (200 L) (105.2 M)
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (10/8/07)
**** NASCAR CRAFTSMAN TRUCK SERIES DRIVER LEADERS ****
Mountain Dew “250”
RACE NUMBER : 20 LAST RACE DATE:10/06/07
PRINTOUT DATE:10/08/07
———————————————————————————————————————
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON
———————————————————————————————————————
1 RON HORNADAY, JR 3207 20 4 10 18 558875
2 MIKE SKINNER 3193 20 4 14 16 613800
3 TRAVIS KVAPIL 2973 20 4 8 12 529550
4 TODD BODINE 2945 20 2 10 15 505225
5 JOHNNY BENSON 2831 20 3 10 15 519110
6 RICK CRAWFORD 2794 20 0 8 15 368875
7 TED MUSGRAVE 2474 19 0 6 12 299725
8 ERIK DARNELL 2427 20 1 3 8 319525
9 MATT CRAFTON 2411 20 0 1 8 269875
10 JACK SPRAGUE 2339 20 1 5 7 378310
11 DAVID STARR 2332 20 0 2 3 258200
12 DENNIS SETZER 2261 20 1 2 4 285430
13 BRENDAN GAUGHAN 2204 20 0 2 6 264317
14 TERRY COOK 2121 20 0 1 3 235990
15 WILLIE ALLEN 1979 20 0 0 1 228775
16 TIM SAUTER 1955 20 0 0 0 218895
17 KEN SCHRADER 1913 17 0 2 3 209165
18 CHAD MCCUMBEE 1864 19 0 0 1 213750
19 MIKE BLISS 1634 14 0 2 7 155325
20 STACY COMPTON 1565 13 0 1 3 178845
21 BILL LESTER 1550 15 0 0 1 178167
22 AARON FIKE 1487 12 0 1 4 165275
23 RYAN MATHEWS 1379 12 0 1 2 152615
24 BLAKE BJORKLUND 1355 15 0 0 0 160460
25 JOEY CLANTON 1289 12 0 0 4 155225
26 JASON WHITE 1273 16 0 0 0 153840
27 KRAIG KINSER 1186 13 0 0 0 137150
28 T J BELL, JR 1154 12 0 0 1 126100
29 JON WOOD 943 7 0 1 5 106750
30 A J ALLMENDINGER 916 9 0 1 2 122390
31 JOSH WISE 904 8 0 0 2 100000
32 DAVID GREEN 832 7 0 1 1 91925
33 CLAY ROGERS 830 8 0 0 0 91975
34 KYLE BUSCH 750 6 0 1 1 88550
35 REGAN SMITH 683 5 0 1 3 60250
36 MARK MARTIN 648 5 0 2 3 74600
37 TYLER WALKER 585 6 0 0 1 68425
38 SCOTT LYNCH 580 7 0 0 0 64520
39 KELLY BIRES 572 7 0 0 1 76250
40 KEVIN HARVICK 523 4 0 1 3 44650
41 CALE GALE 514 5 0 0 1 56375
42 BRANDON MILLER 467 5 0 0 0 49175
43 CHASE MILLER 452 5 0 0 0 56525
44 KEVIN HAMLIN 434 4 0 0 1 43225
45 DERRIKE COPE 413 5 0 0 0 57625
46 J C STOUT 392 5 0 0 0 45300
47 BRYAN SILAS 371 5 0 0 0 50900
48 PETER SHEPHERD 352 4 0 0 0 43025
49 BRAD KESELOWSKI 329 3 0 0 0 32750
50 SHANE SIEG 325 3 0 0 1 38550
51 CHAD CHAFFIN 312 3 0 0 1 36248
52 KENNY HENDRICK 286 4 0 0 0 39115
53 CLINT BOWYER 279 3 0 1 1 31125
54 SHANE HUFFMAN 279 3 0 0 0 28000
55 ARIC ALMIROLA 273 3 0 0 0 24160
56 BRADLEY RIETHMEYER 267 3 0 0 0 24750
57 JACK SMITH 252 4 0 0 0 36769
58 CARL EDWARDS 251 2 0 1 1 33050
59 DANNY O’QUINN, JR 246 2 0 0 1 22325
60 KELLY SUTTON 231 3 0 0 0 29225
61 CHRISTOHER FONTAINE 215 2 0 0 0 22550
62 MORGAN SHEPHERD 201 3 0 0 0 29690
63 TIMOTHY PETERS 193 2 0 0 1 18266
64 BRIAN SCOTT 176 2 0 0 0 17200
65 JACQUES VILLENEUVE 173 2 0 0 0 22475
66 JOE RUTTMAN 170 4 0 0 0 37145
67 MIKE WALLACE 167 2 0 0 0 27240
68 JASON LEFFLER 160 1 0 1 1 22225
69 BRETT THOMPSON 152 2 0 0 0 16150
70 WAYNE EDWARDS 146 6 0 0 0 57640
71 FRANK KREYER 140 2 0 0 0 14950
72 TRAVIS KITTLESON 134 3 0 0 0 27313
73 DANA WHITE 131 4 0 0 0 36525
74 KENNY WALLACE 124 1 0 0 0 10250
75 KEN BUTLER 119 2 0 0 0 15871
76 BENNY GORDON 118 1 0 0 0 11700
77 J R NORRIS 115 1 0 0 0 12100
78 BRANDON KNUPP 109 3 0 0 0 31580
79 BOBBY LABONTE 109 1 0 0 0 10825
80 ERIC NORRIS 103 1 0 0 0 12675
81 DONNY LIA 103 1 0 0 0 8925
82 SCOTT LAGASSE 100 1 0 0 0 13950
83 BORIS JURKOVIC 100 1 0 0 0 10475
84 BUDDY LAZIER 91 1 0 0 0 8125
85 JIMMY SIMPSON 85 1 0 0 0 7950
86 KEVEN WOOD 82 1 0 0 0 9050
87 JUSTIN LABONTE 82 1 0 0 0 8150
88 DANIEL POPE, II 76 1 0 0 0 7500
89 TIM COWEN 73 1 0 0 0 7475
90 CHRIS WIMMER 73 1 0 0 0 10525
91 BRAD MUELLER 73 1 0 0 0 8025
92 LARRY FOYT 67 1 0 0 0 13400
93 CASEY KINGSLAND 67 1 0 0 0 10965
94 PAUL MENARD 64 1 0 0 0 7325
95 NATE MONTEITH 64 1 0 0 0 7225
96 MARC MITCHELL 64 1 0 0 0 12425
97 JOHNNY CHAPMAN 61 2 0 0 0 15650
98 BOSTON REID 58 1 0 0 0 10325
99 TIM SCHENDEL 58 1 0 0 0 7750
100 JUSTIN HOBGOOD 55 1 0 0 0 7985
101 KEVIN LEPAGE 55 1 0 0 0 10280
102 PIERRE BOURQUE 55 1 0 0 0 7720
103 BOBBY DOTTER 0 2 0 0 0 16640
104 BLAKE MALLORY 0 1 0 0 0 10150
105 RANDY MACDONALD 0 1 0 0 0 7855
**** NASCAR CRAFTSMAN TRUCK SERIES OWNER LEADERS ****
DIVISION: NASCAR CRAFTSMAN TRUCK SERIES Mountain Dew “250”
RACE NUMBER : 20 LAST RACE DATE:10/06/07
PRINTOUT DATE:10/08/07
———————————————————————————————————————
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
———————————————————————————————————————
1 33 DELANA HARVICK 33 3207 20 4 10 18 20
2 5 BILL DAVIS 5 3193 20 4 14 16 20
3 6 JACK ROUSH 6 2973 20 4 8 12 20
4 30 STEVE GERMAIN 30 2945 20 2 10 15 20
5 23 GAIL DAVIS 23 2831 20 3 10 15 20
6 14 TOM MITCHELL 14 2794 20 0 8 15 20
7 9 BOB GERMAIN 9 2594 20 0 6 12 20
8 1 TOM DELOACH 1 2479 20 0 3 6 20
9 99 JACK ROUSH 99 2427 20 1 3 8 20
10 88 RHONDA THORSON 88 2411 20 0 1 8 20
11 60 JEFFREY WYLER 60 2339 20 1 5 7 20
12 10 GREGORY POLLEX 10 2332 20 0 2 3 20
13 21 EDDIE WOOD 21 2303 20 0 3 10 20
14 09 TAD GESCHICKTER 09 2302 20 0 1 6 20

|
|