Show your support.
Buzz this article up.
|
Danica's Delaying is Starting to Increase Doubting |
|
Q & A With Ryan Newman |
|
Dale Jr. to RCR? Not as Outlandish as You Might Think |
|
Having Second Thoughts About Las Vegas For NASCAR's Awards Banquet |
|
Could Bruton Smith's Foray Into Qatar Have NASCAR Close Behind? |
|
NASCAR Sprint Cup Series: Ford 400 at Homestead - Race Line-Up |
|
NASCAR Sprint Cup Race at Homestead: Team Chevy - Drivers' Post-Qualifying Quotes |
|
Five Years Later, Memories of Hendrick Plane Crash Are Still Haunting |
|
NHRA Funny Car: Mike Neff Takes First Career Win at Auto Club Finals |
|
What If? … If Junior Had It To Do All Over Again |
1 3 51 Kyle Busch Red Top Auto Auction Chevrolet 130 195 10 $54,525 Running
2 1 33 Ron Hornaday Jr. Camping World Chevrolet 130 175 5 $39,750 Running
3 8 23 Johnny Benson Toyota Certified Used Vehicles Toyota 130 170 5 $26,450
Running
4 15 21 Mark Martin Bubba Burgers/Bush’s Baked Beans Ford 130 160 $14,750 Running
5 2 5 Mike Skinner Toyota Tundra Toyota 130 160 5 $15,400 Running
6 29 09 # Joey Clanton Zaxby’s Ford 130 150 $16,100 Running
7 12 88 Matt Crafton Menards / Johns Manville Chevrolet 130 146 $12,500 Running
8 23 77 Brendan Gaughan South Point Hotel Chevrolet 130 142 $12,400 Running
9 11 9 Ted Musgrave Team ASE Toyota 130 138 $12,275 Running
10 14 59 Terry Cook Harris Trucking Toyota 130 134 $13,400 Running
11 5 6 Travis Kvapil K&N Filters Ford 130 130 $11,725 Running
12 6 14 Rick Crawford Power Stroke Diesel by Int’l. Ford 130 127 $11,525 Running
13 18 18 Dennis Setzer Fastenal Dodge 130 124 $11,425 Running
14 17 27 Jacques Villeneuve UNICEF Toyota 130 121 $11,325 Running
15 27 10 David Starr International MAXX-FORCE Diesel Ford 130 118 $12,100 Running
16 31 4 Ryan Mathews Open Joist Dodge 130 115 $11,125 Running
17 30 15 Shane Sieg Only78.com Chevrolet 130 112 $11,075 Running
18 24 47 Regan Smith Ginn Resorts Chevrolet 130 109 $8,700 Running
19 21 16 Brian Scott Strutmasters Ford 130 106 $10,900 Running
20 10 13 # Willie Allen Pork / Thor Sport Chevrolet 129 103 $11,300 Running
21 25 07 # Tim Sauter Lester Buildings Chevrolet 129 100 $10,800 Running
22 28 03 Justin Marks voodoo ride Toyota 129 97 $8,500 Running
23 16 1 Brandon Whitt RFMS / Red Horse Racing Toyota 129 94 $9,450 Running
24 4 30 Todd Bodine Lumber Liquidators Toyota 129 91 $10,425 Running
25 26 60 Jack Sprague Con-way Freight Toyota 127 88 $8,400 Running
26 9 99 Erik Darnell Northern Tool + Equipment Ford 126 85 $8,350 Running
27 19 8 Chad McCumbee TheGPSStore.com/GARMIN Chevrolet 123 82 $8,325 Running
28 33 08 Travis Kittleson Bob Steele Chevrolet Chevrolet 123 79 $8,300 Running
29 32 71 Wayne Edwards Fast Track 11 Degreaser Ford 123 76 $8,275 Running
30 20 50 T.J. Bell Heathcliff’s Cat Litter Ford 120 73 $8,250 Running
31 36 7 # Jason White GunBroker.com Dodge 88 70 $8,225 Too Slow
32 35 12 Patrick Sheltra Racegear.com Chevrolet 86 67 $8,200 Too Slow
33 34 63 Scott Lynch Cooper-Bussmann Ford 86 64 $8,175 Too Slow
34 13 75 Clay Rogers Spears Mfg. Chevrolet 44 61 $8,125 Accident
35 7 00 Josh Wise Aaron’s Lucky Dog Toyota 44 58 $8,090 Accident
36 22 40 Chad Chaffin Curtis Key Plumbing Chevrolet 43 55 $8,055 Accident
157 Clicks
303 Clicks