NASCAR CRAFTSMAN TRUCK SERIES RACE No. 11 of 25
TOYOTA TUNDRA MILWAUKEE 200
THE MILWAUKEE MILE
West Allis, Wis., June 22, 2007
1-Mile Paved Speedway
200 Miles, 200 Laps – Purse $539,930
1 4 23 Johnny Benson Toyota Cert. Used Vehicles Toyota 200 190 5 $59,400 Running
2 14 33 Ron Hornaday Jr. Camping World Chevrolet 200 175 5 $33,250 Running
3 2 30 Todd Bodine Lumber Liquidators Toyota 200 165 $25,925 Running
4 1 5 Mike Skinner Toyota Tundra Toyota 200 170 10 $20,175 Running
5 13 14 Rick Crawford Power Stroke Diesel by International Ford 200 155 $15,975 Running
6 7 99 Erik Darnell Northern Tool + Equipment Ford 200 150 $13,275 Running
7 23 4 Mike Bliss Open Joist Dodge 200 146 $10,325 Running
8 5 6 Travis Kvapil K & N Engineering Ford 200 142 $12,175 Running
9 11 88 Matt Crafton Menards / Johns Manville Chevrolet 200 138 $13,850 Running
10 15 10 David Starr International MAXX Force Diesel Ford 200 134 $13,175 Running
11 3 60 Jack Sprague Con-way Freight Toyota 200 130 $11,500 Running
12 25 09 Stacy Compton Zaxby’s Ford 199 127 $11,325 Running
13 16 59 Terry Cook Harris Trucking Toyota 199 124 $11,225 Running
14 6 36 Ryan Mathews Bill Davis Racing Toyota 199 121 $11,125 Running
15 20 16 Benny Gordon Samuel Metals Ford 199 118 $11,700 Running
16 10 07 # Tim Sauter Lester Buildings Chevrolet 198 115 $12,125 Running
17 12 47 Kraig Kinser Ginn Resorts Chevrolet 198 112 $8,625 Running
18 24 18 Ken Schrader Fastenal Dodge 198 109 $10,750 Running
19 26 75 Dennis Setzer Spears Mfg. Chevrolet 198 106 $10,700 Running
20 27 51 Kelly Sutton Team Copaxone Chevrolet 198 103 $8,550 Running
21 17 1 # Aaron Fike RFMS/Red Horse Racing Toyota 197 100 $10,900 Running
22 19 40 Shane Huffman Curtis Key Plumbing Chevrolet 197 97 $8,275 Running
23 31 08 Chad McCumbee TheGPSStore.com Chevrolet 197 94 $9,225 Running
24 22 15 Bill Lester Christian Debt Consolidation Chevrolet 196 91 $9,175 Running
25 30 63 Jack Smith Dave Porter Truck Sales / Mittler Bros. Ford 196 88 $8,150 Running
26 29 7 # Jason White Hooters Energy Drink Chevrolet 196 85 $8,125 Running
27 34 8 # Blake Bjorklund Haas CNC Machine Tools Chevrolet 195 82 $8,100 Running
28 21 77 Brendan Gaughan South Point Hotel Chevrolet 195 79 $8,075 Running
29 32 00 Josh Wise Aaron’s Lucky Dog Toyota 191 76 $8,050 Running
30 35 31 Bradley Mueller Cedar Creek Motorsports Dodge 186 73 $8,025 Running
31 9 13 # Willie Allen Thorsport / Lowery Plumbing Chevrolet 156 70 $7,975 Engine
32 18 50 # Peter Shepherd Roush Fenway Racing Ford 156 67 $8,000 Running
33 33 29 Scott Lynch Jasper Engines & Transmissions Dodge 137 64 $7,950 Suspnsn.
34 8 9 Ted Musgrave Team ASE Toyota 74 61 $7,925 Parked
35 28 21 # Kelly Bires Bush’s / Pick ‘n Save Ford 73 58 $7,900 Accident
36 36 06 Randy MacDonald TheGPSStore.com Chevrolet 5 PE $7,855 Rear End
# Raybestos Rookie of the Year Contenders
Race Comments: Before an estimated crowd of 28,000, Johnny Benson won the Toyota Tundra Milwaukee 200, his sixth NASCAR Craftsman Truck Series victory and second at The Milwaukee Mile. Prior to the green flag, the following driver(s) dropped to the rear: #8 Bjorklund, #36 Mathews (adjustments during impound); #31 Mueller (missed driver introductions).
Failed to Qualify: N/A
Time of Race: 2 hours 5 minutes, 39 seconds Average Speed: 95.503 mph Margin of Victory: .949 second
Budweiser Pole Award: Mike Skinner, #5, 122.187 mph (TRACK RECORD), 29.463 seconds
Checkers/Rally’s Double-Drive Thru Challenge Award: Mike Skinner, #5
Featherlite Most Improved Driver Award: Matt Crafton, #88 (25 Places)
Mobil 1 Command Performance Driver of the Race Award: Johnny Benson, #23
Raybestos Rookie of the Race Award: Tim Sauter, #07
Sunoco Diamond Performance Award: Johnny Benson, #23
WIX Filters Lap Leader Award: Mike Skinner, #5 (103 Laps)
Caution Flags: 6 for 25 laps: Laps: 3-5 (#13, 33 accident turn 4); 68-71 (debris); 76-81 (#9, 21 accident turn 2); 83-85 (#15 stalled on backstretch); 159-164 (#13 accident turn 4); 194-196 (#60 spun turn 2).
Lead Changes: 3 among 3 drivers: M. Skinner 1-103; J. Benson 104-158; R. Hornaday Jr. 159; J. Benson 160-200.
TOP 10 NASCAR CRAFTSMAN TRUCK SERIES
POINTS(WINS)
1 – Mike Skinner 1,878 (3)
2 – Ron Hornaday Jr. 1,770 (2)
3 – Todd Bodine 1,673 (1)
4 – Travis Kvapil 1,585 (1)
5 – Rick Crawford 1,579 (0)
6 – Ted Musgrave 1,481 (0)
7 – Johnny Benson 1,454 (1)
8 – Jack Sprague 1,335 (1)
9 – Aaron Fike 1,332 (0)
10 – Matt Crafton 1,322 (0)
Manufacturers Championship
Points Wins
Toyota 80 (6)
Chevrolet 67 (3)
Ford 61 (2)
Dodge 34 (0)
Budweiser Pole Award Standings
Mike Skinner 7
Todd Bodine 1
Carl Edwards 1
Travis Kvapil 1
Jack Sprague 1
Raybestos Rookie of the Year
Aaron Fike 122
Tim Sauter 90
Willie Allen 86
Blake Bjorklund 83
Joey Clanton 59
Tyler Walker 51
Kelly Bires 49
Jason White 49
Kevin Hamlin 18
Peter Shepherd 6
Casey Kingsland 5
Brian Sockwell 1
Mobil 1 Command Performance
Mike Skinner 3
Johnny Benson 2
Todd Bodine 2
Stacy Compton 1
Rick Crawford 1
Brendan Gaughan 1
Dennis Setzer 1
WIX Filters Lap Leader
Mike Skinner 6
Ron Hornaday Jr. 3
Rick Crawford 1
Travis Kvapil 1
Checkers/Rally’s Double Drive-Through Challenge
Mike Skinner 3
Johnny Benson 2
Kelly Bires 1
Stacy Compton 1
Rick Crawford 1
Ken Schrader 1
Dennis Setzer 1
Jack Sprague 1
Featherlite Most Improved Driver
Kelly Bires 1
Blake Bjorklund 1
Todd Bodine 1
Matt Crafton 1
Brendan Gaughan 1
Kraig Kinser 1
Bill Lester 1
Ted Musgrave 1
Ken Schrader 1
Jack Sprague 1
David Starr 1
NEXT EVENT: June 30, 2007 – O’Reilly 200, Memphis Motorsports Park, Millington, Tenn. (200 L) (150 M)
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (6/25/07)
**** NASCAR CRAFTSMAN TRUCK SERIES DRIVER LEADERS ****
Toyota Tundra Milwaukee 200
RACE NUMBER : 11 LAST RACE DATE:06/22/07
PRINTOUT DATE:06/25/07
———————————————————————————————————————
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON
———————————————————————————————————————
1 MIKE SKINNER 1878 11 3 9 11 370775
2 RON HORNADAY, JR 1770 11 2 5 10 291250
3 TODD BODINE 1673 11 1 6 9 297650
4 TRAVIS KVAPIL 1585 11 1 3 6 231250
5 RICK CRAWFORD 1579 11 0 5 9 215750
6 TED MUSGRAVE 1481 11 0 4 8 157950
7 JOHNNY BENSON 1454 11 1 5 8 243600
8 JACK SPRAGUE 1335 11 1 4 4 255400
9 AARON FIKE 1332 11 0 0 3 149025
10 MATT CRAFTON 1322 11 0 1 6 157275
11 TERRY COOK 1293 11 0 0 2 139485
12 DENNIS SETZER 1272 11 1 1 2 178125
13 ERIK DARNELL 1253 11 1 1 2 176125
14 DAVID STARR 1228 11 0 1 2 142375
15 BRENDAN GAUGHAN 1159 11 0 1 3 143092
16 STACY COMPTON 1133 9 0 1 2 139295
17 KEN SCHRADER 1107 10 0 1 2 127015
18 TIM SAUTER 1080 11 0 0 0 121625
19 BILL LESTER 1058 11 0 0 0 128842
20 CHAD MCCUMBEE 1057 10 0 0 0 119625
21 WILLIE ALLEN 1049 11 0 0 0 126275
22 BLAKE BJORKLUND 1006 11 0 0 0 122125
23 KRAIG KINSER 986 11 0 0 0 115700
24 MIKE BLISS 825 7 0 1 4 80800
25 T J BELL, JR 808 8 0 0 1 85200
26 A J ALLMENDINGER 755 7 0 1 2 103700
27 JOEY CLANTON 670 6 0 0 2 77075
28 TYLER WALKER 585 6 0 0 1 68425
29 JASON WHITE 583 7 0 0 0 73050
30 KELLY BIRES 572 7 0 0 1 76250
31 RYAN MATHEWS 563 5 0 0 0 62450
32 KEVIN HARVICK 523 4 0 1 3 44650
33 MARK MARTIN 483 4 0 1 2 53875
34 CLAY ROGERS 455 5 0 0 0 51725
35 CHASE MILLER 452 5 0 0 0 56525
36 KYLE BUSCH 442 3 0 1 1 56975
37 JOSH WISE 312 3 0 0 0 35800
38 SHANE HUFFMAN 279 3 0 0 0 28000
39 CARL EDWARDS 251 2 0 1 1 33050
40 SCOTT LYNCH 249 3 0 0 0 30300
41 KELLY SUTTON 231 3 0 0 0 29225
42 KEVIN HAMLIN 222 2 0 0 1 21875
43 CLINT BOWYER 221 2 0 1 1 23325
44 BRAD KESELOWSKI 209 2 0 0 0 17000
45 MORGAN SHEPHERD 201 3 0 0 0 29690
46 CALE GALE 188 2 0 0 0 25775
47 JOE RUTTMAN 170 2 0 0 0 21500
48 JACK SMITH 170 2 0 0 0 15725
49 J C STOUT 155 2 0 0 0 18700
50 BRYAN SILAS 143 2 0 0 0 18625
51 FRANK KREYER 140 2 0 0 0 14950
52 TIMOTHY PETERS 138 1 0 0 1 11125
53 TRAVIS KITTLESON 134 2 0 0 0 20896
54 DERRIKE COPE 134 2 0 0 0 23750
55 BENNY GORDON 118 1 0 0 0 11700
56 CHRISTOHER FONTAINE 112 1 0 0 0 10575
57 BRANDON KNUPP 109 2 0 0 0 25150
58 BOBBY LABONTE 109 1 0 0 0 10825
59 ERIC NORRIS 103 1 0 0 0 12675
60 SCOTT LAGASSE 100 1 0 0 0 13950
61 BRADLEY RIETHMEYER 97 1 0 0 0 7750
62 JIMMY SIMPSON 85 1 0 0 0 7950
63 DANIEL POPE, II 76 1 0 0 0 7500
64 TIM COWEN 73 1 0 0 0 7475
65 CHRIS WIMMER 73 1 0 0 0 10525
66 BRAD MUELLER 73 1 0 0 0 8025
67 WAYNE EDWARDS 67 2 0 0 0 18850
68 LARRY FOYT 67 1 0 0 0 13400
69 CASEY KINGSLAND 67 1 0 0 0 10965
70 DANA WHITE 67 1 0 0 0 10600
71 PETER SHEPHERD 67 1 0 0 0 8000
72 PAUL MENARD 64 1 0 0 0 7325
73 KENNY HENDRICK 58 1 0 0 0 10400
74 BOSTON REID 58 1 0 0 0 10325
75 MIKE WALLACE 55 1 0 0 0 13165
76 JUSTIN HOBGOOD 55 1 0 0 0 7985
77 KEN BUTLER 55 1 0 0 0 6996
78 KEVIN LEPAGE 55 1 0 0 0 10280
79 JOHNNY CHAPMAN 0 1 0 0 0 7795
80 BLAKE MALLORY 0 1 0 0 0 10150
81 RANDY MACDONALD 0 1 0 0 0 7855
**** NASCAR CRAFTSMAN TRUCK SERIES OWNER LEADERS ****
DIVISION: NASCAR CRAFTSMAN TRUCK SERIES Toyota Tundra Milwaukee 200
RACE NUMBER : 11 LAST RACE DATE:06/22/07
PRINTOUT DATE:06/25/07
———————————————————————————————————————
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
———————————————————————————————————————
1 5 BILL DAVIS 5 1878 11 3 9 11 11
2 33 DELANA HARVICK 33 1770 11 2 5 10 11
3 30 STEVE GERMAIN 30 1673 11 1 6 9 11
4 6 JACK ROUSH 6 1585 11 1 3 6 11
5 14 TOM MITCHELL 14 1579 11 0 5 9 11
6 9 BOB GERMAIN 9 1481 11 0 4 8 11
7 23 GAIL DAVIS 23 1454 11 1 5 8 11
8 09 TAD GESCHICKTER 09 1342 11 0 1 3 11
9 60 JEFFREY WYLER 60 1335 11 1 4 4 11
10 1 TOM DELOACH 1 1332 11 0 0 3 11
11 88 RHONDA THORSON 88 1322 11 0 1 6 11
12 59 JAMES HARRIS, JR 59 1293 11 0 0 2 11
13 75 WAYNE SPEARS 75 1272 11 1 1 2 11
14 99 JACK ROUSH 99 1253 11 1 1 2 11
15 10 GREGORY POLLEX 10 1228 11 0 1 2 11
16 18 LOIS VANCE 18 1195 11 0 1 2 11
17 4 LOIS VANCE 4 1166 11 0 1 3 11
18 08 BOBBY DOTTER 08 1160 11 0 0 0 11
19 77 MICHAEL GAUGHAN 77 1159 11 0 1 3 11
20 36 BILL DAVIS 36 1148 11 0 0 1 11
21 50 JACK ROUSH 50 1126 11 0 1 2 11
22 00 DARRELL WALTRIP 00 1122 11 0 1 2 11
23 21 EDDIE WOOD 21 1113 11 0 1 4 11
24 07 GENE CHRISTENSEN 07 1080 11 0 0 0 11
25 16 DAVID FUGE 16 1069 11 0 0 1 11
26 15 BILLY BALLEW 15 1058 11 0 0 0 11
27 13 DUKE THORSON 13 1049 11 0 0 0 11
28 40 CURTIS KEY 40 1044 11 0 0 1 11
29 2 DELANA HARVICK 2 1008 9 0 2 4 9
30 8 DAVE MALCOLMSON 8 1006 11 0 0 0 11
31 47 DAVID DOLLAR 47 986 11 0 0 0 11
32 7 J L PENNINGTON 7 917 10 0 0 0 11
33 51 BILLY BALLEW 51 789 7 0 1 1 8
34 63 MICHAEL MITTLER 63 413 5 0 0 0 5
35 44 CURTIS KEY 44 332 5 0 0 0 5
36 46 DAVID DOLLAR 46 327 4 0 0 1 4
37 171 ANDY HILLENBURG 171 195 2 0 0 0 3
38 186 PHIL BONIFIELD 186 186 3 0 0 0 3
39 28 JIM ROSENBLUM 28 155 1 0 0 0 2
40 191 DONALD STOUT 191 155 2 0 0 0 2
41 149 TRACY TROTTER 149 149 1 0 0 0 2
42 195 SCOTT UPSHAW 195 119 2 0 0 0 3
43 142 BOB COWEN 142 113 1 0 0 0 2
44 164 DAVID ERVIN 164 85 1 0 0 0 1
45 306 GENE CHRISTENSEN 306 76 4 0 0 0 4
46 76 JEFF MILBURN 76 73 1 0 0 0 1
47 31 SHELLY BREVAK 31 73 1 0 0 0 1
48 129 JAMES LYNCH 129 64 1 0 0 0 1
49 103 RICK GERMAIN 103 55 1 0 0 0 1
50 154 JERRY REARY 154 49 0 0 0 0 1
51 187 RICK JONES 187 43 0 0 0 0 1
52 0 Sharon Rice 0 0 1 0 0 0 1

|
|