Vodafone McLaren Mercedes Test Report

 

Vodafone McLaren Mercedes Test Report

Barcelona, Spain
Feb 12, 2007

Date:  Monday 12th February 2007

Drivers:  Fernando Alonso and Pedro de la Rosa

Location:  Circuit de Catalunya, Barcelona, Spain

Track Length:  4.627km

Weather:  Dry during the morning, with rain showers during the afternoon. The track temperature reached

29.4° Celsius and ambient temperatures peaked at 20.1° Celsius

Total Laps Run:  133

Kilometres Fernando – 264km approx / Pedro – 352km approx.

Covered:

Best Lap Time:  Fernando – 1m22.726 at 16.40 / Pedro – 1m22.634 at 16.34

Programme: The Formula 1 pre-season testing has relocated to the Circuit de Cataluyna in Barcelona for the
final European test before the 2007 Australian Grand Prix. The Vodafone McLaren Mercedes test
team are supported in Spain by the race team, with work also including activities such as pit
stop practice. Fernando and Pedro’s test plan for the day focused on continued aerodynamics and
set-up development.

Drivers for Day Fernando and Lewis Hamilton

Two:

Duration of Test:  Three days (Monday 12th – Wednesday 14th February)

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Pedro de la Rosa | Vodafone McLaren Mercedes | 1m22.634 | 76
----+----------------------+---------------------------+----------+-------
2 | Robert Kubica | BMW Sauber | 1m22.635 | 61
----+----------------------+---------------------------+----------+-------
3 | Fernando Alonso | Vodafone McLaren Mercedes | 1m22.726 | 57
----+----------------------+---------------------------+----------+-------
4 | Alex Wurz | WilliamsF1 | 1m23.037 | 44
----+----------------------+---------------------------+----------+-------
5 | Felipe Massa | Ferrari | 1m23.077 | 29
----+----------------------+---------------------------+----------+-------
6 | Kimi Raikkonen | Ferrari | 1m23.215 | 25
----+----------------------+---------------------------+----------+-------
7 | Jarno Trulli | Toyota | 1m23.239 | 66
----+----------------------+---------------------------+----------+-------
8 | Heikki Kovalainen | Renault | 1m23.491 | 55
----+----------------------+---------------------------+----------+-------
9 | Nico Rosberg | WilliamsF1 | 1m23.602 | 78
----+----------------------+---------------------------+----------+-------
10 | Timo Glock | BMW Sauber | 1m23.653 | 61
----+----------------------+---------------------------+----------+-------
11 | Giancarlo Fisichella | Renault | 1m23.896 | 79
----+----------------------+---------------------------+----------+-------
12 | Franck Montagny | Toyota | 1m24.015 | 64
----+----------------------+---------------------------+----------+-------
13 | Christian Klien | Honda Racing | 1m24.227 | 51
----+----------------------+---------------------------+----------+-------
14 | David Coulthard | Red Bull Racing | 1m24.291 | 80
----+----------------------+---------------------------+----------+-------
15 | Mark Webber | Red Bull Racing | 1m24.531 | 83
----+----------------------+---------------------------+----------+-------
16 | Anthony Davidson | Super Aguri | 1m24.574 | 66
----+----------------------+---------------------------+----------+-------
17 | Rubens Barrichello | Honda Racing | 1m24.934 | 24
----+----------------------+---------------------------+----------+-------
18 | Adrian Sutil | Spyker | 1m25.581 | 83


 
Alternative Fuel Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
Video: Kid Rock’s ‘’Warrior’’ Featuring Dale Earnhardt Jr.
Video: Kid Rock's ''Warrior'' Featuring Dale Earnhardt Jr.

The new “Warrior” campaign includes music from Kid Rock and features Dale Earnhardt Jr., the National Guard-sponsored NASCAR Sprint Cup driver.

High School Students Build Solar Car For Cross-Country Race
High School Students Build Solar Car For Cross-Country Race

The sun-powered car, which so far resembles a skeletal cross between a dune buggy and a motorcycle, will carry one of its high school-age builders and designers through two states beginning in Round Rock, Texas, and on to Golden, Colo., where the national Winston Solar Car Race will end.

Video: Danica Patrick’s Sports Illustrated Swimsuit Shoot
Video: Danica Patrick's Sports Illustrated Swimsuit Shoot

About 69 million people are expected to read the annual swimsuit issue which will translate to massive free advertising for the Indy Racing League.

Raceway’s 50th Birthday Celebrations
1959-Scarab In Doanes Corner

There will also be a show of sports cars, from 1969 and earlier, obviously, that raced, or could have raced at Meadowdale. To complement that, a Spectator Car display area will showcase street sports cars, hot rods, customs, and bikes from the ‘50s and ‘60s.

One For The Road - Whisky Is Cheaper Than Gas
One For The Road - Whisky Is Cheaper Than Gas

With the cost of fuel going up day-by-day, crafty islanders have discovered a unique way to keep their wheels running - fuelling cars with whisky.