Vodafone McLaren Mercedes Test Report - Bahrain Day Four

 

Vodafone McLaren Mercedes Test Report - Bahrain Day Four


Show your support.
Buzz this article up.

Feb 27, 2007

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Felipe Massa | Ferrari | 1m31.260 | 102
----+----------------------+---------------------------+----------+-------
2 | Kimi Raikkonen | Ferrari | 1m31.539 | 95
----+----------------------+---------------------------+----------+-------
3 | Fernando Alonso | Vodafone McLaren Mercedes | 1m31.851 | 96
----+----------------------+---------------------------+----------+-------
4 | Robert Kubica | BMW Sauber | 1m32.108 | 74
----+----------------------+---------------------------+----------+-------
5 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m32.193 | 55
----+----------------------+---------------------------+----------+-------
6 | Giancarlo Fisichella | Renault | 1m32.556 | 82
----+----------------------+---------------------------+----------+-------
7 | Heikki Kovalainen | Renault | 1m32.688 | 19
----+----------------------+---------------------------+----------+-------
8 | Franck Montagny | Toyota | 1m32.999 | 37
----+----------------------+---------------------------+----------+-------
9 | Jarno Trulli | Toyota | 1m33.150 | 64
----+----------------------+---------------------------+----------+-------
10 | Sebastian Vettel | BMW Sauber | 1m33.219 | 34
----+----------------------+---------------------------+----------+-------
11 | Christian Klien | Honda Racing | 1m33.378 | 90
----+----------------------+---------------------------+----------+-------
12 | David Coulthard | Red Bull Racing | 1m33.526 | 69
----+----------------------+---------------------------+----------+-------
13 | Mark Webber | Red Bull Racing | 1m33.540 | 74
----+----------------------+---------------------------+----------+-------
14 | James Rossiter | Honda Racing | 1m33.597 | 78
----+----------------------+---------------------------+----------+-------
15 | Takuma Sato | Super Aguri | 1m33.813 | 75
----+----------------------+---------------------------+----------+-------
16 | Ralf Schumacher | Toyota | 1m34.030 | 36
----+----------------------+---------------------------+----------+-------
17 | Scott Speed | Toro Rosso | 1m34.057 | 44


Page 2 of 2 pages for this article 1 2
 
Alternative Fuel Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
Hamilton Designs The Ultimate F1 Circuit
Hamilton Designs The Ultimate F1 Circuit

“I wanted to create a circuit that would be challenging, exhilarating and enjoyable, but most of all somewhere you would love to have the chance to drive and provide the definitive test for any driver, in any car.” --LewisHamilton.

Lee McKenzie - The New Face Of F1
Lee McKenzie - The New Face Of F1

Lee, 30, will be the first woman to present F1 on TV.

Wrecked Car Sells For $226,521.63
Wrecked Car Sells For $226,521.63

In America, a wrecked car placed on Ebay for a starting bid of just $500 eventually sold last week for $226,521.63.

100th B’day Celebrations With A High Speed Ride
100 Years Old At 100mph!

Gladys - who turns 100 on 2nd December – became the oldest person ever to take part in a Brands Hatch driving experience when she was driven around the Indy circuit in a Mégane Renaultsport by an instructor.

Study Shows Motorcycle Engine Vibrations Can Damage Penis Nerves
image

The study done in Japan claims that the vibrations of motorcycle engines can have a damaging effect on nerves in the penis as well as uncomfortable seats pressing down hard on the perineum which can restrict blood flow through the penile artery and thus into the penis.