PORTLAND, Ore. - Results from Sunday’s 31-lap, 60.977-mile SCCA Pro Racing SIRIUS Satellite Radio Mazda MX-5 Cup Round Four race, part of the Mazda Grand Prix of Portland Presented by Joe’s at Portland International Raceway with finishing position, starting position in parentheses, driver, hometown, car, laps and reason out (if any).
1. (2), Andrew Caddell, Graham, Wash., Mazda MX-5, 31.
2. (7), Pratt Cole, Salt Lake City, Utah, Mazda MX-5, 31, -6.327.
3. (8), Jesse Combs, Woodlands, Texas, Mazda MX-5, 31, -7.481.
4. (13), Matt Cross, Folsom, Calif., Mazda MX-5, 31, -8.189.
5. (3), Jason Saini, Fort Worth, Texas, Mazda MX-5, 31, -8.576.
6. (9), Ara Malkhassian, Sonoma, Calif., Mazda MX-5, 31, -9.226.
7. (18), Bob Michaelian, Seal Beach, Calif., Mazda MX-5, 31, -15.147.
8. (56), Todd Buras, Melbourne, Fla., Mazda MX-5, 31, -15.505.
9. (5), Patrick Barrett, Los Osos, Calif., Mazda MX-5, 31, -18.718.
10. (58), Andrew Carbonell, Miami, Fla., Mazda MX-5, 31, -20.780.
11. (17), Barry A. Fromberg, Plano, Texas, Mazda MX-5, 31, -31.521.
12. (17), John C. Kuitwaard, Wantagh, N.Y., Mazda MX-5, 31, -37.964.
13. (15), Bill Sweedler, Westport, Conn., Mazda MX-5, 31, -54.085.
14. (5), Dale Alexander, Tampa, Fla., Mazda MX-5, 31, -1:02.269.
15. (21), Steve Bottom, Newport Beach, Calif., Mazda MX-5, 31, -1:04.737.
16. (11), Harrison Williams, Houston, Texas, Mazda MX-5, 31, -1:05.236.
17. (14), Chris Sarian, Littleton, Colo., Mazda MX-5, 31, -1:05.620.
18. (10), Rick Bellew, Mobile, Ala., Mazda MX-5, 31, -1:07.766.
19. (23), Kim Ouye, Monterey, Calif., Mazda MX-5, 31, -1:10.397.
20. (19), Donnie Barnes, Chapel Hill, N.C., Mazda MX-5, 31, -1:11.202.
21. (22), Dr. Carlos Tesler-Mabe, Vancouver, British Columbia, Mazda MX-5, 31, -1:11.328.
22. (16), Mike Gatto, Atlanta, Ga., Mazda MX-5, 31, -1:18.988.
23. (24), Laura Olson, Costa Mesa, Calif., Mazda MX-5, 31, -1:20.554.
24. (27), Donna Gilio, Carson City, Nev., Mazda MX-5, 30, -1 lap.
25. (1), Brad McAllister, Portland, Ore., Mazda MX-5, 30, -1 lap.
26. (26), Randy Hale III, Haddam, Conn., Mazda MX-5, 28, Mech.
27. (20), Forest Barber, Forth Worth, Texas, Mazda MX-5, 11, -20 laps.
Time of race: 46 minutes, 16.455 seconds.
Average speed: 79.063 mph
Margin of victory: 6.327 Seconds
Lap leaders: Laps 1-1, #39 Brad McAllister; laps 2-2, #28 Jason Saini; laps 3-3, #30 Andrew Caddell; laps 5-5, #7 Jesse Combs; laps 6-6, #28;
laps 7-7, #30; laps 8-8, #28; laps 9-11, #7; laps 12-31, #30
Hawk Hot Lap: #11 Ara Malkhassian, 1:28.213 (80.273 mph)
Fastest qualifier: #39 Brad McAllister, 1:44.796 (67.571 mph)
SCCA Pro Racing SIRIUS Satellite Radio Mazda MX-5 Cup
After Four of Eight Rounds
Ps., Driver, Car, Points (Wins)
1, Jason Saini, 119 (2)
2, Ara Malkhassian, 89 (1)
2T, Matt Cross, 89
4, Andrew Caddell, 85 (1)
5, Jesse Combs, 79
6, Pratt Cole, 75
7, Bob Michaelian, 64
7T, Barry A. Fromberg, 64
9, Andrew Carbonell, 54
10, John C. Kuitwaard, 48

|
|