“There’s a ton of grip, so [this weekend] is gonna be a fight the whole time. The new pavement is so bouncy that you’re catching the car every time you go through a corner. I think it’s going to be about car control, because the track has changed so much, so it’s really a driver’s track.
“We left a lot out on the table today. We were having some brake issues and some little things here and there, but we’re gonna work on set-up tonight, change some things around, and hopefully we can run even better tomorrow.”
Driving the No. 19 FreshFromFlorida/Traqmate/Hooverspeed Mazda MX-5, Pombo put in a fast time of 1:42.414 (89.284 mph) on his final hot lap. It was just enough to edge Houston-winner Saini, who ended the day third-fastest with a 1:42.480 (89.227 mph) behind the wheel of his No. 28 Autobarn Mazda/SafeRacer.com Mazda MX-5.
Local driver Eric Foss clocked a time of 1:42.616 (89.109 mph) in the No. 25 Team MER Mazda MX-5, which was good enough for fourth. Foss was followed on the time sheets by the No. 11 Alara Racing Mazda MX-5 of Ara Malkhassian, from Sonoma, Calif., who turned a 1:42.717 (89.021 mph).
Andrew Caddell and Matt Cross, who were both quick in the damp morning session, finished the day sixth and seventh quick respectively. Jesse Combs, Andrew Carbonell and John C. Kuitwaard completed the top ten.
Qualifying for Round Two of the SCCA Pro Racing SIRIUS Satellite Radio Mazda MX-5 Cup is scheduled to go green tomorrow at 12:00 p. m. (EDT).
Combined practice results for Saturday’s SCCA Pro Racing SIRIUS Satellite Radio Mazda MX-5 Cup Round Two part of the 30th Anniversary Walter Mitty Challenge at Road Atlanta, with position, car number in parentheses, driver, hometown, car, fastest lap time, and speed in miles per hour.
1, (56), Todd Buras, Melbourne, Fla., Mazda MX-5, 1:42.325, 89.362.
2, (19), Mark Pombo, Duluth, Ga., Mazda MX-5, 1:42.414, 89.284.
3, (28), Jason Saini, Fort Worth, Texas, Mazda MX-5, 1:42.480, 89.227.
4, (25), Eric Foss, Braselton, Ga., Mazda MX-5, 1:42.616, 89.109.
5, (11), Ara Malkhassian, Sonoma, Calif., Mazda MX-5, 1:42.717, 89.021.
6, (30), Andrew Caddell, Graham, Wash., Mazda MX-5, 1:42.896, 88.866.
7, (80), Matt Cross, Folsom, Calif., Mazda MX-5, 1:43.181, 88.621.
8, (7), Jesse Combs, Woodlands, Texas, Mazda MX-5, 1:43.262, 88.551.
9, (58), Andrew Carbonell, Miami, Fla., Mazda MX-5, 1:43.761, 88.125.
10, (09), John C. Kuitwaard, Wantagh, N.Y., Mazda MX-5, 1:43.907, 88.001.
11, (88), Pratt Cole, Salt Lake City, Utah, Mazda MX-5, 1:44.047, 87.883.
12, (39), Brad McAllister, Portland, Ore., Mazda MX-5, 1:44.242, 87.719.
13, (60), Patrick Sandlin, Memphis, Tenn., Mazda MX-5, 1:44.311, 87.661.
14, (43), Barry A. Fromberg, Plano, Texas, Mazda MX-5, 1:44.332, 87.643.
15, (52), Donna Gilio, Carson City, Nev., Mazda MX-5, 1:44.534, 87.474.
16, (26), Tim Probert, Houston, Texas, Mazda MX-5, 1:44.631, 87.392.
17, (21), Randy Hale III, Haddam, Conn., Mazda MX-5, 1:44.665, 87.364.
18, (57), Mike Gatto, Atlanta, Ga., Mazda MX-5, 1:44.693, 87.341.
19, (65), Chris Sarian, Littleton, Colo., Mazda MX-5, 1:45.143, 86.967.
20, (10), Rick Bellew, Mobline, Ala., Mazda MX-5, 1:45.417, 86.741.
21, (00), Harrison Williams, Houston, Texas, Mazda MX-5, 1:46.064, 86.212.
22, (08), Laura Olson, Costa Mesa, Calif., Mazda MX-5, 1:48.272, 84.454.
23, (24), Forest Barber, Forth Worth, Texas, Mazda MX-5, 1:48.365, 84.381.
24, (5), Dale Alexander, Tampa, Fla., Mazda MX-5, 1:49.709, 83.347.
25, (29), Brett Smrz, Coeur d’Alene, Idaho, Mazda MX-5, 1:55.179, 79.389.
26, (8), Dr. Carlos Tesler-Mabe, Vancouver, British Columbia, Mazda MX-5, no time.
27, (44), Steve Bottom, Newport Beach, Calif., Mazda MX-5, no time.

|
|