Driving the No. 30 Team MER/AimSport/Pinnacle Mazda MX-5, Caddell, of Graham, Wash., will start third for tomorrow’s 45-minute race. Caddell sat in second for the majority of the qualifying session with a time of 1:42.049 (89.604 mph), but for the second race in-a-row will start third on the grid.
Ara Malkhassian, of Sonoma, Calif., will start fourth in his No. 11 Alara Racing Mazda MX-5, after turning in a lap of 1:42.142 (89.522 mph) on his final flyer. Second fastest in yesterday’s practice, Mark Pombo, of Duluth, Ga., will take the fifth-place spot on the grid in the No. 19 Fresh From Florida/Traqmate Mazda MX-5 with a time of 1:42.263 (89.417 mph).
Runner-up at Houston, Jesse Combs, slots into sixth on the grid. He is followed by 17-year-old MX-5 Cup newcomer Andrew Carbonell. Pratt Cole, John C. Kuitwaard and Randy Hale III complete the top ten.
Starting lineup for Saturday’s SCCA Pro Racing SIRIUS Satellite Radio Mazda MX-5 Cup Round Two part of the the 30th Anniversary Walter Mitty Challenge at Road Atlanta, with position, car number in parentheses, driver, hometown, car, fastest lap time, and speed in miles per hour.
1, (25), Eric Foss, Braselton, Ga., Mazda MX-5, 1:41.461, 90.123.
2, (28), Jason Saini, Fort Worth, Texas, Mazda MX-5, 1:41.892, 89.742.
3, (30), Andrew Caddell, Graham, Wash., Mazda MX-5, 1:42.049, 89.604.
4, (11), Ara Malkhassian, Sonoma, Calif., Mazda MX-5, 1:42.142, 89.522.
5, (19), Mark Pombo, Duluth, Ga., Mazda MX-5, 1:42.263, 89.416.
6, (7), Jesse Combs, Woodlands, Texas, Mazda MX-5, 1:42.466, 89.239.
7, (58), Andrew Carbonell, Miami, Fla., Mazda MX-5, 1:42.722, 89.017.
8, (88), Pratt Cole, Salt Lake City, Utah, Mazda MX-5, 1:42.940, 88.828.
9, (09), John C. Kuitwaard, Wantagh, N.Y., Mazda MX-5, 1:42.969, 88.803.
10, (21), Randy Hale III, Haddam, Conn., Mazda MX-5, 1:43.089, 88.700.
11, (26), Tim Probert, Houston, Texas, Mazda MX-5, 1:43.097, 88.693.
12, (43), Barry A. Fromberg, Plano, Texas, Mazda MX-5, 1:43.167, 88.633.
13, (80), Matt Cross, Folsom, Calif., Mazda MX-5, 1:43.227, 88.581.
14, (57), Mike Gatto, Atlanta, Ga., Mazda MX-5, 1:43.233, 88.576.
15, (39), Brad McAllister, Portland, Ore., Mazda MX-5, 1:43.355, 88.471.
16, (60), Patrick Sandlin, Memphis, Tenn., Mazda MX-5, 1:43.461, 88.381.
17, (52), Donna Gilio, Carson City, Nev., Mazda MX-5, 1:43.465, 88.377.
18, (56), Todd Buras, Melbourne, Fla., Mazda MX-5, 1:43.646, 88.223.
19, (24), Forest Barber, Forth Worth, Texas, Mazda MX-5, 1:44.964, 87.115.
20, (29), Brett Smrz, Coeur d’Alene, Idaho, Mazda MX-5, 1:45.221, 86.902.
21, (10), Rick Bellew, Mobline, Ala., Mazda MX-5, 1:45.252, 86.877.
22, (65), Chris Sarian, Littleton, Colo., Mazda MX-5, 1:45.531, 86.647.
23, (00), Harrison Williams, Houston, Texas, Mazda MX-5, 1:45.629, 86.567.
24, (5), Dale Alexander, Tampa, Fla., Mazda MX-5, 1:46.005, 86.260.
25, (08), Laura Olson, Costa Mesa, Calif., Mazda MX-5, 1:46.694, 85.703.
26, (44), Steve Bottom, Newport Beach, Calif., Mazda MX-5, 1:47.642, 84.948.
27, (8), Dr. Carlos Tesler-Mabe, Vancouver, British Columbia, Mazda MX-5, no time.

|
|