Combined practice results for Sunday’s Round Four SCCA Pro Racing SIRIUS Satellite Radio Mazda MX-5 Cup race, part of the Mazda Grand Prix of Portland Presented by Joe’s at Portland International Raceway, with position, car number in parentheses, driver, hometown, car, fastest lap time, and speed in miles per hour.
1, (7), Jesse Combs, Woodlands, Texas, Mazda MX-5, 1:27.626, 80.811.
2, (11), Ara Malkhassian, Sonoma, Calif., Mazda MX-5, 1:27.805, 80.646.
3, (28), Jason Saini, Fort Worth, Texas, Mazda MX-5, 1:27.872, 80.585.
4, (43), Barry A. Fromberg, Plano, Texas, Mazda MX-5, 1:28.103, 80.374.
5, (39), Brad McAllister, Portland, Ore., Mazda MX-5, 1:28.108, 80.369.
6, (80), Matt Cross, Folsom, Calif., Mazda MX-5, 1:28.258, 80.233.
7, (88), Pratt Cole, Salt Lake City, Utah, Mazda MX-5, 1:28.356, 80.144.
8, (30), Andrew Caddell, Graham, Wash., Mazda MX-5, 1:28.443, 80.065.
9, (56), Todd Buras, Melbourne, Fla., Mazda MX-5, 1:28.816, 79.728.
10, (19), Bob Michaelian, Seal Beach, Calif., Mazda MX-5, 1:28.995, 79.568.
11, (29), Patrick Barrett, Los Osos, Calif., Mazda MX-5, 1:29.028, 79.539.
12, (09), John C. Kuitwaard, Wantagh, N.Y., Mazda MX-5, 1:29.447, 79.166.
13, (58), Andrew Carbonell, Miami, Fla., Mazda MX-5, 1:29.646, 78.990.
14, (52), Donna Gilio, Carson City, Nev., Mazda MX-5, 1:29.691, 78.951.
15, (83), Kim Ouye, Monterey, Calif., Mazda MX-5, 1:29.783, 78.870.
16, (10), Rick Bellew, Mobile, Ala., Mazda MX-5, 1:29.806, 78.850.
17, (24), Forest Barber, Forth Worth, Texas, Mazda MX-5, 1:29.815, 78.842.
18, (8), Dr. Carlos Tesler-Mabe, Vancouver, British Columbia, Mazda MX-5, 1:29.834, 78.825.
19, (25), Donnie Barnes, Chapel Hill, N.C., Mazda MX-5, 1:29.899, 78.768.
20, (00), Harrison Williams, Houston, Texas, Mazda MX-5, 1:30.028, 78.655.
21, (5), Dale Alexander, Tampa, Fla., Mazda MX-5, 1:30.175, 78.527.
22, (65), Chris Sarian, Littleton, Colo., Mazda MX-5, 1:30.341, 78.383.
23, (21), Randy Hale_III, Haddam, Conn., Mazda MX-5, 1:30.367, 78.360.
24, (01), Bill Sweedler, Westport, Conn., Mazda MX-5, 1:30.481, 78.261.
25, (44), Steve Bottom, Newport Beach, Calif., Mazda MX-5, 1:30.930, 77.875.
26, (08), Laura Olson, Costa Mesa, Calif., Mazda MX-5, 1:31.188, 77.655.
27, (57), Mike Gatto, Atlanta, Ga., Mazda MX-5, 1:31.485, 77.402.

|
|