Greg Biffle on racing in Charlotte:
“I love racing at Charlotte, but it’s been a while since I’ve won a Busch race there. We’re taking the same car we raced there in the spring that led a bunch of laps until we got a flat tire that ended our shot at a win. This car also won the pole at Dover last month, so it has run really well everywhere we’ve taken it. We’ve had so many strong runs this season and been a contender so many times, but we just can’t quite get the win. I’m hoping after winning the Cup race at Kansas it will help our momentum on both teams. ”
Eddie Pardue on racing in Charlotte:
“This whole 3M team is really looking forward to racing at Lowe’s this weekend. No matter where you are from originally, this is a home race for everyone. A lot of the guys bring their families and friends to the race so we have extra fans pulling for us. We’re taking the same car we raced at Lowe’s in May which has turned out to be our workhorse car this year. We’ve run it at Charlotte, Texas, Dover and Chicago, and it’s been a strong car everywhere we’ve taken it. ”
Biffle at Lowe’s Motor Speedway:
Date Series Event S F Laps Status Winnings
5-26-07 Busch Carquest Auto Parts 300 3 21 199/200 Running $21,625
10-13-06 Busch Dollar General 300 29 41 42/203 Accident $14,345
5-27-06 Busch Carquest Auto Parts 300 19 12 200/200 Running $18,075
10-14-05 Busch Dollar General 300 11 36 108/200 Accident $13,465
5-28-05 Busch Carquest Autoparts 300 2 4 200/200 Running $30,245
10-15-04 Busch SpongeBob 300 3 4 200/200 Running $30,175
5-29-04 Busch Carquest Autoparts 300 1 6 200/200 Running $28,400
10-11-03 Busch Little Trees 300 4 1 200/200 Running $62,800
5-24-03 Busch Carquest Autoparts 300 12 12 200/200 Running $15,075
10-12-02 Busch Little Trees 300 25 6 199/200 Running $34,320
5-25-02 Busch Carquest Autoparts 300 29 2 200/200 Running $54,470
10-6-01 Busch Little Trees 300 3 1 200/200 Running $91,570
5-26-01 Busch Carquest Autoparts 300 3 6 200/200 Running $30,765
Races Wins Top 5s Top 10s Poles Winnings
Cumulative 13 2 5 8 1 $445,330

|
|