NASCAR Busch Series Official Race Results at Ford 300 Homestead-Miami Speedway
Show your support.
Buzz this article up.
Nov 20, 2007
CIA Stock Photos
1 30 29 Jeff Burton Holiday Inn Chevrolet 200 190 * 5 $92,400 Running
2 12 5 Mark Martin Hendrick Autoguard Chevrolet 200 170 $64,175 Running
3 13 17 Matt Kenseth Dish Network Ford 200 165 $55,000 Running
4 2 60 Carl Edwards Scotts Ford 200 165 * 5 $50,725 Running
5 10 90 Stephen Leicht citifinancial Ford 200 160 * 5 $47,538 Running
6 7 16 Greg Biffle 3M Ford 200 150 $35,800 Running
7 39 33 Tony Raines RoadLoans Chevrolet 200 146 $33,100 Running
8 34 35 Bobby Hamilton Jr. McDonald’s Ford 200 142 $39,547 Running
9 25 2 Clint Bowyer BB&T Chevrolet 200 138 $24,975 Running
10 18 59 # Marcos Ambrose Kingsford Ford 200 134 $35,822 Running
11 33 49 Brian Keselowski WorkingSolutions.com Dodge 200 130 $23,125 Running
12 40 27 Bobby East Kleenex Ford 200 127 $22,375 Running
13 22 20 Denny Hamlin Rockwell Automation Chevrolet 200 129 * 5 $27,850 Running
14 19 38 Jason Leffler Great Clips Toyota 200 121 $29,722 Running
15 17 99 David Reutimann Aaron’s Dream Machine Toyota 200 118 $28,912 Running
16 4 21 Kevin Harvick AutoZone Chevrolet 200 125 * 10 $28,560 Running
17 27 88 # Brad Keselowski U.S. NAVY Chevrolet 200 117 * 5 $30,197 Running
18 11 18 Aric Almirola Banquet Chevrolet 200 109 $23,235 Running
19 5 26 Jamie McMurray World Financial Group Ford 200 106 $21,575 Running
20 24 47 Kelly Bires Clorox/American Red Cross Ford 200 103 $30,887 Running
21 29 41 AJ Allmendinger Imation Dodge 199 105 * 5 $22,855 Running
22 9 24 Casey Mears National Guard 34th Infantry Division 199 97 $22,895 Running
23 31 22 Mike Bliss SuperCuts Dodge 199 94 $27,532 Running
24 32 7 Mike Wallace GEICO Chevrolet 199 96 * 5 $27,047 Running
25 8 9 Kasey Kahne Hellmann’s Mayonnaise Dodge 199 88 $26,065 Running
26 3 10 Dave Blaney Hass Avocados from Mexico Toyota 199 90 * 5 $23,105 Running
27 36 36 Jeremy Clements Vialafil Chevrolet 199 82 $22,145 Running
28 21 11 Jason Keller Chevrolet 199 79 $26,577 Running
29 38 14 # Kyle Krisiloff Lilly/Walgreens Ford 198 76 $25,292 Running
30 43 70 Mark Green ForeTravel/BIOMET Chevrolet 198 73 $19,815 Running
31 41 37 John Graham Kick Butt Amped Energy Ballz Ford 195 70 $22,155 Running
32 26 00 Michael McDowell NAPA/Best Western Toyota 176 67 $19,590 Transmission
33 1 6 # David Ragan Discount Tire Ford 170 69 * 5 $23,635 Accident
34 14 66 Steve Wallace HomeLife Communities Dodge 163 61 $24,837 Accident
35 37 25 Richard Johns freecreditreport.com Ford 152 58 $21,435 Running
36 42 28 # Robert Richardson Jr. Checkers/Rally’s Chevrolet 139 55 $21,400 Engine
37 15 03 Todd Bodine Germain Toyota Toyota 124 52 $19,365 Accident
38 6 12 Sam Hornish Jr. Kodak Dodge 113 49 $21,710 Accident
39 20 42 Dario Franchitti Target Dodge 43 46 $26,750 Accident
40 16 1 J.J. Yeley Miccosukee Resorts Chevrolet 26 43 $19,210 Accident
41 35 89 Morgan Shepherd Victory In Jesus Dodge 21 40 $19,150 Electrical
42 28 19 Patrick Carpentier Stanley Tools Dodge 13 37 $19,095 Accident
43 23 77 Bobby Labonte Dollar General Chevrolet 4 34 $26,532 Accident





