Show your support.
Buzz this article up.
CIA Stock Photos
1 4 5 Kyle Busch Sta-Green/Lowe’s Chevrolet 203 195 * 10 $53,575 Running
2 9 17 Matt Kenseth Arby’s Ford 203 175 * 5 $42,925 Running
3 1 2 Clint Bowyer BB&T Chevrolet 203 170 * 5 $33,425 Running
4 2 29 Scott Wimmer Holiday Inn Chevrolet 203 165 * 5 $56,574 Running
5 6 21 Kevin Harvick AutoZone Chevrolet 203 155 $36,125 Running
6 3 9 Kasey Kahne Wrigley’s Doublemint Dodge 203 155 * 5 $31,850 Running
7 28 60 Carl Edwards World Financial Group Ford 203 146 $30,200 Running
8 30 38 Jason Leffler Great Clips/Comcast Toyota 203 142 $34,896 Running
9 5 26 Jamie McMurray Dish Network Ford 203 138 $23,010 Running
10 19 77 Ron Hornaday, Jr Dollar General Chevrolet 203 134 $31,025 Running
11 18 1 J.J. Yeley Miccosukee Resorts Chevrolet 203 130 $22,750 Running
12 15 99 David Reutimann Aaron’s Dream Machine Toyota 203 127 $30,346 Running
13 16 41 AJ Allmendinger Imation Dodge 203 124 $24,025 Running
14 27 00 Michael McDowell Aaron’s/Best Western Toyota 203 121 $21,540 Running
15 38 59 # Marcos Ambrose Kingsford/Bashas’ Ford 203 118 $33,026 Running
16 11 18 # Brad Coleman Carino’s Italian Grill Chevrolet 203 115 $23,295 Running
17 23 7 Mike Wallace GEICO Chevrolet 203 112 $27,631 Running
18 13 33 Tony Raines RoadLoans Chevrolet 203 109 $26,450 Running
19 10 90 Stephen Leicht citifinancial Ford 203 106 $27,386 Running
20 7 27 Robby Gordon Huggies/Bashas’ Ford 203 103 $21,705 Running
21 22 88 # Brad Keselowski U.S. NAVY Chevrolet 203 100 $27,166 Running
22 26 47 Kelly Bires Clorox/Bashas’ Ford 203 97 $22,510 Running
23 12 6 # David Ragan Discount Tire Ford 203 94 $20,750 Running
24 31 35 Bobby Hamilton Jr. McDonald’s Ford 203 91 $26,811 Running
25 34 14 # Kyle Krisiloff Lilly/Walgreens Ford 202 88 $26,901 Running
26 37 37 John Graham Kick Butt Amped Energy Ballz Ford 201 85 $22,170 Running
27 21 10 Brian Vickers Fort McDowell Resort Destination 199 82 $22,135 Running
28 14 20 Denny Hamlin Rockwell Automation Chevrolet 198 84 * 5 $25,565 Running
29 8 42 Dario Franchitti Target Dodge 197 76 $27,515 Accident
30 32 30 Stanton Barrett Phytter Phone/Interush Chevrolet 196 73 $22,430 Accident
31 40 25 Richard Johns freecreditreport.com Ford 195 70 $21,945 Accident
32 20 22 Mike Bliss SuperCuts Dodge 181 67 $26,456 Accident
33 39 28 Blake Bjorklund Kibbles ‘n Bits/U.S. Border Patrol 180 64 $21,875 Running
34 17 24 Landon Cassill National Guard 40th Infantry Brigade 170 61 $21,840 Running
35 25 11 Jason Keller InvestLinc Chevrolet 138 58 $25,171 Accident
36 24 16 Greg Biffle 3M Scotch Tape Ford 137 60 * 5 $25,270 Accident
37 41 66 Steve Wallace HomeLife Communties Dodge 137 52 $25,101 Accident
38 42 36 Jeremy Clements Chevrolet 34 49 $21,700 Ignition
39 29 12 Sam Hornish Jr. Kodak Dodge 22 46 $21,665 Accident
40 36 13 Todd Souza Central Coast Cabinets Chevrolet 21 43 $19,630 Accident
41 35 01 Kertus Davis RACEGIRL Chevrolet 18 40 $19,595 Overheating
42 43 56 Frank Kreyer Culver’s Chevrolet 8 37 $19,540 Accident
43 33 72 D.J. Kennington Northern Provincial Pipeline Dodge 7 34 $19,491 Accident

