Show your support.
Buzz this article up.
|
MotoGP: Australian Grand Prix - Fiat Yamaha Team Preview |
|
NASCAR Truck Series: Lucas Oil 150 at Phoenix - Drivers' Post Race Quotes |
|
Jerry Bonkowski: What Happens If Danica Is Hurt In NASCAR? |
|
Joey Logano: NASCAR Sprint Cup Series - Texas Preview |
|
Glock Feels Singapore Podium Finish Improves His Options For 2010 |
|
NHRA Funny Car: Beckman Sets High Goals for Vegas |
|
Massa Will Be Behind The Wheel For Charity Karting Event in November |
|
NASCAR Sprint Cup: Entry List for Tums Fast Relief 500 at Martinsville Speedway |
|
NASCAR Sprint Cup Series: Team Chevy at Charlotte - Preview |
|
Bowyer’s Crew Takes Tissot Pit Road Precision Award in Phoenix |
NASCAR BUSCH SERIES RACE No. 17
AT&T 250
THE MILWAUKEE MILE
West Allis, WI – June 23, 2007
1-Mile Paved Oval
250 M – 250 L – Purse: $1,149,252
1 1 20 Aric Almirola Rockwell Automation Chevrolet 250 190 * 5 $69,123 Running
2 3 29 Scott Wimmer Holiday Inn Chevrolet 250 175 * 5 $53,598 Running
3 2 38 Jason Leffler Great Clips Toyota 250 165 $39,423 Running
4 4 18 # Brad Coleman # Carino’s Italian Grill Chevrolet 250 160 $24,550 Running
5 21 27 Jason Keller Cottonelle Ford 250 155 $22,525 Running
6 6 10 Todd Bodine Camping World Toyota 250 150 $20,900 Running
7 8 99 David Reutimann Aaron’s Dream Machine Toyota 250 146 $24,773 Running
8 9 60 Carl Edwards Dish Network Ford 250 152 * 10 $24,100 Running
9 7 1 Johnny Benson Miccosukee Resorts Chevrolet 250 138 $19,875 Running
10 5 88 Shane Huffman U. S. NAVY Chevrolet 250 134 $24,198 Running
11 20 7 Mike Wallace GEICO Chevrolet 250 135 * 5 $23,948 Running
12 13 6 # David Ragan # Discount Tire Ford 250 127 $17,100 Running
13 11 35 Bobby Hamilton Jr. McDonald’s Ford 250 124 $25,223 Running
14 15 90 Stephen Leicht citi financial Ford 250 121 $22,748 Running
15 12 59 # Marcos Ambrose # Kingsford Ford 250 118 $23,698 Running
16 22 42 Kevin Hamlin Texaco/Havoline Dodge 250 115 $24,125 Running
17 19 9 Chase Miller Dodge Dealers Dodge 249 112 $24,000 Running
18 23 16 Todd Kluever 3M Ford 249 109 $27,723 Running
19 25 25 Richard Johns freecreditreport.com Ford 249 106 $16,225 Running
20 31 11 Marc Mitchell Ergon Asphalt & Emulsions Chevrolet 249 103 $16,350 Running
21 26 70 Mark Green Foretravel/BIOMET Chevrolet 248 100 $16,700 Running
22 17 37 Bobby East Kleenex / Pick ‘n Save Ford 248 97 $17,850 Running
23 28 33 Cale Gale Camping World Chevrolet 248 94 $23,550 Running
24 29 14 # Kyle Krisiloff # Lilly / Walgreens Ford 248 91 $20,243 Running
25 18 22 Mike Bliss Supercuts Dodge 247 88 $20,118 Running
26 33 72 D. J. Kennington Northern Provincial Pipeline Dodge 247 85 $15,425 Running
27 16 66 Steve Wallace Rapid Industrial Cleaning Dodge 246 82 $19,843 Running
28 24 21 Tim McCreadie Camping World Chevrolet 241 79 $22,500 Running
29 40 71 Trevor Boys Cars That Go Chevrolet 241 76 $14,875 Running
30 14 47 Kelly Bires Armor All / AutoZone Ford 241 73 $17,200 Running
31 35 0 Eric McClure Hefty Chevrolet 238 70 $17,318 Running
32 30 36 Brent Sherman BIG LOTS Chevrolet 236 67 $17,193 Accident
33 38 28 # Robert Richardson Jr. U.S. Border Patrol Chevrolet 232 64 $14,385 Running
34 32 56 Frank Kreyer Culver’s Chevrolet 217 61 $14,275 Accident
35 10 41 Scott Lagasse, Jr. Wrigley’s Juicy Fruit Dodge 163 58 $16,165 Accident
36 27 77 Ron Hornaday Dollar General Chevrolet 56 55 $21,530 Accident
37 39 52 Ian Henderson Jimmy Means Ford 29 52 $13,920 Engine
38 36 44 Mike Harmon HGM Hotels Chevrolet 10 49 $13,885 Brakes
39 37 89 Brad Teague Victory In Jesus Racing Ford 9 46 $13,825 Brakes
40 42 58 Chris Horn Fred Horn Chevrolet 4 43 $13,765 Handling
41 41 76 Jerick Johnson American Legion Chevrolet 4 40 $13,730 Brakes
42 43 00 Mike Potter Lori Morgan Chevrolet 4 37 $13,695 Engine
43 34 49 Derrike Cope Jay Robinson Chevrolet 0 34 $13,632 Ignition
# Raybestos Rook ie of the Year Contender. * Includes race leader/most laps led bonus.
Failed to qualify: (1) 01 Danny Efland
Race Comments: Before an estimated crowd of 41,900 - Aric Almirola won the AT&T 250 with relief from Denny Hamlin on Lap 58, Almirola’s first NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear: #6 Ragan (driver change), #9 Miller (back up car).
TIME OF RACE: 2 hours, 56 minutes, 03 seconds. AVERAGE SPEED: 85.203 mph MARGIN OF VICTORY:. 502 seconds
BUSCH POLE AWARD: Aric Almirola, #20 (121.589 mph, 29.608 sec. )
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Scott Wimmer, #29 (70.668 seconds)
FEATHERLITE MOST IMPROVED DRIVER AWARD: Bobby Hamilton Jr, #35 (23 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Jason Leffler, #38
RAYBESTOS ROOKIE OF THE RACE AWARD: Brad Coleman, #18
SUNOCO DIAMOND PERFORMANCE AWARD: Aric Almirola, #20
WIX FILTERS LAP LEADER AWARD: Aric Almirola, #20 (107 Laps)
CAUTION FLAGS: 9 cautions for 48 laps: Laps: 30-42 (oil turn 4); 50-54 (debris); 58-62 (#77 accident turn 1); 122-126 (#28,47,66 accident turn 2); 146-149 (debris); 166-171 (#41 accident turn 1); 223-226 (#56 accident frontstretch); 233-235 (#42 spun turn 4); 244-246 (#11,25,36 accident turn 4).
LAP LEADERS: 5 lead changes among 4 drivers: Aric Almirola 1-43; Carl Edwards 44-166; Mike Wallace 167-172; Denny Hamlin 173-223; Scott Wimmer 224-237; D. Hamlin 238-250.
TOP 10 NASCAR BUSCH SERIES POINTS
Points Wins
1. Carl Edwards 2686 4
2. David Reutimann 1910 0
3. David Ragan 1840 0
4. Dave Blaney 1833 0
5. Kevin Harvick 1798 1
6. Jason Leffler 1768 0
7. Marcos Ambrose 1756 0
8. Bobby Hamilton Jr. 1753 0
9. Regan Smith 1744 0
10. Stephen Leicht 1696 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Chevrolet 124 8
Ford 113 7
Dodge 72 2
Toyota 65 0
SUNOCO DIAMOND PERFORMANCE AWARD
Carl Edwards 4
Jeff Burton 2
Matt Kenseth 2
Clint Bowyer 2
Kevin Harvick 1
Juan Pablo Montoya 1
Bobby Labonte 1
Denny Hamlin 1
Kasey Kahne 1
Stephen Leicht 1
Aric Almirola 1
BUSCH POLE AWARD STANDINGS
Denny Hamlin 3
Kyle Busch 2
Steve Wallace 2
Aric Almirola 2
Dave Blaney 1
Scott Pruett 1
Kevin Harvick 1
David Stremme 1
David Ragan 1
Brad Coleman 1
Matt Kenseth 1
Regan Smith 1
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Shane Huffman 88 3
Brent Sherman 36 1
Scott Wimmer 21 1
Jason Leffler 38 1
Regan Smith 4 1
Bobby Hamilton Jr. 35 1
WIX FILTERS LAP LEADER AWARD
Car # Points
Mike Wallace 7 4
Jason Leffler 38 3
Brad Coleman 18 2
Aric Almirola 20 1
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
David Ragan 172
Marcos Ambrose 160
Kyle Krisiloff 141
Juan Pablo Montoya 137
Brad Keselowski 87
Brad Coleman 88
Justin Diercks 51
Robert Richardson Jr. 51
Sam Hornish Jr. 35
Bobby Santos 13
Alex Garcia 7
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
David Reutimann 99 4
Jason Leffler 38 4
Regan Smith 4 3
Shane Huffman 88 2
Marcos Ambrose 59 1
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Points
Scott Wimmer 21/ 29 3
Regan Smith 4 2
Stephen Leicht 90 2
Marcos Ambrose 59 2
Brad Coleman 18 1
NEXT EVENT: Jun. 30, 2007 - New Hampshire International Speedway
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (6/23/07)
©2007 NASCAR
**** NASCAR BUSCH SERIES DRIVER LEADERS ****
AT&T “250”
RACES NUMBER: 17 LAST RACE DATE: 06/23/07
PRINTOUT DATE: 06/25/07
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 CARL EDWARDS 2686 17 4 11 14 703480
2 DAVID REUTIMANN 1910 17 0 1 5 530584
3 DAVID RAGAN 1840 17 0 2 4 400882
4 DAVE BLANEY 1833 16 0 2 4 494434
5 KEVIN HARVICK 1798 12 1 3 10 435805
6 JASON LEFFLER 1768 17 0 3 5 539204
7 MARCOS AMBROSE 1756 17 0 0 3 467452
8 BOBBY HAMILTON, JR 1753 17 0 0 2 448177
9 REGAN SMITH 1744 16 0 3 5 488677
10 STEPHEN LEICHT 1696 17 1 1 3 550947
11 GREG BIFFLE 1647 15 0 1 7 386415
12 SHANE HUFFMAN 1633 17 0 1 4 454892
13 MIKE WALLACE 1622 17 0 0 0 481617
14 MATT KENSETH 1591 11 2 6 8 455935
15 J J YELEY 1546 15 0 0 0 301760
16 CLINT BOWYER 1529 10 2 7 8 386295
17 SCOTT WIMMER 1494 11 0 4 8 474884
18 STEVE WALLACE 1472 17 0 0 0 428192
19 CASEY MEARS 1462 10 0 6 9 293545
20 JEFF BURTON 1446 9 2 6 8 381450
21 KYLE KRISILOFF 1407 17 0 1 1 428812
22 DENNY HAMLIN 1393 10 1 5 7 435930
23 JUAN PABLO MONTOYA 1391 13 1 1 3 441060
24 BRENT SHERMAN 1360 17 0 0 0 412382
25 KYLE BUSCH 1318 10 0 5 7 323640
26 DAVID STREMME 1257 10 0 2 2 215915
27 MIKE BLISS 1205 11 0 0 4 238473
28 WARD BURTON 1179 12 0 0 1 307110
29 JON WOOD 1154 13 0 0 1 382454
30 TODD KLUEVER 1152 11 0 0 1 361313
31 ARIC ALMIROLA 1138 11 1 1 3 329702
32 ERIC MCCLURE 994 14 0 0 0 306336
33 JAMIE MCMURRAY 954 10 0 0 0 210310
34 DAVID GILLILAND 935 12 0 0 0 267605
35 BRAD COLEMAN 900 8 0 2 3 246245
36 TONY STEWART 897 6 0 2 5 222035
37 KASEY KAHNE 887 8 1 1 2 275395
38 BOBBY LABONTE 863 8 1 1 2 214370
39 REED SORENSON 739 10 0 0 1 209475
40 BRAD KESELOWSKI 739 13 0 0 0 262159
41 JASON KELLER 722 6 0 1 2 113410
42 TIMOTHY PETERS 646 7 0 0 0 190055
43 PAUL MENARD 563 6 0 0 1 187755
44 ROBERT RICHARDSON, II 508 7 0 0 0 149975
45 JUSTIN DIERCKS 505 7 0 0 0 132675
46 MARK MARTIN 452 3 0 2 2 111075
47 DANNY O’QUINN, JR 449 5 0 0 0 95265
48 KEVIN HAMLIN 423 4 0 0 0 96725
49 JOHNNY SAUTER 423 6 0 0 0 109350
50 CALE GALE 385 4 0 0 0 97195
51 DALE EARNHARDT, JR 382 3 0 0 2 99575
52 STANTON BARRETT 381 6 0 0 0 135270
53 JAY SAUTER 376 4 0 0 0 109485
54 SAM HORNISH, JR 368 5 0 0 0 130118
55 TONY RAINES 367 4 0 0 1 82755
56 KURT BUSCH 357 3 0 1 2 78190
57 RYAN NEWMAN 355 3 0 1 1 57800
58 KELLY BIRES 342 3 0 0 1 65225
59 SCOTT RIGGS 339 3 0 0 0 75595
60 KERTUS DAVIS 335 5 0 0 0 133245
61 ROBBY GORDON 324 3 0 0 0 79000
62 CHASE MILLER 318 3 0 0 0 74885
63 RICHARD JOHNS 307 4 0 0 0 63940
64 D J KENNINGTON 307 4 0 0 0 62510
65 JOE NEMECHEK, III 300 3 0 0 0 93345
66 DAVID GREEN 294 3 0 0 0 53425
67 MORGAN SHEPHERD 277 8 0 0 0 134758
68 BRETT ROWE 275 6 0 0 0 106193
69 BORIS SAID 241 2 0 1 1 91740
...
179 Clicks
292 Clicks