BUSCH POLE AWARD STANDINGS
Denny Hamlin 3
Kyle Busch 2
Steve Wallace 2
Aric Almirola 2
Kevin Harvick 2
Dave Blaney 1
Scott Pruett 1
David Stremme 1
David Ragan 1
Brad Coleman 1
Matt Kenseth 1
Regan Smith 1
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Shane Huffman 88 3
Mike Bliss 22 2
Brent Sherman 36 1
Scott Wimmer 21 1
Jason Leffler 38 1
Regan Smith 4 1
WIX FILTERS LAP LEADER AWARD
Car # Points
Mike Wallace 7 4
Jason Leffler 38 3
Brad Coleman 18 2
Jason Keller 11 1
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
David Ragan 178
Marcos Ambrose 165
Kyle Krisiloff 145
Juan Pablo Montoya 144
Brad Coleman 88
Brad Keselowski 87
Robert Richardson Jr. 57
Justin Diercks 51
Sam Hornish Jr. 35
Bobby Santos 21
Alex Garcia 7
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
David Reutimann 99 5
Jason Leffler 38 4
Regan Smith 4 3
Shane Huffman 88 2
Marcos Ambrose 59 1
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Points
Scott Wimmer 21/ 29 4
Regan Smith 4 2
Stephen Leicht 90 2
Marcos Ambrose 59 2
Brad Coleman 18 1
NEXT EVENT: July 6, 2007 - Daytona International Speedway
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (6/30/07)
©2007 NASCAR
**** NASCAR BUSCH SERIES DRIVER LEADERS ****
Camping World 200 presented by RVs.com
RACES NUMBER: 18 LAST RACE DATE:06/30/07
PRINTOUT DATE:07/02/07
———————————————————————————————————————
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
———————————————————————————————————————
1 CARL EDWARDS 2861 18 4 12 15 746305
2 DAVID REUTIMANN 2052 18 0 1 6 559609
3 KEVIN HARVICK 1993 13 2 4 11 491055
4 DAVID RAGAN 1949 18 0 2 4 417857
5 JASON LEFFLER 1895 18 0 3 5 564509
6 DAVE BLANEY 1891 17 0 2 4 514274
7 BOBBY HAMILTON, JR 1856 18 0 0 2 470732
8 MARCOS AMBROSE 1829 18 0 0 3 487877
9 GREG BIFFLE 1793 16 0 1 8 404115
10 STEPHEN LEICHT 1784 18 1 1 3 572427
11 MATT KENSETH 1761 12 2 7 9 482960
12 REGAN SMITH 1744 16 0 3 5 488677
13 SHANE HUFFMAN 1727 18 0 1 4 476672
14 MIKE WALLACE 1701 18 0 0 0 501962
15 CLINT BOWYER 1679 11 2 7 9 404945
16 SCOTT WIMMER 1624 12 0 4 8 508364
17 J J YELEY 1601 16 0 0 0 317055
18 CASEY MEARS 1596 11 0 6 10 312170
19 STEVE WALLACE 1590 18 0 0 0 450697
20 DENNY HAMLIN 1553 11 1 6 8 463180
21 KYLE KRISILOFF 1474 18 0 1 1 448717
22 JUAN PABLO MONTOYA 1452 14 1 1 3 461895
23 JEFF BURTON 1446 9 2 6 8 381450
24 BRENT SHERMAN 1430 18 0 0 0 432322
25 MIKE BLISS 1329 12 0 0 4 262228
26 KYLE BUSCH 1318 10 0 5 7 323640
27 WARD BURTON 1294 13 0 0 1 329415
28 TODD KLUEVER 1264 12 0 0 1 388643
29 DAVID STREMME 1257 10 0 2 2 215915
30 JON WOOD 1154 13 0 0 1 382454
31 ARIC ALMIROLA 1138 11 1 1 3 329702
32 TONY STEWART 1057 7 0 3 6 251110
33 ERIC MCCLURE 1046 15 0 0 0 326136
34 DAVID GILLILAND 1041 13 0 0 0 283530
35 JAMIE MCMURRAY 954 10 0 0 0 210310
36 BOBBY LABONTE 939 9 1 1 2 235355
37 BRAD COLEMAN 900 8 0 2 3 246245
38 KASEY KAHNE 887 8 1 1 2 275395

|
|