NASCAR Busch Series Official Race Results Following The Kroger 200 At O’Reilly Raceway Park

Follow Us on Twitter

Show your support.
Buzz this article up.


1 5 38 Jason Leffler Great Clips Toyota 200 190 * 5 $61,266 Running

2 10 16 Greg Biffle 3M Ford 200 180 * 10 $37,425 Running

3 6 99 David Reutimann Aaron’s Dream Machine Toyota 200 165 $33,937 Running

4 8 60 Carl Edwards Dish Network/TheWeatherChannel 200 165 * 5 $24,825 Running

5 3 77 Ron Hornaday Dollar General Chevrolet 200 160 * 5 $25,400 Running

6 1 20 Aric Almirola Rockwell Automotive Chevrolet 200 155 * 5 $34,287 Running

7 16 29 Scott Wimmer Holiday Inn Chevrolet 200 146 $27,412 Running

8 30 42 Kevin Hamlin Texaco/Havoline Dodge 200 142 $21,700 Running

9 22 10 Mike Bliss Fan1st.com Toyota 200 138 $20,887 Running

10 15 88 # Brad Keselowski U.S. NAVY Chevrolet 200 134 $19,850 Running

11 13 27 Jason Keller Marsh/Huggies Ford 200 130 $16,500 Running

12 17 21 Tim McCreadie Camping World Chevrolet 200 127 $21,100 Running

13 28 35 Bobby Hamilton Jr.  Eckrich/Kroger Ford 200 124 $20,187 Running

14 18 33 Cale Gale Camping World Chevrolet 200 121 $23,075 Running

15 27 25 Richard Johns freecreditreport.com Ford 200 118 $16,200 Running

16 14 1 J.J. Yeley Miccosukee Resorts Chevrolet 200 115 $13,775 Running

17 25 66 Steve Wallace HomeLife Communities Dodge 200 112 $19,612 Running

18 2 6 # David Ragan Discount Tire Ford 200 109 $13,260 Running

19 29 22 Josh Wise Family Dollar Dodge 200 106 $15,225 Running

20 19 7 Mike Wallace GEICO Chevrolet 200 103 $20,752 Running

21 32 14 # Kyle Krisiloff Lilly/Walgreens Ford 200 100 $19,437 Running

22 31 30 Danny OQuinn Brandeis Chevrolet 200 97 $13,100 Running

23 26 19 Brian Keselowski Holloway/Dusty’s Collision Dodge 200 94 $13,425 Running

24 7 90 Stephen Leicht citifinancial Ford 200 91 $19,262 Running

25 34 72 D.J. Kennington HotJackets.com/Northern Provincial 199 88 $13,080 Running

26 43 08 Jason White GunBroker.com Dodge 197 0 $12,880 Running

27 40 28 Robert Richardson Jr. U.S. Border Patrol Chevrolet 196 82 $12,825 Running

28 36 56 Frank Kreyer Culver’s Chevrolet 195 79 $12,795 Running

29 35 0 Eric McClure Hefty Chevrolet 193 76 $15,882 Running

30 23 24 Landon Cassill National Guard Chevrolet 192 73 $15,205 Running

31 9 18 # Brad Coleman Carino’s Italian Grill Chevrolet 190 70 $14,710 Running

32 24 59 # Marcos Ambrose Kingsford/Aussie Vineyards Ford 174 67 $17,797 Running

33 21 36 Brent Sherman BIG LOTS Chevrolet 170 64 $15,777 Running

34 12 41 Scott Lagasse Wrigley’s Juicy Fruit Dodge 160 61 $14,650 Running

35 42 9 Deac McCaskill Puryear Tank Lines Dodge 153 63 * 5 $20,130 Accident

36 11 01 Shelby Howard Blacks Tire Chevrolet 143 55 $12,610 Suspension

37 38 05 Brett Rowe Fmi Fireplaces/31W Insulation 94 52 $12,585 Suspension

38 4 47 Kelly Bires ArmorAll Ford 82 54 * 5 $14,540 Engine

39 20 37 Bobby East Cub Cadet/Kleenex Ford 74 51 * 5 $14,520 Accident

40 33 89 Morgan Shepherd Victory in Jesus Dodge 34 43 $12,490 Engine

41 37 49 Derrike Cope Checkers/Rally’s Chevrolet 30 40 $12,450 Over Heating

42 39 52 Brad Teague Bennett Classics Museum Ford 23 37 $12,415 Transmission

43 41 44 Mike Harmon Grand Victoria/Omni Hotel Chevrolet 6 34 $12,367 Brakes

# Raybestos Rook ie of the Year Contender.  * Includes race leader/most laps led bonus.

Failed to qualify: (1) 00 Mike Potter

Race Comments: Before an estimated crowd of 40,000 - Jason Leffler won the Kroger 200, his second NASCAR Busch Series victory and first at O’Reilly Raceway Park. This is Toyota’s first victory in the NASCAR Busch Series. Prior to the green flag the following driver(s) dropped to the rear: #1 Yeley,#6 Ragan,#29 Wimmer,#60 Edwards,#99 Reutimann (driver change); #05 Ashburn (missing drivers meeting);#89 Shepherd (engine change);#42 Hamlin (unapproved adjustments).

TIME OF RACE: 1 hour, 42 minutes 43 sec.  AVERAGE SPEED: 80.143 mph MARGIN OF VICTORY: 1.009 seconds

BUSCH POLE AWARD: Aric Almirola #20 (109.853 mph, 22.481 sec.)

CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Cale Gale, #33 (96.950 seconds)

FEATHERLITE MOST IMPROVED DRIVER AWARD: Mike Bliss, #10 (24 Places)

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD:  Jason Leffler, #38

RAYBESTOS ROOKIE OF THE RACE AWARD: Brad Keselowski, #88

SUNOCO DIAMOND PERFORMANCE AWARD: Jason Leffler, #38

WIX FILTERS LAP LEADER AWARD: Aric Almirola, #20 (87 Laps)

CAUTION FLAGS: 8 cautions for 36 laps: Laps: 15-18 (#24 accident turn 1); 45-50 (#6 accident turn 4); 70-73 (#18,41 accident frontstretch); 97-101 (#05 accident turn 3); 141-144 (#25 spun turn 2); 147-149 (#9 accident turn 4); 157-163 (#9 accident turn 3); 193-195 (#22 spun frontstretch).

LAP LEADERS: 10 lead changes among 8 drivers: Aric Almirola 1-45; Kelly Bires 46; B. East 47-50; Ron Hornaday 51-54; A. Almirola 55-96; R. Hornaday 97; Deac McCaskill 98-102; Greg Biffle 103-167; Carl Edwards 168; G. Biffle 169-197; Jason Leffler 198-200.


 
GT Endurance Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked