NASCAR Busch Series Official Race Results - Zippo 200
Aug 13, 2007
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 11 21 Kevin Harvick AutoZone Chevrolet 82 195 * 10 $52,125 Running
2 6 29 Jeff Burton Holiday Inn Chevrolet 82 170 $39,300 Running
3 1 39 Kurt Busch Penske Truck Rental Dodge 82 170 * 5 $26,625 Running
4 8 15 Paul Menard Menards/Quaker State Chevrolet 82 160 $27,400 Running
5 12 18 # Brad Coleman Carino’s Italian Grill Chevrolet 82 155 $36,505 Running
6 16 17 Matt Kenseth Aflac Ford 82 150 $19,450 Running
7 18 77 Bobby Labonte Dollar General Chevrolet 82 146 $23,200 Running
8 19 5 Casey Mears National Guard 42nd Infantry Division 82 142 $17,025 Running
9 3 12 Ryan Newman Kodak Dodge 82 138 $17,350 Running
10 17 47 Andy Lally Clorox/TRG Ford 82 134 $24,900 Running
11 13 37 Greg Biffle Cub Cadet Ford 82 135 * 5 $16,500 Running
12 9 9 Boris Said Ingersoll Rand Dodge 82 127 $23,725 Running
13 7 59 # Marcos Ambrose Kingsford Ford 82 124 $26,377 Running
14 10 20 Denny Hamlin Rockwell Automation Chevrolet 82 121 $21,550 Running
15 24 88 Andy Pilgrim U.S. NAVY Chevrolet 82 118 $18,300 Running
16 28 25 David Gilliland freecreditreport.com Ford 82 115 $16,375 Running
17 20 90 Stephen Leicht citifinancial Ford 82 112 $24,727 Running
18 5 41 Scott Pruett Wrigley’s Juicy Fruit Dodge 82 109 $17,800 Running
19 21 22 Patrick Carpentier Supercuts Dodge 82 106 $17,725 Running
20 33 16 Todd Kluever 3M Ford 82 103 $29,802 Running
21 39 6 # David Ragan Discount Tire Ford 82 100 $15,625 Running
22 27 35 Bobby Hamilton Jr. McDonald’s Ford 82 97 $22,627 Running
23 31 98 Alex Garcia Dixien/OmniSource Chevrolet 82 94 $15,875 Running
24 14 33 Ron Fellows RoadLoans.com Chevrolet 81 96 * 5 $25,200 Running
25 26 99 David Reutimann Aaron’s Dream Machine Toyota 81 88 $22,352 Running
26 30 7 Mike Wallace GEICO Chevrolet 81 85 $22,457 Running
27 29 38 Jason Leffler Great Clips Toyota 80 82 $22,102 Running
28 36 0 Kevin Lepage RACEGIRL Chevrolet 80 79 $17,180 Running
29 15 27 Jorge Goeters Tammy Brewer Ford 79 76 $17,145 Running
30 32 36 Brent Sherman BIG LOTS Chevrolet 79 73 $22,412 Running
31 38 10 John Graham Kick Butt Amped Energy Ballz Toyota 78 70 $17,075 Running
32 23 60 Carl Edwards Dish Network Ford 76 67 $20,540 Running
33 2 42 # Juan Pablo Montoya Wrigley’s Big Red Dodge 68 64 $20,505 Accident
34 25 66 Steve Wallace HomeLife Communities Dodge 66 61 $21,797 Accident
35 35 28 Derrike Cope U.S. Border Patrol Chevrolet 64 58 $16,910 Running
36 4 55 Robby Gordon Verizon Wireless Ford 51 55 $14,875 Transmission
37 34 14 # Kyle Krisiloff Lilly/Walgreens Ford 51 52 $20,507 Running
38 41 01 Joe Fox JD Motorsports Chevrolet 14 49 $14,780 Brakes
39 37 89 Morgan Shepherd Victory In Jesus Dodge 12 46 $16,745 Brakes
40 40 52 Scott Gaylord Jimmy Means Ford 9 43 $16,660 Engine
41 22 1 Max Papis Miccosukee Resorts Chevrolet 2 40 $16,625 Engine
# Raybestos Rook ie of the Year Contender. * Includes race leader/most laps led bonus.
Failed to qualify: No entrants failed to qualify
Race Comments: Before an estimated crowd of 40,000 - Kevin Harvick won the Zippo 200 at the Glen, his 31st career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #38 Leffler (engine change); #16 Kluever (unapproved impound adjustment).
TIME OF RACE: 2 hours, 12 minutes, 48 sec. AVERAGE SPEED: 90.768 mph MARGIN OF VICTORY: 3.529 seconds
BUSCH POLE AWARD: Kurt Busch #39 (121.540 mph, 72.569 sec.)
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Paul Menard, #15 (81.461 seconds)
FEATHERLITE MOST IMPROVED DRIVER AWARD: Andy Lally, #47 (19 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Andy Lally, #47
RAYBESTOS ROOKIE OF THE RACE AWARD: Brad Coleman, #18
SUNOCO DIAMOND PERFORMANCE AWARD: Kevin Harvick, #21
WIX FILTERS LAP LEADER AWARD: Ron Fellows, #33 (11 Laps)
CAUTION FLAGS: 5 cautions for 11 laps: 4-6 (Oil on track); 39-40 (#66 accident turn 6); 50-51 (Debris); 68-69 (#6, 35 spun inner loop); 71-72 (Oil on track).
LAP LEADERS: 5 lead changes among 4 drivers: Kurt Busch 1-12; Ron Fellows 13-23; Kevin Harvick 24-39; K. Busch 40-47; Greg Biffle 48-49; K. Harvick 50-82.
TOP 10 NASCAR BUSCH SERIES POINTS
Points Wins
1. Carl Edwards 3534 4
2. David Reutimann 2768 0
3. Kevin Harvick 2743 5
4. Jason Leffler 2614 1
5. David Ragan 2586 0
6. Bobby Hamilton Jr. 2495 0
7. Stephen Leicht 2427 1
8. Marcos Ambrose 2395 0
9. Mike Wallace 2325 0
10. Greg Biffle 2309 0
BILL FRANCE PERFORMANCE AWARD
Points Wins
Chevrolet 179 13
Ford 145 7
Dodge 106 3
Toyota 98 1
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
David Ragan 199
Marcos Ambrose 181
Juan Pablo Montoya 165
Kyle Krisiloff 164
Brad Coleman 131
Brad Keselowski 118
Robert Richardson Jr. 84
Justin Diercks 51
BUSCH POLE AWARD STANDINGS
Denny Hamlin 4
Aric Almirola 3
Kyle Busch 2
Steve Wallace 2
Kevin Harvick 2
Dave Blaney 1
Scott Pruett 1
David Stremme 1
David Ragan 1
Brad Coleman 1
Matt Kenseth 1
Regan Smith 1
Jason Leffler 1
Scott Wimmer 1
Patrick Carpentier 1
Kurt Busch 1
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Shane Huffman 88 3
Mike Bliss 22/10 3
David Reutimann 99 2
Jason Leffler 38 2
Andy Lally 47 1
WIX FILTERS LAP LEADER AWARD
Car # Points
Mike Wallace 7 4
Jason Leffler 38 3
Aric Almirola 18/20 3
Brad Coleman 18 2
Marcos Ambrose 59 2
Scott Wimmer 21/29 2
Ron Fellows 33 1
SUNOCO DIAMOND PERFORMANCE AWARD
Kevin Harvick 5
Carl Edwards 4
Jeff Burton 2
Matt Kenseth 2
Clint Bowyer 2
Juan Pablo Montoya 1
Bobby Labonte 1
Denny Hamlin 1
Kasey Kahne 1
Stephen Leicht 1
Aric Almirola 1
Kyle Busch 1
Reed Sorenson 1
Jason Leffler 1
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
David Reutimann 99 6
Jason Leffler 38 5
Regan Smith 4 3
Shane Huffman 88 2
Andy Lally 47 1
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Points
Scott Wimmer 21/ 29 5
Marcos Ambrose 59 3
Paul Menard 15 3
Regan Smith 4 2
Stephen Leicht 90 2
Jason Leffler 38 2





