NASCAR Craftsman Truck Series Official Race Results - Nashville

Follow Us on Twitter

Show your support.
Buzz this article up.


1 11 6 Travis Kvapil K & N Filters Ford 150 190 5 $53,825 Running

2 14 33 Ron Hornaday Jr.  Camping World Chevrolet 150 170 $31,500 Running

3 1 5 Mike Skinner Toyota Tundra Toyota 150 175 10 $36,100 Running

4 27 10 David Starr International MAXX Force Diesel Ford 150 160 $16,825 Running

5 3 30 Todd Bodine Lumber Liquidators Toyota 150 155 $13,700 Running

6 28 14 Rick Crawford Power Stroke Diesel by International Ford 150 150 $11,175 Running

7 25 21 Jon Wood Bush’s Baked Beans/Ravenswood Ford 150 146 $12,075 Running

8 7 9 Ted Musgrave Germain Toyota/Team ASE Toyota 150 147 5 $10,225 Running

9 8 99 Erik Darnell Northern Tool + Equipment Ford 150 138 $10,125 Running

10 4 09 # Joey Clanton Zaxby’s Ford 150 134 $12,300 Running

11 21 88 Matt Crafton Menards Chevrolet 150 130 $10,000 Running

12 19 77 Brendan Gaughan South Point Hotel Chevrolet 150 127 $9,900 Running

13 15 8 # Blake Bjorklund HAAS CNC Machine Tools Chevrolet 150 124 $9,850 Running

14 24 1 David Green RFMS/RedHorseRacing.net Toyota 150 121 $9,825 Running

15 2 60 Jack Sprague Con-way Freight Toyota 150 118 $10,425 Running

16 17 22 Ryan Mathews Triad Racing Development Toyota 150 115 $9,650 Running

17 12 50 Danny O’Quinn Northern Tool + Equipment Ford 150 112 $9,800 Running

18 13 59 Terry Cook Harris Trucking Toyota 150 109 $9,550 Running

19 5 00 Josh Wise Aaron’s Lucky Dog Toyota 150 106 $8,250 Running

20 6 15 Bill Lester Bowen Family Homes Chevrolet 149 103 $8,650 Running

21 22 07 # Tim Sauter Lester Buildings/ASI Chevrolet 149 100 $6,875 Running

22 23 18 Ken Schrader Fastenal Dodge 149 97 $6,800 Running

23 26 47 Aric Almirola Ginn Resorts Chevrolet 149 94 $6,750 Running

24 16 4 Mike Bliss Open Joist Dodge 149 91 $6,700 Running

25 33 40 Brandon Miller Westerman Companies Chevrolet 148 88 $6,675 Running

26 20 75 Dennis Setzer Spears Mfg. Co. Chevrolet 147 85 $6,625 Running

27 31 7 # Jason White Hooters Energy Drink Dodge 147 82 $6,600 Running

28 32 71 Wayne Edwards Hillenburg’s FT II Multi-purpose Chevrolet 145 79 $6,575 Running

29 9 13 # Willie Allen Josh Turner/Nashville Music Chevrolet 119 76 $6,550 Engine

30 10 23 Johnny Benson Toyota Certified Used Vehicles Toyota 109 73 $6,535 Accident

31 35 91 J.C. Stout Sterling Trucks Chevrolet 84 70 $6,525 Oil Leak

32 18 08 Chad McCumbee GPSStore.com/Garmin Chevrolet 60 67 $6,510 Accident

33 29 04 Joe Ruttman Fastenal Dodge 12 PE $6,485 Running

34 34 16 Kenny Hendrick Xpress Motorsports Ford 5 61 $6,465 Ignition

35 36 06 Brandon Knupp GPSStore.com Chevrolet 2 PE $6,430 Electrical

36 30 19 Travis Kittleson Xpress Motorsports Ford 1 PE $6,417 Ignition

# Raybestos Rookie of the Year Contenders

Race Comments: Before an estimated crowd of 26,500, Travis Kvapil won the Toyota Tundra 200, his eighth career NASCAR Craftsman Truck Series victory. Before the green flag the following driver, under penalty, dropped to the rear of the field for the reason indicated: #40 Brandon Miller (engine change, adjustments).

Failed to Qualify: N/A

Time of Race: 1 hr., 36 mins. 40 secs.  Average Speed:  124.107 mph Margin of Victory:  2.403 secs.

Budweiser Pole Award: Mike Skinner, #5, 30.061 seconds, 159.635 mph

Checkers/Rally’s Double-Drive Thru Challenge Award: David Starr, #10

Featherlite Most Improved Driver Award: Jon Wood, #21 (21 Places)

Mobil 1 Command Performance Driver of the Race Award: Mike Skinner, #5

Raybestos Rookie of the Race Award: Joey Clanton, #09

Sunoco Diamond Performance Award: Travis Kvapil, #6

WIX Filters Lap Leader Award: Mike Skinner, #5 (102 Laps)

Caution Flags: 5 for 21 laps: Laps: 43-46 (Debris turn 3); 54-57 (#4 accident turn 2); 62-67 (#08 accident turn 2); 111-114 (#23 accident turn 2); 122-124 (Fluid on track).

Lead Changes:  3 among 3 drivers: M. Skinner 1-102; T. Kvapil 103-110; T. Musgrave 111; T. Kvapil 112-150.

TOP 10 NASCAR CRAFTSMAN TRUCK SERIES
POINTS(WINS)
1 – Mike Skinner 2,521 (4)

2 – Ron Hornaday Jr.  2,439 (3)

3 – Travis Kvapil 2,285 (3)

4 – Todd Bodine 2,255 (1)

5 – Rick Crawford 2,041 (0)

6 – Johnny Benson 1,969 (1)

7 – Jack Sprague 1,885 (1)

8 – Ted Musgrave 1,875 (0)

9 – Matt Crafton 1,822 (0)

10 – Erik Darnell 1,751 (1)

Manufacturers Championship

Points Wins

Toyota 105 (7)

Chevrolet 90 (4)

Ford 89 (4)

Dodge 46 (0)

Budweiser Pole Award Standings

Mike Skinner 8

Todd Bodine 1

Carl Edwards 1

Brad Keselowski 1

Travis Kvapil 1

Ryan Mathews 1

Jack Sprague 1

Checkers/Rally’s Double Drive-Through Challenge

Mike Skinner 4

Johnny Benson 2

Kelly Bires 1

Todd Bodine 1

Stacy Compton 1

Rick Crawford 1

David Green 1

Dennis Setzer 1

Ken Schrader 1

Jack Sprague 1

David Starr 1

Mobil 1 Command Performance

Mike Skinner 6

Johnny Benson 3

Todd Bodine 2

Stacy Compton 1

Rick Crawford 1

Brendan Gaughan 1

Dennis Setzer 1

WIX Filters Lap Leader

Mike Skinner 8

Ron Hornaday Jr.  4
Rick Crawford 1

Brad Keselowski 1

Travis Kvapil 1

Raybestos Rookie of the Year

Tim Sauter 123

Willie Allen 115

Blake Bjorklund 110

Joey Clanton 91

Jason White 77

Kelly Bires 49

Peter Shepherd 32

Kevin Hamlin 26

Casey Kingsland 5

Brian Sockwell 1

Featherlite Most Improved Driver

Kelly Bires 1

Blake Bjorklund 1

Todd Bodine 1

Joey Clanton 1

Matt Crafton 1

Rick Crawford 1

Brendan Gaughan 1

Kraig Kinser 1

Bill Lester 1

Ted Musgrave 1

Ken Schrader 1

Peter Shepherd 1

Jack Sprague 1

David Starr 1

Jon Wood 1


 
GT Endurance Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked