NASCAR Nextel Cup Series, Allstate 400 At Indianapolis Motor Speedway - Results From NASCAR
Jul 30, 2007
CIA Stock Photo
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 14 20 Tony Stewart Home Depot Chevrolet 160 195 ** 10 $488,111 Running
2 2 42 # Juan Pablo Montoya Texaco/Havoline Dodge 160 170 360,850 Running
3 21 24 Jeff Gordon DuPont Chevrolet 160 165 324,411 Running
4 18 5 Kyle Busch Kellogg’s/CARQUEST Chevrolet 160 165 * 5 271,075 Running
5 1 41 Reed Sorenson Target Dodge 160 160 * 5 282,408 Running
6 13 01 Mark Martin U.S. Army Chevrolet 160 150 223,075 Running
7 20 29 Kevin Harvick Reese’s Racing Chevrolet 160 151 * 5 244,411 Running
8 7 31 Jeff Burton AT&T Mobility Chevrolet 160 142 221,391 Running
9 27 22 Dave Blaney Caterpillar Toyota 160 138 204,958 Running
10 31 17 Matt Kenseth DEWALT Ford 160 134 226,241 Running
11 6 2 Kurt Busch Miller Lite Dodge 160 130 205,358 Running
12 33 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 160 127 191,670 Running
13 26 07 Clint Bowyer Jack Daniel’s Chevrolet 160 124 169,175 Running
14 40 4 Ward Burton State Water Heaters/Lucas Oil Chevrolet 160 121 161,125 Running
15 8 16 Greg Biffle Dish Network Ford 160 123 * 5 178,425 Running
16 30 6 # David Ragan AAA Insurance Ford 160 115 193,450 Running
17 38 38 David Gilliland M&M’s Ford 160 112 183,114 Running
18 35 99 Carl Edwards Office Depot Ford 160 109 163,150 Running
19 29 43 Bobby Labonte Totino’s Pizza Rolls Dodge 160 106 190,636 Running
20 28 15 # Paul Menard Menards/Johns Manville Chevrolet 160 103 153,650 Running
21 25 83 Brian Vickers Red Bull Toyota 160 100 151,475 Running
22 10 11 Denny Hamlin FedEx Kinko’s Chevrolet 159 97 167,875 Running
23 32 21 Bill Elliott Little Debbie Ford 159 94 169,789 Running
24 37 88 Ricky Rudd Snickers Ford 159 91 179,258 Running
25 36 49 Ken Schrader Paralyzed Veterans of America Dodge 159 88 158,683 Running
26 12 40 David Stremme Target Dodge 158 85 146,075 Running
27 42 7 Robby Gordon Johns Manville/Menards Ford 157 82 144,975 Running
28 17 19 Elliott Sadler Dodge Dealers/UAW Dodge 155 79 162,320 Running
29 16 10 Scott Riggs Stanley Tools/Valvoline Dodge 154 76 150,975 Running
30 43 55 Terry Labonte NAPA Auto Parts Toyota 150 73 152,108 Engine
31 22 33 Scott Wimmer Holiday Inn Chevrolet 145 70 139,450 Running
32 41 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 141 67 148,497 Running
33 15 26 Jamie McMurray Crown Royal Ford 139 64 147,650 Running
34 4 8 Dale Earnhardt Jr. Budweiser Chevrolet 136 66 * 5 203,658 Engine
35 9 25 Casey Mears National Guard/GMAC Chevrolet 132 58 156,150 Running
36 23 18 J.J. Yeley Interstate Batteries Chevrolet 120 55 165,958 Accident
37 39 70 Johnny Sauter Radioactive Energy Chevrolet 100 52 137,975 Running
38 34 00 # David Reutimann Burger King/The Simpsons Movie Toyota 92 49 137,850 Engine
39 19 48 Jimmie Johnson Lowe’s Chevrolet 59 46 191,686 Accident
40 5 9 Kasey Kahne Dodge Dealers/UAW Dodge 39 43 186,016 Accident
41 11 96 Tony Raines DLP HDTV Chevrolet 39 40 145,550 Accident
42 3 12 Ryan Newman Alltel Dodge 20 37 172,025 Accident
43 24 66 Jeff Green Haas Automation Chevrolet 13 34 145,647 Accident
# Raybestos Rookie of the Year Contender. ** Includes race leader/most laps led bonus. * Includes race leader bonus.
Failed to qualify: (6) #08 Joe Nemechek, #84 AJ Allmendinger, #37 Kevin Lepage, #44 Dale Jarrett, #36 Jeremy Mayfield, #78 Kenny Wallace.
Race Comments: Before an estimated crowd of 270,000, Stewart won the Allstate 400 at the Brickyard, his 31st career NASCAR NEXTEL Cup victory. Prior to the green flag the following driver dropped to the rear for the reason indicated: #07 Bowyer (engine change).
TIME OF RACE: 3 hours, 24 minutes, 28 seconds AVERAGE SPEED: 117.379 mph MARGIN OF VICTORY: 2.982 seconds
BUD POLE AWARD: Reed Sorenson (184.207 mph, 48.858 secs.)
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Reed Sorenson (219.402 seconds – total amount of time spent in pits)
COMMIT LOZENGES “COMMIT TO WIN” AWARD: Reed Sorenson
DIRECTV CREW CHIEF OF THE RACE AWARD: Greg Zipadelli (crew chief for Tony Stewart)
DOW AUTOMOTIVE “STRATEGIC CALL OF THE RACE” AWARD: Tony Stewart
EA SPORTS “MOVE OF THE RACE” AWARD: Tony Stewart
GOODYEAR GATORBACK FASTEST LAP AWARD: Dale Earnhardt Jr. (176.876 mph, Lap 26)
MOBIL 1 “COMMAND PERFORMANCE DRIVER OF THE RACE” AWARD: Mark Martin
NASCAR NEXTEL CUP LEADER BONUS: No winner; rolls over to $70,000 at Pocono++
RAYBESTOS ROOKIE OF THE RACE AWARD: Juan Pablo Montoya
SUNOCO DIAMOND PERFORMANCE AWARD: Tony Stewart
U.S.G. “IMPROVING THE FINISH” AWARD: Ward Burton (26 places)
WIX FILTERS LAP LEADER AWARD: Tony Stewart (65 laps)
CAUTION FLAGS: 9 cautions for 43 laps. 16-19 (Car #66-Accident, Turn 3); 21-24 (Car #12-Accident, Turn 4); 40-43 (Car #9 & 96-Accident, Turn 2); 47-52 (Car #10, 21, 26, 48, 88, 99, 18 & 45-Accident, Turn 1); 55-59 (Car #19, 25, 45 & 70-Accident, Turn 3); 62-67 (Car #48-Accident, Turn 2); 77-79 (Debris); 91-97 (Debris); 137-140 (Oil on track).
LAP LEADERS: 14 lead changes among 6 drivers. Reed Sorenson 1-16, Tony Stewart 17-19, Dale Earnhardt Jr. 20-39, Stewart 40, Earnhardt 41-53, Stewart 54-61, Kyle Busch 62-76, Stewart 77-91, Greg Biffle 92-102, Kevin Harvick 103-110, Stewart 111-126, Ky. Busch 127-128, Stewart 129-140, Harvick 141-150, Stewart 151-160.





