Indianapolis 500: Friday Final Practice Results

Indianapolis 500: Friday Final Practice Results

Show your support.
Buzz this article up.

Indianapolis 500: Friday Final Practice Results

IndyCar


Practice Friday for the Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

Click Here to View More Indianapolis 500 Photos

1. (3) Helio Castroneves, Dallara-Honda, 223.920
2. (12) Will Power, Dallara-Honda, 223.560
3. (5) Mario Moraes, Dallara-Honda, 222.951
4. (4) Dan Wheldon, Dallara-Honda, 222.386
5. (6) Ryan Briscoe, Dallara-Honda, 222.374
6. (10) Dario Franchitti, Dallara-Honda, 222.357

7. (9) Scott Dixon, Dallara-Honda, 222.017
8. (02) Graham Rahal, Dallara-Honda, 221.771
9. (8) Townsend Bell, Dallara-Honda, 221.434
10. (44) Davey Hamilton, Dallara-Honda, 221.371
11. (11) Tony Kanaan, Dallara-Honda, 221.104
12. (15) Paul Tracy, Dallara-Honda, 220.979
13. (14) Vitor Meira, Dallara-Honda, 220.607
14. (2) Raphael Matos, Dallara-Honda, 220.348
15. (26) Marco Andretti, Dallara-Honda, 220.205
16. (41) A.J. Foyt IV, Dallara-Honda, 220.119
17. (16) Scott Sharp, Dallara-Honda, 219.977
18. (19) Tomas Scheckter, Dallara-Honda, 219.887
19. (36) Alex Tagliani, Dallara-Honda, 219.833
20. (27) Hideki Mutoh, Dallara-Honda, 219.627
21. (20) Ed Carpenter, Dallara-Honda, 219.602
22. (24) Mike Conway, Dallara-Honda, 219.560
23. (7) Danica Patrick, Dallara-Honda, 219.328
24. (17) Oriol Servia, Dallara-Honda, 219.317
25. (99) Alex Lloyd, Dallara-Honda, 219.262
26. (18) Justin Wilson, Dallara-Honda, 218.919
27. (21) Ryan Hunter-Reay, Dallara-Honda, 218.593
28. (06) Robert Doornbos, Dallara-Honda, 218.164
29. (13) E.J. Viso, Dallara-Honda, 217.788
30. (23) Milka Duno, Dallara-Honda, 217.599
31. (67) Sarah Fisher, Dallara-Honda, 217.315
32. (43) John Andretti, Dallara-Honda, 217.296
33. (00) Nelson Philippe, Dallara-Honda, 216.631

Click Here to View More Indianapolis 500 Photos


 
Recent Posts
NASCAR Drivers Pull Double Duty to Leave Their Mark at Nashville Superspeedway
Thunder Valley Topics
Kasey Kahne to Race in Kasey’s King of Bulls Gap at Volunteer Speedway
Joint Interview With Graham Rahal & Sarah Fisher
Up Close With Sebastian Vettel
NateRyan
What @keselowski said about the criminal justice comments: "In hindsight, I think that kind of got misinterpreted." #Nascar

NateRyan
More @keselowski: "I wish I could have done that over. But I guess what I mean by it is we as athletes live by the same rules as everyone."

PetePistone
NHL hands out an 8 game suspension for another cheap shot - wonder if Gary Bettman watches NASCAR by any chance?

MartySmith
Word. RT @phillyfan17: Shoutout to @MartySmithESPN as I roll southbound on I81 passing thru VT Hokies country.

MichaelWaltrip
RT @cammiesgrammie: @mw55 uuuhhhh......how'd you get lost in Bristol????I didn't. I jus wanted to call my donkey a dumb AsS.

DougRice
looking forward to emceeing fan events tomorrow @bmsupdates there will be virtual boxing

brantjames
Anyone catch the #nascar reference in #30rock tonight? Hope daytona beach had a sense of humor on that one

KennyWallace
Oh Boy oh Boy!.....where am I at?.... http://tweetphoto.com/14911308

MichaelWaltrip
I'm hungry again. http://tweetphoto.com/14916710

MichaelWaltrip
And I just remembered I gota change my oil in the morning. And possibly change a ball joint or 2 http://tweetphoto.com/14916965