Reigning Indianapolis 500 winner Scott Dixon topped the speed chart as qualified teams continued preparations for the 2009 Indianapolis 500.
Dixon recorded the fastest lap of the day, 40.3951 seconds, 222.799 mph, on his fifth lap of the day driving his qualified car. Mario Moraes, who was fastest May 14, was second fastest with a lap of 222.530 mph, also in a qualified car.
The non-qualified car of Townsend Bell and Team Penske front-row teammates Helio Castroneves and Ryan Briscoe rounded out the top five.
Click Here For Indianapolis 500 Photos
Bell, running a second-week sister program to Moraes’ car, was the fastest among the drivers who have not yet qualified for the 33-car field. Bell’s top lap was 222.139 mph.
Oriol Servia, Robert Doornbos, Alex Tagliani and Tomas Scheckter, making his debut for Dale Coyne Racing, also were non-qualified drivers who turned laps faster than 220 mph on a day that ended 17 minutes early due to loose bricks on the famed Yard of Bricks on the start-finish line.
The final 11 spots in the field of 33 cars (positions 22-33), will be available during Third-Day Qualifying on May 16. Bump Day is scheduled for May 17.
Practice Friday for the Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:
1. (9) Scott Dixon, Dallara-Honda, 222.799
2. (5) Mario Moraes, Dallara-Honda, 222.530
3. (8) Townsend Bell, Dallara-Honda, 222.139
4. (3T) Helio Castroneves, Dallara-Honda, 221.699
5. (6T) Ryan Briscoe, Dallara-Honda, 221.567
6. (10) Dario Franchitti, Dallara-Honda, 221.192
7. (17) Oriol Servia, Dallara-Honda, 221.140
8. (20) Ed Carpenter, Dallara-Honda, 221.063
9. (11T) Tony Kanaan, Dallara-Honda, 220.924
10. (06T) Robert Doornbos, Dallara-Honda, 220.804
11. (34T) Alex Tagliani, Dallara-Honda, 220.804
12. (2T) Raphael Matos, Dallara-Honda, 220.781
13. (02) Graham Rahal, Dallara-Honda, 220.677
14. (27) Hideki Mutoh, Dallara-Honda, 220.668
15. (19) Tomas Scheckter, Dallara-Honda, 220.516
16. (4) Dan Wheldon, Dallara-Honda, 220.510
17. (41) A.J. Foyt IV, Dallara-Honda, 220.379
18. (12T) Will Power, Dallara-Honda, 220.255
19. (67) Sarah Fisher, Dallara-Honda, 220.193
20. (7) Danica Patrick, Dallara-Honda, 219.735
21. (44) Davey Hamilton, Dallara-Honda, 219.699
22. (26) Marco Andretti, Dallara-Honda, 219.570
23. (43) John Andretti, Dallara-Honda, 219.551
24. (13) E.J. Viso, Dallara-Honda, 219.530
25. (21T) Ryan Hunter-Reay, Dallara-Honda, 219.517
26. (98) Stanton Barrett, Dallara-Honda, 219.499
27. (99) Alex Lloyd, Dallara-Honda, 219.336
28. (24) Mike Conway, Dallara-Honda, 219.234
29. (91) Buddy Lazier, Dallara-Honda, 219.190
30. (23) Milka Duno, Dallara-Honda, 218.367
31. (00) Nelson Philippe, Dallara-Honda, 217.956

|
|