Show your support.
Buzz this article up.
Robert Doornbos, No. 06T Newman/Haas/Lanigan Racing Dallara/Honda/Firestone:
“There was so much stress involved since I missed qualifying last week. It was the most stressful four laps I have done in my whole career just because there was a lot of pressure on this run. I found myself qualifying for a race that I was doing race setups for yesterday for a race I wasn’t even in yet. I hardly slept the last couple of days. We had to crawl back from such a deep, deep hole. We made a mistake and here you pay a big price for it. It’s a weird feeling and I hope I never experience it again. We can just have a clean one next year and get in on the first day. To come back like we did show a lot of character for the team and myself. It’s good to be in the show, we did some good laps. You have to respect the place. From the first laps we were really on the pace. Arie (Luyendyk), at one stage said ‘I’m going back to Phoenix because you don’t need me anymore. ’ We did 223’s and 224’s at the beginning of the month but progressed too fast and it caught us out and we crashed after taking too much downforce out. To come back from that, you need a lot of backbone as we saw in Holland. You need to motivate each other and that’s what we did. It’s good to be in the show, we can only go up. It was so windy that it was like I was sailing in Turn 1. I had a good first lap and improved each lap by the third lap and on the last lap I had a mega, mega wind gust and had to really lift which hurt my average but it’s good to be qualified. To be the fastest today was our target and I’m glad we achieved it.”
Click Here For Indianapolis 500 Photos
Qualifying Saturday for the Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with starting position, car number in parentheses, driver, chassis-engine and speed:
1. (3) Helio Castroneves, Dallara-Honda, 224.864
2. (6) Ryan Briscoe, Dallara-Honda, 224.083
3. (10) Dario Franchitti, Dallara-Honda, 224.010
4. (02) Graham Rahal, Dallara-Honda, 223.954
5. (9) Scott Dixon, Dallara-Honda, 223.867
6. (11T) Tony Kanaan, Dallara-Honda, 223.612
7. (5) Mario Moraes, Dallara-Honda, 223.331
8. (26) Marco Andretti, Dallara-Honda, 223.114
9. (12) Will Power, Dallara-Honda, 223.028
10. (7) Danica Patrick, Dallara-Honda, 222.882
11. (99) Alex Lloyd, Dallara-Honda, 222.622
12. (2) Raphael Matos, Dallara-Honda, 223.429
13. (15) Paul Tracy, Dallara-Honda, 223.111
14. (14) Vitor Meira, Dallara-Honda, 223.054
15. (18) Justin Wilson, Dallara-Honda, 222.903
16. (27) Hideki Mutoh, Dallara-Honda, 222.805
17. (20) Ed Carpenter, Dallara-Honda, 222.780
18. (4) Dan Wheldon, Dallara-Honda, 222.777
19. (41) A.J. Foyt IV, Dallara-Honda, 222.586
20. (16) Scott Sharp, Dallara-Honda, 222.162
21. (67) Sarah Fisher, Dallara-Honda, 222.082
22. (44) Davey Hamilton, Dallara-Honda, 221.956
23. (06T) Robert Doornbos, Dallara-Honda, 221.692
24. (8) Townsend Bell, Dallara-Honda, 221.195
25. (17) Oriol Servia, Dallara-Honda, 220.984
26. (34T) Alex Tagliani, Dallara-Honda, 220.553
27. (19) Tomas Scheckter, Dallara-Honda, 220.212
28. (24) Mike Conway, Dallara-Honda, 220.124
29. (13) E.J. Viso, Dallara-Honda, 219.971
30. (21T) Ryan Hunter-Reay, Dallara-Honda, 219.502
31. (43) John Andretti, Dallara-Honda, 219.442
32. (23) Milka Duno, Dallara-Honda, 218.040
33. (00) Nelson Philippe, Dallara-Honda, 218.032

