Raphael Matos, whose best result was a sixth-place finish at the Milwaukee Mile in May, tore around the 1.755-mile temporary street course at Exhibition Place in a time of one minute 1.4739 seconds. The 27-year-old averaged 102.775 m.p.h. for his fastest lap.
Placing second was Justin Wilson of Britain, who finished in a time of 1:01.7627. In third place was defending champion Will Power of Australia in 1:01.7722. CBC.ca
Wilson earned his first career victory here back in 2005 while he was with Champ Car. He said he doesn’t remember the course being so uneven.
“It feels bumpier here,” said Wilson, who took his second career checkered flag last weekend at Watkins Glen, N.Y. “I don’t know if a couple more winters have made a difference, but . . . it’s really bumpy.
Click Here to View Photos of Honda Indy Toronto
“You’re getting thrown about, you’re hitting your head on the headrest, and it makes it very difficult to see. It takes you a second or so to refocus after you hit your head like that, and it’s every lap that you’re doing it, in two or three spots on the track.” The Canadian Press
Practice Friday for the Honda Indy Toronto IndyCar Series event on the 1.755-mile Streets of Toronto, with position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (2) Raphael Matos, Dallara-Honda, 1:01.4739 (102.775)
2. (18) Justin Wilson, Dallara-Honda, 1:01.7627 (102.295)
3. (12) Will Power, Dallara-Honda, 1:01.7722 (102.279)
4. (06) Robert Doornbos, Dallara-Honda, 1:01.8386 (102.169)
5. (6) Ryan Briscoe, Dallara-Honda, 1:01.8420 (102.164)
6. (10) Dario Franchitti, Dallara-Honda, 1:01.9237 (102.029)
7. (3) Helio Castroneves, Dallara-Honda, 1:01.9364 (102.008)
8. (9) Scott Dixon, Dallara-Honda, 1:01.9617 (101.966)
9. (02) Graham Rahal, Dallara-Honda, 1:02.0027 (101.899)
10. (11) Tony Kanaan, Dallara-Honda, 1:02.0044 (101.896)
11. (24) Mike Conway, Dallara-Honda, 1:02.1916 (101.589)
12. (23) Tomas Scheckter, Dallara-Honda, 1:02.3048 (101.405)
13. (15) Paul Tracy, Dallara-Honda, 1:02.3653 (101.306)
14. (14) Ryan Hunter-Reay, Dallara-Honda, 1:02.4745 (101.129)
15. (26) Marco Andretti, Dallara-Honda, 1:02.5434 (101.018)
16. (5) Mario Moraes, Dallara-Honda, 1:02.6133 (100.905)
17. (34) Alex Tagliani, Dallara-Honda, 1:02.6923 (100.778)
18. (13) E.J. Viso, Dallara-Honda, 1:02.7758 (100.644)
19. (27) Hideki Mutoh, Dallara-Honda, 1:03.3323 (99.760)
20. (4) Dan Wheldon, Dallara-Honda, 1:03.4514 (99.572)
21. (98) Richard Antinucci, Dallara-Honda, 1:03.9239 (98.836)
22. (7) Danica Patrick, Dallara-Honda, 1:03.9279 (98.830)
23. (20) Ed Carpenter, Dallara-Honda, 1:04.7355 (97.597)

|
|