Power took a major step in that direction on Saturday, winning his first career pole on an oval course for Sunday’s Iowa 250.
Power has now earned four poles this season and six in his last 14 IndyCar Series races. But by earning the front spot on the Iowa Speedway’s .875-mile short oval, Power put himself in the best position yet for what he really wants — that elusive first oval win.
Dixon joined Power on the front row for Sunday’s race. Marco Andretti will start third and Helio Castroneves is fourth. Points leader Dario Franchitti, who won at Iowa in 2007 and 2009, will start fifth and Danica Patrick will start ninth.
“You’ve got to have a solid car around here, and honestly I think it’s about reading the traffic well,” Power said. “It’s easy to get held up, so you’ve got to be smart with that.” The Associated Press
Qualifying Saturday for the Iowa Corn Indy 250 IZOD IndyCar Series event on the 0.894-mile Iowa Speedway, with starting position, car number in parentheses, driver, chassis-engine, and speed:
1. (12) Will Power, Dallara-Honda, 181.337
2. (9) Scott Dixon, Dallara-Honda, 181.332
3. (26) Marco Andretti, Dallara-Honda, 181.005
4. (3) Helio Castroneves, Dallara-Honda, 180.884
5. (10) Dario Franchitti, Dallara-Honda, 180.859
6. (77) Alex Tagliani, Dallara-Honda, 180.851
7. (5) Takuma Sato, Dallara-Honda, 180.672
8. (6) Ryan Briscoe, Dallara-Honda, 180.672
9. (7) Danica Patrick, Dallara-Honda, 180.085
10. (4) Dan Wheldon, Dallara-Honda, 179.902
11. (22) Justin Wilson, Dallara-Honda, 179.875
12. (37) Ryan Hunter-Reay, Dallara-Honda, 179.666
13. (14) Vitor Meira, Dallara-Honda, 179.615
14. (19) Alex Lloyd, Dallara-Honda, 179.366
15. (11) Tony Kanaan, Dallara-Honda, 179.109
16. (32) Mario Moraes, Dallara-Honda, 178.974
17. (24) Graham Rahal, Dallara-Honda, 178.312
18. (67) Sarah Fisher, Dallara-Honda, 178.185
19. (8) EJ Viso, Dallara-Honda, 178.091
20. (78) Simona de Silvestro, Dallara-Honda, 177.919
21. (2) Raphael Matos, Dallara-Honda, 177.842
22. (36) Bertrand Baguette, Dallara-Honda, 177.224
23. (34) Mario Romancini, Dallara-Honda, 176.436
24. (06) Hideki Mutoh, Dallara-Honda, 173.468
25. (18) Milka Duno, Dallara-Honda, no speed.

|
|