Reigning IndyCar Series champion Scott Dixon earned his first victory of the 2009 season, taking the checkered flag in the Road Runner Turbo Indy 300 at Kansas Speedway .7104 of a second ahead of Helio Castroneves.
The win was the third in a row at the track by a Target Chip Ganassi Racing driver.
Dixon entered the race 17th in points after two difficult races on street circuits to begin the season. The return to a 1.5-mile oval suited him well. After starting fourth, Dixon passed pole sitter Graham Rahal on Lap 8 and went on to lead 134 of 200 laps for his 17th career victory. The win moved Dixon to fourth in the point standings as the IndyCar Series prepares for the Indianapolis 500.
Castroneves nearly duplicated his back-to-front victory from last September at Chicagoland. In that race, Castroneves won after starting 28th. Sunday, he worked his way up from the 21st to second.
Tony Kanaan finished third. The only driver to record top-five finishes in each of the first three races this season, Kanaan moved into the points lead, one point ahead of Ryan Briscoe, who finished fourth.
Kanaan led an Andretti Green Racing contingent that placed all four drivers in the top 10 for the first time since Milwaukee 2006. Danica Patrick finished fifth, Marco Andretti sixth and Hideki Mutoh eighth.
Rahal finished seventh and two-time defending race winner Dan Wheldon finished 10th.
Results Sunday of the Road Runner Turbo Indy 300 IndyCar Series event April 26 at the 1.5-mile Kansas Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (4) Scott Dixon, Dallara-Honda, 200, Running
2. (21) Helio Castroneves, Dallara-Honda, 200, Running
3. (8) Tony Kanaan, Dallara-Honda, 200, Running
4. (7) Ryan Briscoe, Dallara-Honda, 200, Running
5. (3) Danica Patrick, Dallara-Honda, 200, Running
6. (5) Marco Andretti, Dallara-Honda, 200, Running
7. (1) Graham Rahal, Dallara-Honda, 200, Running
8. (13) Hideki Mutoh, Dallara-Honda, 200, Running
9. (10) Ed Carpenter, Dallara-Honda, 200, Running
10. (9) Dan Wheldon, Dallara-Honda, 200, Running
11. (6) Mario Moraes, Dallara-Honda, 200, Running
12. (2) Robert Doornbos, Dallara-Honda, 199, Running
13. (11) Sarah Fisher, Dallara-Honda, 199, Running
14. (17) Justin Wilson, Dallara-Honda, 199, Running
15. (19) Ryan Hunter-Reay, Dallara-Honda, 196, Running
16. (12) Milka Duno, Dallara-Honda, 195, Running
17. (18) Stanton Barrett, Dallara-Honda, 181, Contact
18. (20) Dario Franchitti, Dallara-Honda, 151, Contact
19. (16) Mike Conway, Dallara-Honda, 109, Contact
20. (15) Raphael Matos, Dallara-Honda, 95, Contact
21. (22) E.J. Viso, Dallara-Honda, 37, Mechanical
22. (14) Vitor Meira, Dallara-Honda, 14, Contact

|
|