Ron McQueeney/IMS
Team Penske drivers will start at opposite ends of the grid for the May 31 ABC Supply/A.J. Foyt 225 at The Milwaukee Mile. Defending race winner Ryan Briscoe will start first after winning his fifth career IndyCar Series pole, while Indianapolis 500 winner Helio Castroneves will start 20th after crashing during PEAK Performance Pole Qualifying.
Briscoe recorded a four-lap qualifying average of 1 minute, 26.7966 seconds, 168.394 mph to earn his first pole since the 2008 season finale at Chicagoland Speedway. Graham Rahal will start second at Milwaukee for the second consecutive season after a qualifying effort of 168.117 mph.
Tony Kanaan, a two-time winner at Milwaukee, will start third beside 2008 series champion Scott Dixon. Mario Moraes and Hideki Mutoh share Row 4, and Danica Patrick and Dario Franchitti will start from Row 5.
Qualifying Saturday for the ABC Supply/A.J. Foyt 225 IndyCar Series event on the 1-mile The Milwaukee Mile, with starting position, car number in parentheses, driver, chassis-engine and speed:
Click Here to View More IndyCar Photos
1. (6) Ryan Briscoe, Dallara-Honda, 168.394
2. (02) Graham Rahal, Dallara-Honda, 168.117
3. (11) Tony Kanaan, Dallara-Honda, 167.793
4. (9) Scott Dixon, Dallara-Honda, 167.089
5. (5) Mario Moraes, Dallara-Honda, 166.791
6. (27) Hideki Mutoh, Dallara-Honda, 166.139
7. (7) Danica Patrick, Dallara-Honda, 165.168
8. (10) Dario Franchitti, Dallara-Honda, 164.706
9. (2) Raphael Matos, Dallara-Honda, 164.671
10. (23) Tomas Scheckter, Dallara-Honda, 163.310
11. (24) Mike Conway, Dallara-Honda, 162.187
12. (06) Robert Doornbos, Dallara-Honda, 161.657
13. (26) Marco Andretti, Dallara-Honda, 161.531
14. (4) Dan Wheldon, Dallara-Honda, 161.433
15. (18) Justin Wilson, Dallara-Honda, 161.411
16. (14) Paul Tracy, Dallara-Honda, 160.798
17. (13) E.J. Viso, Dallara-Honda, 160.744
18. (21) Ryan Hunter-Reay, Dallara-Honda, 160.381
19. (20) Ed Carpenter, Dallara-Honda, 160.079
20. (3) Helio Castroneves, Dallara-Honda, no speed

