Will Power earned his sixth PEAK Performance Pole Award of the season (the fifth on road/street courses), slipping past Team Penske teammate Helio Castroneves by 0.0765 of a second in the Firestone Fast Six session on the 1.973-mile, 14-turn City Centre Airport course, for the Honda Indy Edmonton.
Scott Dixon, the 2008 race winner, in the No. 9 Target Chip Ganassi Racing car had a best lap of 1:01.2395 in the Firestone Fast Six and will start next to teammate Dario Franchitti (1:01.2481) on Row 2. Team Penske’s Ryan Briscoe (1:01.3799) and E.J. Viso, making his first appearance in the Firestone Fast Six this season in the No. 8 PDVSA KV Racing Technology car (1:01.6122), will be on the third row.
Rookie Simona de Silvestro will start a season-high seventh in the No. 78 Team Stargate Worlds/HVM Racing car, and Andretti Autosport’s Ryan Hunter-Reay also will be on Row 4 in the No. 37 IZOD entry.
Qualifying Saturday for the Honda Indy Edmonton IZOD IndyCar Series event on the 1.973-mile(s) Edmonton City Centre Airport circuit, with starting position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (12) Will Power, Dallara-Honda, 1:00.7126 (116.991)
2. (3) Helio Castroneves, Dallara-Honda, 1:00.7891 (116.843)
3. (9) Scott Dixon, Dallara-Honda, 1:01.2395 (115.984)
4. (10) Dario Franchitti, Dallara-Honda, 1:01.2481 (115.968)
5. (6) Ryan Briscoe, Dallara-Honda, 1:01.3799 (115.719)
6. (8) EJ Viso, Dallara-Honda, 1:01.6122 (115.282)
7. (78) Simona de Silvestro, Dallara-Honda, 1:01.5438 (115.410)
8. (37) Ryan Hunter-Reay, Dallara-Honda, 1:01.5596 (115.381)
9. (22) Justin Wilson, Dallara-Honda, 1:01.5887 (115.326)
10. (2) Raphael Matos, Dallara-Honda, 1:01.7015 (115.116)
11. (06) Hideki Mutoh, Dallara-Honda, 1:02.1935 (114.205)
12. (24) Tomas Scheckter, Dallara-Honda, 1:02.8751 (112.967)
13. (5) Takuma Sato, Dallara-Honda, 1:01.9181 (114.713)
14. (32) Mario Moraes, Dallara-Honda, 1:02.1324 (114.317)
15. (15) Paul Tracy, Dallara-Honda, 1:02.3264 (113.961)
16. (26) Marco Andretti, Dallara-Honda, 1:02.1465 (114.291)
17. (34) Mario Romancini, Dallara-Honda, 1:02.4191 (113.792)
18. (19) Alex Lloyd, Dallara-Honda, 1:02.2203 (114.156)
19. (77) Alex Tagliani, Dallara-Honda, 1:02.5240 (113.601)
20. (36) Bertrand Baguette, Dallara-Honda, 1:02.5193 (113.610)
21. (7) Danica Patrick, Dallara-Honda, 1:02.5795 (113.500)
22. (4) Dan Wheldon, Dallara-Honda, 1:02.7397 (113.211)
23. (14) Vitor Meira, Dallara-Honda, 1:02.7511 (113.190)
24. (11) Tony Kanaan, Dallara-Honda, No Time (No Speed)
25. (18) Milka Duno, Dallara-Honda, No Time (No Speed)

|
|