Dario Franchitti prevailed in a caution-filled Honda Indy Toronto for his third victory on the streets of Toronto and 30th of his career.
Target Chip Ganassi Racing teammate Scott Dixon was 0.7345 of a second behind in second and Ryan Hunter-Reay was third. Marco Andretti, the race winner 15 days earlier, was fourth and Vitor Meira finished a season-high fifth.
Franchitti broke a tie with Rick Mears (29 wins) and is one behind Sebastien Bourdais and Paul Tracy, both of whom competed in the race. Will Power lost 36 points to Franchitti in the IZOD IndyCar Series championship chase with his second DNF in a row and trails by 55 heading to Edmonton.
Results Sunday of the Honda Indy Toronto IZOD IndyCar Series event on the 1.755 mile Streets of Toronto, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):”
1. (3) Dario Franchitti, Dallara-Honda, 85, Running”
2. (2) Scott Dixon, Dallara-Honda, 85, Running”
3. (8) Ryan Hunter-Reay, Dallara-Honda, 85, Running”
4. (20) Marco Andretti, Dallara-Honda, 85, Running”
5. (14) Vitor Meira, Dallara-Honda, 85, Running”
6. (7) Sebastien Bourdais, Dallara-Honda, 85, Running”
7. (10) Ryan Briscoe, Dallara-Honda, 85, Running”
8. (22) JR Hildebrand, Dallara-Honda, 85, Running”
9. (18) EJ Viso, Dallara-Honda, 85, Running”
10. (17) Simona de Silvestro, Dallara-Honda, 85, Running”
11. (26) Ana Beatriz, Dallara-Honda, 85, Running”
12. (6) Oriol Servia, Dallara-Honda, 85, Running”
13. (5) Graham Rahal, Dallara-Honda, 85, Running”
14. (13) James Hinchcliffe, Dallara-Honda, 84, Running”
15. (11) Justin Wilson, Dallara-Honda, 83, Running”
16. (24) Paul Tracy, Dallara-Honda, 82, Running”
17. (12) Helio Castroneves, Dallara-Honda, 81, Running”
18. (23) James Jakes, Dallara-Honda, 81, Running”
19. (21) Danica Patrick, Dallara-Honda, 79, Running”
20. (19) Takuma Sato, Dallara-Honda, 79, Running”
21. (25) Charlie Kimball, Dallara-Honda, 77, Contact
22. (4) Mike Conway, Dallara-Honda, 76, Contact
23. (9) Alex Tagliani, Dallara-Honda, 71, Contact
24. (1) Will Power, Dallara-Honda, 66, Contact
25. (15) Sebastian Saavedra, Dallara-Honda, 43, Contact
26. (16) Tony Kanaan, Dallara-Honda, 2, Contact
Race Statistics
Winners average speed: 76.805
Time of Race: 01:56:32.1501
Margin of victory: .7345 of a second
Cautions: 8 for 32 laps
Lead changes: 3 among 3 drivers
Lap Leaders: Power 1 - 32, Franchitti 33 - 48, Rahal 49 - 71, Franchitti 72 - 85
Point Standings: Franchitti 353, Power 298, Dixon 270, Servia 232, Kanaan 221, Briscoe 219, Andretti 216, Rahal 208, Hildebrand 193, Tagliani 173.

|
|