Last to qualify, Tagliani just put the pedal to the metal and set a blistering pace on his first lap, and continued for the next three to win the pole at an average speed of 366.080 km/h. He becomes the first Canadian to win the pole at Indy. Tag’s best start at Indy was a fifth last year. During the whole month of May, Tag was never lower than second in the practice runs. He adds 15 points to his championship standings. Plus, he goes to the bank with a check of $175,000.
“It was the worst conditions that we’ve had this week, so it was not easy, said a jubilant Alex Tagliani. There were 17- to 20-km/h hour winds in Turn 2 and before (Turns) 3 and 4 in the first segment of qualifying. The car required a lot of changes, so it was tough to be consistent and probably very difficult to be on the edge. I think the boys and all the members of the crew did a fantastic job. Going to the final round, I had a lot of confidence in the car because we thought we had a fast car. But unlike last year, we pulled through when it matter most. Working as a two-car team with Townsend Bell proved to be very beneficial for the whole organization. Again, I’m proud of the work done by the whole team.”
Oriol Servia will join them on the front row.
Bell, IZOD IndyCar Series points leader Will Power, who started from the pole in the first four races, and 2005 Indy 500 winner Wheldon will share Row 2. Buddy Rice, the ‘04 winner, will be on Row 3 with Ed Carpenter and reigning 500 Mile Race champion Dario Franchitti.
Results of qualifying Saturday for the 100th Anniversary Indianapolis 500 IZOD IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with Rank, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (77) Alex Tagliani, Dallara-Honda, 02:38.2613 (227.472)
2. (9) Scott Dixon, Dallara-Honda, 02:38.3528 (227.340)
3. (2) Oriol Servia, Dallara-Honda, 02:38.4727 (227.168)
4. (99) Townsend Bell, Dallara-Honda, 02:38.6696 (226.887)
5. (12) Will Power, Dallara-Honda, 02:38.7493 (226.773)
6. (98) Dan Wheldon, Dallara-Honda, 02:38.9477 (226.171)
7. (44) Buddy Rice, Dallara-Honda, 02:39.4431 (225.786)
8. (67) Ed Carpenter, Dallara-Honda, 02:39.9137 (225.121)
9. (10) Dario Franchitti, Dallara-Honda, 02:39.0253 (226.379)
10. (5) Takuma Sato, Dallara-Honda, 02:39.4785 (225.736)
11. (14) Vitor Meira, Dallara-Honda, 02:39.5814 (225.590)
12. (4) JR Hildebrand, Dallara-Honda, 02:39.5895 (225.579)
13. (06) James Hinchcliffe, Dallara-Honda, 02:39.5942 (225.572)
14. (30) Bertrand Baguette, Dallara-Honda, 02:39.7973 (225.285)
15. (11) Davey Hamilton, Dallara-Honda, 02:39.8223 (225.250)
16. (3) Helio Castroneves, Dallara-Honda, 02:39.8464 (225.216)
17. (43) John Andretti, Dallara-Honda, 02:40.0133 (224.981)
18. (59) EJ Viso, Dallara-Honda, 02:40.1907 (224.732)
19. (41) Bruno Junqueira, Dallara-Honda, 02:40.2203 (224.691)
20. (22) Justin Wilson, Dallara-Honda, 02:40.3488 (224.511)
21. (88) Jay Howard, Dallara-Honda, 02:40.3685 (224.483)
22. (07) Tomas Scheckter, Dallara-Honda, 02:40.4040 (224.433)
23. (82) Tony Kanaan, Dallara-Honda, 02:40.4156 (224.417)
24. (78T) Simona de Silvestro, Dallara-Honda, 02:40.4335 (224.392)

|
|