Results Saturday for the Liberty Challenge Indy Pro Series event on the 2.605-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, laps completed and reason out (if any) and money earned:
1. (1) Hideki Mutoh, 18, Running, $26,000
2. (2) Alex Lloyd, 18, Running, $17,000
3. (5) Jaime Camara, 18, Running, $13,500
4. (8) Wade Cunningham, 18, Running, $11,000
5. (6) Stephen Simpson, 18, Running, $10,500
6. (3) Richard Antinucci, 18, Running, $10,000
7. (4) Bobby Wilson, 18, Running, $9,750
8. (9) Ryan Justice, 18, Running, $9,500
9. (11) Logan Gomez, 18, Running, $9,000
10. (14) Mike Potekhen, 18, Running, $8,750
11. (15) Chris Festa, 18, Running, $8,500
12. (12) Phil Giebler, 18, Running, $8,000
13. (18) Sean Guthrie, 18, Running, $7,750
14. (25) Doug Boyer, 18, Running, $8,500
15. (19) Micky Gilbert, 18, Running, $7,000
16. (17) Brad Jaeger, 18, Running, $6,500
17. (20) Ken Losch, 18, Running, $6,000
18. (21) Joey Scarallo, 18, Running, $5,000
19. (7) Jonathan Klein, 18, Running, $4,000
20. (22) Marc Williams, 18, Running, $3,000
21. (16) Andrew Prendeville, 17, Spin, $2,000
22. (10) Daniel Herrington, 13, Mechanical, $1,250
23. (24) Jon Brownson, 2, Mechanical, $1,000
24. (13) Robbie Pecorari, 1, Mechanical, $1000
25. (23) Tom Wieringa, 0, Spin, $1,000
Race Statistics Winner’s average speed: 107.320 mph Time of race: 26:09.8910 Margin of victory: 6.723 seconds Cautions: None
Lap leaders: Mutoh 1-18. Point standings: Lloyd 300, Mutoh 201, Wilson 155, Festa 151, Camara 146, Potekhen 141, Cunningham 125, Pecorari 121, Klein 119, Simpson 115.

|
|