Bombardier Learjet 550 Qualifying
Pos. Name Speed (mph) Time (secs)
1 Scott Sharp 215.260 24.3334
2 Sam Hornish Jr. 214.518 24.4175
3 Dario Franchitti 214.411 24.4297
4 Tony Kanaan 213.844 24.4945
5 Helio Castroneves 213.327 24.5538
6 Danica Patrick 213.274 24.5600
7 Scott Dixon 212.980 24.5939
8 Jeff Simmons 212.794 24.6154
9 Tomas Scheckter 212.716 24.6244
10 Dan Wheldon 212.665 24.6303
11 Darren Manning 212.516 24.6475
12 Marco Andretti 212.268 24.6764
13 Vitor Meira 212.028 24.7043
14 Jon Herb 211.518 24.7638
15 Kosuke Matsuura 210.731 24.8563
16 Ed Carpenter 210.397 24.8958
17 Buddy Rice 210.352 24.9011
18 AJ Foyt IV 210.332 24.9035
19 Sarah Fisher 210.172 24.9224
20 Milka Duno 207.626 25.2280

|
|