“We didn’t have the car to beat [Sunday],” said Busch, who expanded his lead in the championship standings over eighth-place finisher Jeff Burton to 142 points. “Carl Edwards and Greg Biffle did. But our guys on pit road [were] phenomenal—got us out front—and that’s what won the race for us. The guys that pitted this thing on pit road definitely won the race for us.”
He has some fun in the role and seems to have accepted the fact he’s NASCAR’s latest “Bad Boy.”
“I want to thank all the fans even if they’re not Kyle Busch fans,” he said.
FIN ST CAR DRIVER MAKE
1 2 18 Kyle Busch Toyota
2 3 99 Carl Edwards Ford
3 1 16 Greg Biffle Ford
4 8 17 Matt Kenseth Ford
5 9 24 Jeff Gordon Chevrolet
6 12 1 Martin Truex Jr. Chevrolet
7 6 48 Jimmie Johnson Chevrolet
8 15 31 Jeff Burton Chevrolet
9 11 22 Dave Blaney Toyota
10 10 26 Jamie McMurray Ford
11 13 28 Travis Kvapil Ford
12 20 42 Juan Montoya Dodge
13 7 83 Brian Vickers Toyota
14 5 12 Ryan Newman Dodge
15 16 6 David Ragan Ford
16 18 38 David Gilliland Ford
17 24 5 Casey Mears Chevrolet
18 13 77 Sam Hornish Jr. * Dodge
19 26 7 Robby Gordon Dodge
20 4 2 Kurt Busch Dodge
21 25 1 Regan Smith * Chevrolet
22 29 15 Paul Menard Chevrolet
23 19 8 Mark Martin Chevrolet
24 31 96 J.J. Yeley Toyota
25 21 40 Jeremy Mayfield Dodge
26 27 41 Reed Sorenson Dodge
27 32 44 David Reutimann Toyota
28 22 55 Michael Waltrip Toyota
29 34 10 Patrick Carpentier * Dodge
30 33 0 Michael McDowell * Toyota
31 30 9 Kasey Kahne Dodge
32 37 43 Bobby Labonte Dodge
33 36 21 Bill Elliott Ford
34 23 78 Joe Nemechek Chevrolet
35 38 88 Dale Earnhardt Jr. Chevrolet
36 28 7 Clint Bowyer Chevrolet
37 17 84 A.J. Allmendinger Toyota
38 41 29 Kevin Harvick Chevrolet
39 40 66 Scott Riggs Chevrolet
40 35 34 Tony Raines Chevrolet
41 39 20 Tony Stewart Toyota
42 42 19 Elliott Sadler Dodge
43 43 11 Denny Hamlin Toyota

|
|