FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Shane Huffman 88 3
Brent Sherman 36 1
Scott Wimmer 21 1
Jason Leffler 38 1
Aric Almirola 18 1
Regan Smith 4 1
WIX FILTERS LAP LEADER AWARD
Car # Points
Mike Wallace 7 4
Jason Leffler 38 3
Brad Coleman 18 1
Scott Wimmer 29 1
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
David Ragan 154
Marcos Ambrose 148
Juan Pablo Montoya 137
Kyle Krisiloff 129
Brad Keselowski 87
Brad Coleman 50
Justin Diercks 44
Robert Richardson Jr. 38
Sam Hornish Jr. 35
Bobby Santos 13
Alex Garcia 7
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
David Reutimann 99 4
Regan Smith 4 3
Jason Leffler 38 3
Kyle Krisiloff 14 1
Marcos Ambrose 59 1
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Points
Scott Wimmer 21/ 29 2
Regan Smith 4 2
Stephen Leicht 90 2
Marcos Ambrose 59 2
Kyle Krisiloff 14 1
Jason Leffler 38 1
NEXT EVENT: Jun. 16, 2007 - Kentucky Speedway
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (6/09/07)
©2007 NASCAR
**** NASCAR BUSCH SERIES DRIVER LEADERS ****
Federated Auto Parts “30
RACES NUMBER : 15 LAST RACE DATE:06/09/07
PRINTOUT DATE:06/11/07
———————————————————————————————————————
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
———————————————————————————————————————
1 CARL EDWARDS 2460 15 4 11 13 654900
2 KEVIN HARVICK 1798 12 1 3 10 435805
3 DAVE BLANEY 1715 15 0 2 4 467136
4 DAVID REUTIMANN 1649 15 0 1 4 479813
5 REGAN SMITH 1633 15 0 3 5 460179
6 MATT KENSETH 1591 11 2 6 8 455935
7 BOBBY HAMILTON, JR 1574 15 0 0 2 400536
8 DAVID RAGAN 1571 15 0 2 3 359582
9 CLINT BOWYER 1529 10 2 7 8 386295
10 GREG BIFFLE 1513 14 0 1 6 361940
11 MARCOS AMBROSE 1508 15 0 0 3 415256
12 JASON LEFFLER 1482 15 0 2 4 473333
13 CASEY MEARS 1462 10 0 6 9 293545
14 JEFF BURTON 1446 9 2 6 8 381450
15 J J YELEY 1419 14 0 0 0 279760
16 MIKE WALLACE 1399 15 0 0 0 433901
17 DENNY HAMLIN 1393 10 1 5 7 435930
18 JUAN PABLO MONTOYA 1391 13 1 1 3 441060
19 STEPHEN LEICHT 1385 15 0 0 2 424376
20 SHANE HUFFMAN 1344 15 0 0 2 391221
21 KYLE BUSCH 1318 10 0 5 7 323640
22 STEVE WALLACE 1293 15 0 0 0 383126
23 KYLE KRISILOFF 1240 15 0 1 1 385456
24 BRENT SHERMAN 1202 15 0 0 0 371446
25 WARD BURTON 1179 12 0 0 1 307110
26 SCOTT WIMMER 1154 9 0 2 6 361313
27 JON WOOD 1154 13 0 0 1 382454
28 DAVID STREMME 1092 9 0 1 1 182090
29 MIKE BLISS 979 9 0 0 3 188307
30 JAMIE MCMURRAY 954 10 0 0 0 210310
31 TODD KLUEVER 944 9 0 0 1 303822
32 DAVID GILLILAND 935 12 0 0 0 267605
33 TONY STEWART 897 6 0 2 5 222035
34 KASEY KAHNE 887 8 1 1 2 275395
35 BOBBY LABONTE 863 8 1 1 2 214370
36 ERIC MCCLURE 857 12 0 0 0 270928
37 ARIC ALMIROLA 798 9 0 0 1 225979
38 REED SORENSON 739 10 0 0 1 209475
39 BRAD KESELOWSKI 739 13 0 0 0 262159
40 BRAD COLEMAN 565 6 0 0 1 154795
41 PAUL MENARD 563 6 0 0 1 187755
42 TIMOTHY PETERS 534 6 0 0 0 162555
43 JASON KELLER 464 4 0 0 1 68310
44 MARK MARTIN 452 3 0 2 2 111075
45 JUSTIN DIERCKS 435 6 0 0 0 114275
46 JOHNNY SAUTER 423 6 0 0 0 109350
47 DANNY O’QUINN, JR 400 4 0 0 0 75635
48 ROBERT RICHARDSON, II 383 5 0 0 0 117720
49 DALE EARNHARDT, JR 382 3 0 0 2 99575
50 STANTON BARRETT 381 6 0 0 0 135270
51 JAY SAUTER 376 4 0 0 0 109485
52 SAM HORNISH, JR 368 5 0 0 0 130118
53 TONY RAINES 367 4 0 0 1 82755
54 KURT BUSCH 357 3 0 1 2 78190
55 RYAN NEWMAN 355 3 0 1 1 57800
56 SCOTT RIGGS 339 3 0 0 0 75595
57 ROBBY GORDON 324 3 0 0 0 79000
58 JOE NEMECHEK, III 300 3 0 0 0 93345
59 KERTUS DAVIS 262 4 0 0 0 107185
60 BORIS SAID 241 2 0 1 1 91740
61 MORGAN SHEPHERD 240 7 0 0 0 117293
62 BRETT ROWE 229 5 0 0 0 88598
63 KEVIN CONWAY 228 3 0 0 0 59225
64 D J KENNINGTON 222 3 0 0 0 47085
65 DAVID GREEN 209 2 0 0 0 34620
66 KEVIN HAMLIN 203 2 0 0 0 45625
67 JEFF GREEN 200 2 0 0 0 47840
68 MARTIN TRUEX, JR 195 2 0 0 1 71255
69 CALE GALE 167 2 0 0 0 44695
70 DERRIKE COPE 164 2 0 0 0 33200
71 KEVIN LEPAGE 163 4 0 0 0 70565
72 SCOTT PRUETT 160 1 0 1 1 57300
73 JIMMIE JOHNSON 155 1 0 0 1 23525
74 JORGE GOETERS 151 1 0 0 1 48335
75 RON YOUNG 143 2 0 0 0 31725
76 ADRIAN FERNANDEZ 138 1 0 0 1 52450
77 BRAD TEAGUE 126 4 0 0 0 66100
78 BOBBY SANTOS, III 125 2 0 0 0 30610
79 RICHARD JOHNS 122 2 0 0 0 29160
80 ELLIOTT SADLER 121 1 0 0 0 22425
81 KELLY BIRES 118 1 0 0 0 19800
82 BRIAN SIMO 97 1 0 0 0 41725
83 JUSTIN ASHBURN 97 1 0 0 0 21775
84 CHASE MILLER 97 1 0 0 0 23535
85 DONNIE NEUENBERGER 95 2 0 0 0 36445
86 TODD SOUZA 94 1 0 0 0 42050
87 P J JONES 91 1 0 0 0 49125
88 BOBBY EAST 91 1 0 0 0 17965
89 STEVE GRISSOM 88 1 0 0 0 45800
90 MICHEL JOURDAIN 88 1 0 0 0 49225
91 KENNY WALLACE 85 1 0 0 0 31320
92 GERMAN QUIROGA 84 1 0 0 0 43425
93 MIKE HARMON 83 2 0 0 0 29815
94 ROGELIO LOPEZ 76 1 0 0 0 41675
95 TRAVIS KVAPIL 70 1 0 0 0 16795
96 RON FELLOWS 67 1 0 0 0 48725
97 J R FITZPATRICK 64 1 0 0 0 43390
98 CARLOS CONTRERAS 63 1 0 0 0 41125
99 ALEX GARCIA 61 1 0 0 0 41155
100 DANGE HANNIFORD 49 1 0 0 0 16210
101 JOHN ANDRETTI 46 1 0 0 0 49645
102 JOHN YOUNG 46 1 0 0 0 40945
103 JERICK JOHNSON 40 2 0 0 0 27820
104 CALEB HOLMAN 37 1 0 0 0 20830
105 MICHAEL WALTRIP 34 1 0 0 0 20245
106 RUBEN PARDO 0 2 0 0 0 54060
107 TONO PEREZ 0 1 0 0 0 40705
108 RANDY MACDONALD 0 1 0 0 0 14358
**** NASCAR BUSCH SERIES OWNER LEADERS ****
DIVISION: NASCAR BUSCH SERIES Federated Auto Parts “30
RACES NUMBER : 15 LAST RACE DATE:06/09/07
PRINTOUT DATE:06/11/07
———————————————————————————————————————
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
———————————————————————————————————————
1 60 JACK ROUSH 60 2460 15 4 11 13 15
2 29 RICHARD CHILDRESS 29 2158 15 2 7 11 15
3 20 JOE GIBBS 20 1942 15 1 5 9 15
4 21 RICHARD CHILDRESS 21 1867 15 1 3 8 15
5 17 JACK ROUSH 17 1809 13 2 6 8 13
6 33 DELANA HARVICK 33 1788 15 0 2 7 15
7 9 RAY EVERNHAM 9 1685 15 1 2 3 15
8 22 ARMANDO FITZ 22 1657 14 0 1 4 15
9 99 MICHAEL WALTRIP 99 1649 15 0 1 4 15
10 4 BOBBY GINN 4 1633 15 0 3 5 15
11 5 RICK HENDRICK 5 1626 12 0 6 9 12
12 42 FLOYD GANASSI 42 1594 15 1 1 3 15
13 10 GREGORY POLLEX 10 1591 15 0 1 3 15
14 35 GARY WEISBAUM 35 1574 15 0 0 2 15
15 6 JACK ROUSH 6 1571 15 0 2 3 15
16 77 DELANA HARVICK 77 1569 15 1 2 5 15
17 16 JACK ROUSH 16 1532 15 0 1 3 15
18 2 RICHARD CHILDRESS 2 1529 10 2 7 8 10
19 59 TAD GESCHICKTER 59 1508 15 0 0 3 15
20 24 RICK HENDRICK 24 1493 10 0 6 9 11
21 27 TAMMY BREWER 27 1485 15 0 0 2 15
22 38 TODD BRAUN 38 1482 15 0 2 4 15
23 37 CLARENCE BREWER 37 1447 15 0 0 3 15
24 1 JAMES FINCH 1 1441 14 0 0 0 15
25 7 JAMES FINCH 7 1399 15 0 0 0 15
26 90 ROBERT YATES 90 1385 15 0 0 2 15
27 41 CHIP GANASSI 41 1358 15 0 1 2 15
28 88 DALE EARNHARDT, JR 88 1344 15 0 0 2 15
29 47 JODI GESCHICKTER 47 1342 15 0 0 1 15
30 18 JOE GIBBS 18 1306 15 0 0 1 15
31 66 RUSTY WALLACE 66 1293 15 0 0 0 15
32 14 GREGORY POLLEX 14 1240 15 0 1 1 15
33 36 JOHN MCGILL 36 1202 15 0 0 0 15
34 28 GENE HAAS 28 1196 15 0 0 0 15
35 25 EDWARD RENSI 25 1142 15 0 0 0 15
36 12 ROGER PENSKE 12 1080 11 0 2 3 11
37 0 KEITH DUESENBERG 0 983 13 0 0 0 15
38 23 KEITH COLEMAN 23 758 13 0 0 0 14
39 34 FRANK CICCI 34 592 6 0 0 0 7
40 15 TERESA EARNHARDT 15 563 6 0 0 1 6
41 126 JACK ROUSH 126 490 4 0 0 1 4
42 170 MARY LOUISE MILLER 170 460 6 0 0 0 7
43 252 JIMMY MEANS 252 419 9 0 0 0 11
44 211 BRYAN MULLET 211 400 3 0 0 1 3
45 8 TERESA EARNHARDT 8 382 3 0 0 2 3
46 230 STANTON BARRETT 230 381 6 0 0 0 6
47 155 ROBBY GORDON 155 324 3 0 0 0 3
48 156 JOHN MCNELLY 156 319 4 0 0 0 4
49 87 ANDREA NEMECHEK 87 300 3 0 0 0 3
50 106 JACK ROUSH 106 282 2 0 1 1 2
51 91 BILL RILEY 91 282 3 0 0 0 3
52 72 PAT MACDONALD 72 250 3 0 0 0 4
53 32 TODD BRAUN 32 229 2 0 1 1 3
54 111 TERESA EARNHARDT 111 195 2 0 0 1 2
55 01 JOHNNY DAVIS 01 194 6 0 0 0 6
56 273 JAMES ROWE 273 186 3 0 0 0 3
57 105 WAYNE DAY 105 171 3 0 0 0 4
58 148 RICK HENDRICK 148 155 1 0 0 1 1
59 171 JERRY YOUNG 171 143 2 0 0 0 2
60 113 KELLY SOUZA 113 94 1 0 0 0 1
61 189 CINDY SHEPHERD 189 89 2 0 0 0 2
62 244 DONNIE RICHARDSON 244 83 2 0 0 0 2
63 167 TOM ERIKSEN 167 76 1 0 0 0 1
64 298 ALEX GARCIA 298 61 1 0 0 0 1
65 192 EDDIE D’HONDT 192 52 1 0 0 0 1
66 144 ARMANDO FITZ 144 46 3 0 0 0 3
67 146 JOHN YOUNG 146 46 1 0 0 0 1
68 176 JACK JOHNSON 176 40 2 0 0 0 2
69 175 CHARLES HENDERSON 175 37 1 0 0 0 1
70 180 ROBERT RICHARDSON 180 31 0 0 0 0 1
71 250 JEFF BARRISTER 250 31 0 0 0 0 1
72 195 EARL SADLER 195 22 0 0 0 0 1
73 268 TOM ERIKSEN 268 0 1 0 0 0 1
74 185 DANIEL KINNEY 185 0 1 0 0 0 1
75 271 GINA MACDONALD 271 0 1 0 0 0 1

|
|