NASCAR Nationwide Series: Dollar General 300 at Lowe’s - Race Results

Kyle Busch led 137 laps en route to a perfect Driver Rating in the Dollar General 300 at Lowe's Motor Speedway.
Follow Us on Twitter

Show your support.
Buzz this article up.

Kyle Busch led 137 laps en route to a perfect Driver Rating in the Dollar General 300 at Lowe's Motor Speedway. Streeter Lecka/Getty Images


Days after suffering serious flu-like symptoms, Kyle Busch put on a dominating performance and outran the rain to win Friday’s Dollar General 300 at Lowe’s Motor Speedway for the second year in a row.

With showers approaching the 1.5-mile track, Busch moved into the lead for good after a cycle of green-flag pit stops was completed with 55 laps remaining. He easily held off Mike Bliss at the finish by nearly two seconds to end an 11-race winless streak in the series. MiamiHerald.com

The victory was Busch’s seventh in the series this season, his fifth at LMS and the 28th of his career.

“It’s been a holding pattern,” Busch said of his recent drought, which included a 90-point dent in his lead last Saturday at Fontana, Calif., when Busch was forced from the car because of illness, and relief driver Denny Hamlin was involved in a late-race wreck. “This thing was on a rail tonight. It was a great racecar. We had some points to make up.”

LMS was the ideal venue for Busch’s comeback.

“I love this place,” he said. “It’s my house on the Nationwide side. … This is one of my favorite tracks. For some reason, I really jell with it. … Man, it was a freight train for sure. There was not much that could have stopped this Toyota tonight.” NASCAR


FIN	CAR	DRIVER	MAKE
1	18	Kyle Busch 	Toyota
2	11	Mike Bliss 	Toyota
3	87	Dave Blaney 	Toyota
4	32	Brian Vickers 	Toyota
5	60	Carl Edwards 	Ford
6	88	Brad Keselowski 	Chevrolet
7	33	Ryan Newman 	Chevrolet
8	143	Kasey Kahne 	Toyota
9	29	Jeff Burton 	Chevrolet
10	234	Tony Raines 	Chevrolet
11	5	Tony Stewart 	Chevrolet
12	12	Justin Allgaier *	Dodge
13	15	Michael Annett *	Toyota
14	20	Joey Logano 	Toyota
15	62	Brendan Gaughan *	Chevrolet
16	10	Reed Sorenson 	Toyota
17	27	Jason Keller 	Ford
18	24	Eric McClure 	Ford
19	1	David Gilliland 	Chevrolet
20	99	David Reutimann 	Toyota
21	28	Kenny Wallace 	Chevrolet
22	0	Jeremy Clements 	Chevrolet
23	196	Michael McDowell *	Dodge
24	26	Kevin Conway 	Chevrolet
25	40	Scott Wimmer 	Chevrolet
26	31	Tim Andrews 	Chevrolet
27	42	Aric Almirola 	Dodge
28	9	John Wes Townley *	Ford
29	61	Matt Carter 	Ford
30	1	Mike Wallace 	Chevrolet
31	66	Steve Wallace 	Chevrolet
32	38	Jason Leffler 	Toyota
33	16	Matt Kenseth 	Ford
34	6	Erik Darnell *	Ford
35	23	Ken Butler III *	Chevrolet
36	81	Kevin Hamlin 	Dodge
37	7	Danny O'Quinn Jr. 	Chevrolet
38	49	Mark Green 	Chevrolet
39	102	Andy Ponstein 	Chevrolet
40	17	Ricky Stenhouse Jr. 	Ford
41	47	Chase Miller 	Toyota
42	192	Dennis Setzer 	Dodge
43	90	Johnny Chapman 	Chevrolet


 
NASCAR Nationwide Series Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked