NASCAR Nationwide Series: Dollar General 300 - Race Results
Show your support.
Buzz this article up.
Oct 10, 2008
CIA Stock Photo, Inc.
Kyle Busch won Friday’s Dollar General 300 Nationwide Series race at the Lowe’s Motor Speedway. The No.18 Joe Gibbs Racing Toyota driver led 137 of 200 laps and held off a hard-charging Jeff Burton at the finish. The race featured 13 cautions, including two “red flags” for rain.
The victory was the ninth for the 23-year-old Busch in NASCAR’s second-tier series. He has won eight Cup races and three more in the Craftsman Truck Series.
The busy Busch’s 70th race of the season followed a familiar script for Joe Gibbs Racing, whose teams have won 18 of the 31 Nationwide races.
Busch pulled away from Jeff Burton on a restart with three laps to go, despite taking just two tires on his final pit stop. Burton held on to finish second and Brian Vickers was third.
Points leader Clint Bowyer finished fourth and Carl Edwards was fifth.
Jeff Green’s No. 31 Chevrolet went airborne on Lap 127 and smashed into the wall near the start-finish line. The former series champion was treated and released at the Lowe’s infield care center. Justin Allgaier’s No. 12 Dodge caught on fire after hitting the wall in the incident, which also involved No. 99 David Reutimann and No. 66 Steve Wallace. Allgaier jumped to safety when flames ignited under his hood.
FIN ST CAR DRIVER MAKE
1 16 18 Kyle Busch Toyota
2 2 29 Jeff Burton Chevrolet
3 42 32 Brian Vickers Toyota
4 5 2 Clint Bowyer Chevrolet
5 3 60 Carl Edwards Ford
6 6 33 Kevin Harvick Chevrolet
7 9 47 Kelly Bires Ford
8 30 88 Brad Keselowski Chevrolet
9 1 17 Jamie McMurray Ford
10 31 7 Mike Wallace Toyota
11 33 9 Kasey Kahne Dodge
12 12 6 David Ragan Ford
13 13 111 Scott Lagasse Jr. Chevrolet
14 4 20 Joey Logano Toyota
15 7 59 Marcos Ambrose Ford
16 26 28 Kenny Wallace Chevrolet
17 8 10 Dave Blaney Toyota
18 18 38 Jason Leffler Toyota
19 29 1 Mike Bliss Chevrolet
20 36 22 Andrew Ranger Dodge
21 35 161 Brandon Whitt Ford
22 40 24 Eric McClure Chevrolet
23 41 1 Danny Efland Chevrolet
24 15 99 David Reutimann Toyota
25 39 81 D.J. Kennington Dodge
26 37 52 Tony Raines Chevrolet
27 43 209 John Wes Townley Ford
28 22 30 Stanton Barrett Chevrolet
29 34 27 Jason Keller Ford
30 24 40 Bryan Clauson * Dodge
31 32 64 David Stremme Chevrolet
32 19 66 Steve Wallace Chevrolet
33 10 5 Jimmie Johnson Chevrolet
34 14 12 Justin Allgaier Dodge
35 21 231 Jeff Green Chevrolet
36 20 19 Chase Miller * Dodge
37 28 25 Bobby Hamilton Jr. Ford
38 25 5 Burney Lamar Ford
39 27 173 Kevin Lepage Dodge
40 23 35 Danny O'Quinn Jr. Ford
41 11 90 Johnny Chapman Chevrolet
42 17 91 Terry Cook Chevrolet
43 38 4 Derrike Cope Chevrolet





