NASCAR Nationwide Series: Heluva Good! 200 - Race Results

Brad Keselowski celebrates winning the NASCAR Nationwide Series Heluva Good! 200 Saturday at Dover International Speedway's Victory Lane, his first Nationwide Series win of the season
Follow Us on Twitter

Show your support.
Buzz this article up.

Brad Keselowski celebrates winning the NASCAR Nationwide Series Heluva Good! 200 Saturday at Dover International Speedway's Victory Lane, his first Nationwide Series win of the season Jerry Markland/Getty Images for NASCAR


Brad Keselowski raced to his first NASCAR Nationwide Series win of the season Saturday, taking the lead during a restart with two laps left at Dover International Speedway.

Logano was second on the first anniversary of his Nationwide debut. He took the blame for pushing Busch too hard.

Click Here For More NASCAR Photos

Kyle Busch had led a race-best 108 laps and was leading on a final restart with three laps to go, but appeared to have a tire go down shortly after the restart, allowing Keselowski and Joey Logano to sneak by.

Keselowski took advantage of Busch’s misfortune, while Logano, who was trailing Busch when his ride pulled up lame, settled for runner-up honors.

It was the fifth straight race this season that Busch led the most laps. Clint Bowyer placed third and was followed by Brian Vickers and Carl Edwards. Paul Menard, Scott Speed, Jason Leffler, Jason Keller and rookie Justin Allgair rounded out the top-10 finishers. Auto Racing Daily

NASCAR Nationwide Series: Heluva Good! 200 - Dover International Speedway Race Results

Fin  	Car  	Driver  	Make
1	88	Brad Keselowski 	Chevrolet
2	20	Joey Logano 	Toyota
3	29	Clint Bowyer 	Chevrolet
4	32	Brian Vickers 	Toyota
5	60	Carl Edwards 	Ford
6	198	Paul Menard 	Ford
7	99	Scott Speed 	Toyota
8	38	Jason Leffler 	Toyota
9	27	Jason Keller 	Ford
10	12	Justin Allgaier * 	Dodge
11	47	Michael McDowell * 	Toyota
12	62	Brendan Gaughan * 	Chevrolet
13	33	Kevin Harvick 	Chevrolet
14	1	Mike Bliss 	Chevrolet
15	81	Bobby Hamilton Jr. 	Dodge
16	26	Brian Keselowski 	Dodge
17	18	Kyle Busch 	Toyota
18	40	Scott Wimmer 	Chevrolet
19	15	Michael Annett * 	Toyota
20	61	Brandon Whitt 	Ford
21	1	Danny O'Quinn Jr. 	Chevrolet
22	89	Morgan Shepherd 	Chevrolet
23	24	Eric McClure 	Ford
24	87	Kevin Conway 	Toyota
25	16	Greg Biffle 	Ford
26	7	Mike Harmon 	Chevrolet
27	11	Scott Lagasse Jr. * 	Toyota
28	234	Tony Raines 	Chevrolet
29	66	Steve Wallace 	Chevrolet
30	6	David Ragan 	Ford
31	177	Peyton Sellers * 	Chevrolet
32	5	Ryan Newman 	Chevrolet
33	28	Kenny Wallace 	Chevrolet
34	10	Marc Davis * 	Toyota
35	52	Kevin Lepage 	Chevrolet
36	49	Kertus Davis 	Chevrolet
37	23	Ken Butler III * 	Chevrolet
38	9	John Wes Townley * 	Ford
39	0	Mark Green 	Chevrolet
40	90	Johnny Chapman 	Chevrolet
41	91	Terry Cook * 	Chevrolet
42	196	Dennis Setzer 	Dodge
43	5	Casey Atwood 	Chevrolet


 
NASCAR Nationwide Series Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked