NASCAR Nationwide Series: Las Vegas Motor Speedway - Race Results

Gregg Biffle leads to the green white checkered flag restart and goes on to win in Vegas.
Follow Us on Twitter

Show your support.
Buzz this article up.

Gregg Biffle leads to the green white checkered flag restart and goes on to win in Vegas. CIA Stock Photo, Inc.


“You could not relax inside that car today,” said Biffle, who didn’t feel well on top of everything else. “There was no easy thing about it.”

The win at Las Vegas Motor Speedway snapped a 76-race Nationwide drought for Biffle, who last won in the series in 2006. He said it felt like it had been 76 years, but Biffle chalked up the cold spell to being a full-time Sprint Cup driver and part-time Nationwide competitor.

Click Here For More NASCAR Photos

He has come close at Las Vegas, finishing second last year and in 2001. He also continued Roush Fenway Racing’s dominance here, giving the owners their fifth series victory at the track, where they also have won six Cup races.

FIN	CAR	DRIVER
1	16	Greg Biffle 
2	60	Carl Edwards 
3	32	Brian Vickers 
4	38	Jason Leffler 
5	5	Dale Earnhardt Jr. 
6	47	Michael McDowell 
7	62	Brendan Gaughan 
8	12	Justin Allgaier 
9	11	Scott Lagasse Jr. 
10	29	Jeff Burton 
11	40	Scott Wimmer 
12	42	Kenny Hendrick 
13	89	Morgan Shepherd 
14	28	Kenny Wallace 
15	234	Tony Raines 
16	24	Eric McClure 
17	23	Ken Butler III 
18	1	Danny O'Quinn Jr. 
19	26	Brian Keselowski 
20	87	Joe Nemechek 
21	20	Denny Hamlin 
22	1	Mike Bliss 
23	102	Andy Ponstein 
24	61	Brandon Whitt 
25	27	Jason Keller 
26	6	David Ragan 
27	88	Brad Keselowski 
28	31	Stanton Barrett 
29	33	Kevin Harvick 
30	66	Steve Wallace 
31	7	David Green 
32	15	Michael Annett 
33	81	D.J. Kennington 
34	0	Robert Richardson Jr. 
35	5	Casey Atwood 
36	52	Scott Gaylord 
37	10	Kelly Bires 
38	9	John Wes Townley 
39	18	Kyle Busch 
40	99	Scott Speed
41	91	Terry Cook 
42	90	Johnny Chapman 
43	196	Dennis Setzer 


 
NASCAR Nationwide Series Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked