NASCAR Nationwide Series: Stater Bros. 300 - Race Results

NASCAR Nationwide Series: Stater Bros. 300 - Race Results
Follow Us on Twitter

Show your support.
Buzz this article up.

NASCAR Nationwide Series: Stater Bros. 300 - Race Results CIA Stock Photo, Inc.


In claiming the 22nd Nationwide Series victory of his career, Busch became the first driver ever to win two races in any of NASCAR’s top three series on the same day. Busch had come close once before, finishing second to Jamie McMurray by .005 seconds in a July 2007 Cup race at Daytona after winning a rain-delayed Nationwide race earlier in the day.

On Sunday, he’ll try for another record—a weekend sweep of NASCAR’s top three series at the same race track.

FIN	CAR	DRIVER
1	18	Kyle Busch 
2	33	Kevin Harvick 
3	20	Joey Logano 
4	60	Carl Edwards 
5	6	David Ragan 
6	29	Jeff Burton 
7	10	David Reutimann 
8	32	Brian Vickers 
9	62	Brendan Gaughan *
10	66	Steve Wallace 
11	38	Jason Leffler 
12	11	Scott Lagasse Jr. *
13	1	Mike Bliss 
14	12	Justin Allgaier *
15	99	Michael Waltrip 
16	15	Michael Annett *
17	27	Jason Keller 
18	7	David Green 
19	89	Morgan Shepherd 
20	23	Ken Butler III*
21	234	Tony Raines 
22	9	John Wes Townley *
23	61	Brandon Whitt 
24	81	D.J. Kennington 
25	49	Kertus Davis 
26	42	Kenny Hendrick 
27	88	Brad Keselowski 
28	31	Stanton Barrett 
29	26	Brian Keselowski 
30	24	Eric McClure 
31	28	Kenny Wallace 
32	52	Scott Gaylord 
33	1	Danny O'Quinn Jr. 
34	16	Greg Biffle 
35	87	Joe Nemechek 
36	47	Michael McDowell *
37	91	Terry Cook 
38	0	J C Stout 
39	90	Johnny Chapman 
40	85	Casey Atwood 
41	5	Justin Ashburn 
42	196	Dennis Setzer 
43	141	Derrike Cope 


 
NASCAR Nationwide Series Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked