NASCAR Sprint Cup Series: Dickies 500 at Texas - Race Line-Up

NASCAR Sprint Cup Series: Dickies 500 at Texas - Race Line-Up
Follow Us on Twitter

Show your support.
Buzz this article up.

NASCAR Sprint Cup Series: Dickies 500 at Texas - Race Line-Up


Jeff Gordon put the No. 24 DuPont Impala SS on the pole for Sunday’s Dickies 500 at Texas Motor Speedway (TMS).  It is the four-time NASCAR Sprint Cup Series champion’s second pole at TMS and his first of the 2009 season.

Gordon has now captured 68 poles in 17 consecutive NSCS seasons.

Kasey Kahne (Dodge), Kurt Busch (Dodge), and Kyle Busch (Toyota) complete the top-five starters.

Tony Stewart, No. 14 Office Depot/Old Spice Impala SS, will roll off fourth for the 334-lap/501-mile race. 



Mark Martin, No. 5 CARQUEST/Kellogg’s Impala SS, will start seventh with Dale Earnhardt, Jr., No. 88 National Guard/AMP Energy Impala SS, in the ninth staring position.

Clint Bowyer, No. 33 Cheerios/Hamburger Helper Impala SS, qualified 10th to give Team Chevy five of the top-10 starters for the 34th race of the season.


POS	CAR	DRIVER	MAKE
1	24	Jeff Gordon	Chevrolet
2	9	Kasey Kahne	Dodge
3	2	Kurt Busch	Dodge
4	14	Tony Stewart	Chevrolet
5	18	Kyle Busch	Toyota
6	99	Carl Edwards	Ford
7	5	Mark Martin	Chevrolet
8	16	Greg Biffle	Ford
9	88	Dale Earnhardt Jr.	Chevrolet
10	33	Clint Bowyer	Chevrolet
11	77	Sam Hornish Jr.	Dodge
12	48	Jimmie Johnson	Chevrolet
13	0	David Reutimann	Toyota
14	20	Joey Logano*	Toyota
15	83	Brian Vickers	Toyota
16	44	A.J. Allmendinger	Ford
17	6	David Ragan	Ford
18	43	Reed Sorenson	Dodge
19	47	Marcos Ambrose	Toyota
20	42	Juan Montoya	Chevrolet
21	202	David Gilliland	Toyota
22	26	Jamie McMurray	Ford
23	170	Mike Skinner	Chevrolet
24	29	Kevin Harvick	Chevrolet
25	11	Denny Hamlin	Toyota
26	39	Ryan Newman	Chevrolet
27	1	Martin Truex Jr.	Chevrolet
28	171	Bobby Labonte	Chevrolet
29	7	Robby Gordon	Toyota
30	17	Matt Kenseth	Ford
31	82	Scott Speed*	Toyota
32	78	Regan Smith	Chevrolet
33	19	Elliott Sadler	Dodge
34	187	Joe Nemechek	Toyota
35	12	Brad Keselowski	Dodge
36	7	Casey Mears	Chevrolet
37	36	Michael McDowell	Toyota
38	96	Erik Darnell	Ford
39	98	Paul Menard	Ford
40	55	Michael Waltrip	Toyota
41	34	John Andretti+	Chevrolet
42	31	Jeff Burton+	Chevrolet
43	21	Bill Elliott	Ford


 
NASCAR Sprint Cup Series Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked