NASCAR Sprint Cup Series: Entry List For AAA 400 at Dover International Speedway

Pole sitter and driver of the No. 24 DuPont Chevrolet Jeff Gordon leads the pack Sunday at the green flag start of the Camping World RV 400 at Dover International Speedway.
Follow Us on Twitter

Show your support.
Buzz this article up.

Pole sitter and driver of the No. 24 DuPont Chevrolet Jeff Gordon leads the pack Sunday at the green flag start of the Camping World RV 400 at Dover International Speedway. Chris Graythen/Getty Images


The 2009 Chase for the NASCAR Sprint Cup continues to gain momentum and this week’s stop at Dover, Delaware promises more of the same.

The pressure and the drama of the 2009 Chase has not disappointed, and more is sure to come this Sunday when the green flag drops for the AAA 400.

Dover is known for close-quarter racing and impressive side-by-side beating and banging, but its events also tend to shake up the points standings. The standings leader has changed after three of the track’s last four Chase races.

2004 — In the Chase’s first year, eventual series champion Kurt Busch (No. 2 Miller Lite Dodge) led off with a New Hampshire win. But he finished fifth at Dover; while the then-third-place Jeff Gordon finished third, taking the points lead.

2008 — Last year marks the one race among Dover’s last four Chase events that the standings leader in the Chase for the NASCAR Sprint Cup was not unseated afterward.

Edwards started the ‘08 Chase with the points lead, finishing third at both New Hampshire and Dover and remaining out front.  Auto Racing Daily

CAR	DRIVER	MAKE	SPONSOR
0	David Reutimann	Toyota	Aaron's Dream Machine
1	Martin Truex Jr.	Chevrolet	Vaseline Men Body Lotion
2	Kurt Busch	Dodge	Miller Lite
4	Scott Wimmer	Chevrolet	Morgan McClure Motorsports
5	Mark Martin	Chevrolet	Kellogg's / Carquest
6	David Ragan	Ford	UPS
7	Robby Gordon	Toyota	Robby Gordon Motorsports
7	Casey Mears	Chevrolet	Jack Daniel's
9	Kasey Kahne	Dodge	Budweiser
9	Mike Bliss	Dodge	Miccosukee Resort & Gaming
11	Denny Hamlin	Toyota	FedEx Ground
12	David Stremme	Dodge	Penske Racing
14	Tony Stewart	Chevrolet	Burger King
16	Greg Biffle	Ford	3M
17	Matt Kenseth	Ford	Dewalt
18	Kyle Busch	Toyota	Interstate Batteries
19	Elliott Sadler	Dodge	Best Buy's Geek Squad
20	Joey Logano*	Toyota	The Home Depot
24	Jeff Gordon	Chevrolet	DuPont
26	Jamie McMurray	Ford	Crown Royal
29	Kevin Harvick	Chevrolet	Shell / Pennzoil
31	Jeff Burton	Chevrolet	Caterpillar
33	Clint Bowyer	Chevrolet	BB&T
34	John Andretti	Chevrolet	Taco Bell
36	Michael McDowell	Toyota	Wave Energy Drink
37	Tony Raines	Chevrolet	Long John Silver's
39	Ryan Newman	Chevrolet	U.S. Army
42	Juan Montoya	Chevrolet	Polaroid
43	Reed Sorenson	Dodge	Valvoline
44	A.J. Allmendinger	Dodge	Richard Petty Motorsports
47	Marcos Ambrose	Toyota	Little Debbie / Kingsford / Clorox
48	Jimmie Johnson	Chevrolet	Lowe's
55	Michael Waltrip	Toyota	NAPA Auto Parts
66	Dave Blaney	Toyota	Prism Motorsports
77	Sam Hornish Jr.	Dodge	Mobil 1
78	Regan Smith	Chevrolet	Furniture Row Companies
82	Scott Speed*	Toyota	Red Bull
83	Brian Vickers	Toyota	Red Bull
88	Dale Earnhardt Jr.	Chevrolet	National Guard / Amp Energy
96	Bobby Labonte	Ford	DLP
98	Paul Menard	Ford	Energizer / Menards
99	Carl Edwards	Ford	Aflac
171	David Gilliland	Chevrolet	TRG Motorsports
187	Joe Nemechek	Toyota	NEMCO Motorsports


 
NASCAR Sprint Cup Series Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked