It turned out to be the perfect combination that allowed Earnhardt to drive—or rather coast—to victory in the LifeLock 400. It had been 76 Sprint Cup Series points races since Earnhardt had gone to Victory Lane, and he couldn’t have made it without his teammates.
Kasey Kahne, winner two of the past three weeks, continued his hot streak with a runner-up finish. He, too, relied on fuel strategy and was ready to pounce had Earnhardt’s car sputtered.
“We had enough (fuel) to finish if it had stayed green,” Kahne said. “It was a great finish for (us) for what we had all day.”
Matt Kenseth was third, followed by Brian Vickers, Tony Stewart and Jimmie Johnson.
FIN ST CAR DRIVER MAKE
1 3 88 Dale Earnhardt Jr. Chevrolet
2 9 9 Kasey Kahne Dodge
3 16 17 Matt Kenseth Ford
4 18 83 Brian Vickers Toyota
5 12 20 Tony Stewart Toyota
6 6 48 Jimmie Johnson Chevrolet
7 4 99 Carl Edwards Ford
8 13 6 David Ragan Ford
9 27 19 Elliott Sadler Dodge
10 23 26 Jamie McMurray Ford
11 26 15 Paul Menard Chevrolet
12 10 29 Kevin Harvick Chevrolet
13 1 18 Kyle Busch Toyota
14 5 11 Denny Hamlin Toyota
15 2 31 Jeff Burton Chevrolet
16 19 28 Travis Kvapil Ford
17 17 1 Martin Truex Jr. Chevrolet
18 8 24 Jeff Gordon Chevrolet
19 39 84 A.J. Allmendinger Toyota
20 7 16 Greg Biffle Ford
21 22 2 Kurt Busch Dodge
22 35 77 Sam Hornish Jr. * Dodge
23 38 55 Michael Waltrip Toyota
24 43 10 Patrick Carpentier * Dodge
25 15 8 Mark Martin Chevrolet
26 11 7 Clint Bowyer Chevrolet
27 24 38 David Gilliland Ford
28 42 78 Joe Nemechek Chevrolet
29 36 45 Terry Labonte Dodge
30 25 5 Casey Mears Chevrolet
31 20 43 Bobby Labonte Dodge
32 31 1 Regan Smith * Chevrolet
33 34 66 Scott Riggs Chevrolet
34 32 41 Reed Sorenson Dodge
35 28 44 David Reutimann Toyota
36 37 21 Bill Elliott Ford
37 33 0 Michael McDowell * Toyota
38 21 42 Juan Montoya Dodge
39 29 22 Dave Blaney Toyota
40 30 7 Robby Gordon Dodge
41 40 96 J.J. Yeley Toyota
42 14 12 Ryan Newman Dodge
43 41 40 Dario Franchitti * Dodge

|
|