Power, who won on the temporary street circuit a year ago in the final race sanctioned by Champ Car, will start from the first position in the first race at Long Beach sanctioned by the IndyCar Series. Power’s first career pole in the IndyCar Series came on a day when he switched from the team’s No. 3 car to the seat of the No. 12 car. Helio Castroneves returned to the No. 3 car for the first time since the end of the 2008 season and qualified eighth. The third Team Penske driver, St. Petersburg race winner Ryan Briscoe, qualified 10th.
Qualifying Saturday for the Toyota Grand Prix of Long Beach IndyCar Series event on the 1.968-mile Streets of Long Beach, with starting position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
Click Here To View More IndyCar Photos
1. (12) Will Power, Dallara-Honda, 1:09.7107 (101.631)
2. (10) Dario Franchitti, Dallara-Honda, 1:09.8675 (101.403)
3. (2) Raphael Matos, Dallara-Honda, 1:10.2043 (100.917)
4. (13) E.J. Viso, Dallara-Honda, 1:10.2232 (100.890)
5. (18) Justin Wilson, Dallara-Honda, 1:10.2680 (100.825)
6. (9) Scott Dixon, Dallara-Honda, 1:10.4038 (100.631)
7. (02) Graham Rahal, Dallara-Honda, 1:10.0283 (101.171)
8. (3) Helio Castroneves, Dallara-Honda, 1:10.1139 (101.047)
9. (34) Alex Tagliani, Dallara-Honda, 1:10.1278 (101.027)
10. (6) Ryan Briscoe, Dallara-Honda, 1:10.2126 (100.905)
11. (11) Tony Kanaan, Dallara-Honda, 1:10.3032 (100.775)
12. (21) Ryan Hunter-Reay, Dallara-Honda, 1:10.4339 (100.588)
13. (5) Mario Moraes, Dallara-Honda, 1:10.8459 (100.003)
14. (4) Dan Wheldon, Dallara-Honda, 1:10.5503 (100.422)
15. (06) Robert Doornbos, Dallara-Honda, 1:10.9577 (99.845)
16. (24) Mike Conway, Dallara-Honda, 1:10.6059 (100.343)
17. (27) Hideki Mutoh, Dallara-Honda, 1:11.1177 (99.621)
18. (23) Darren Manning, Dallara-Honda, 1:11.2411 (99.448)
19. (26) Marco Andretti, Dallara-Honda, 1:11.2307 (99.463)
20. (14) Vitor Meira, Dallara-Honda, 1:11.4487 (99.159)
21. (98) Stanton Barrett, Dallara-Honda, 1:14.4863 (95.115)
22. (7) Danica Patrick, Dallara-Honda, 1:11.6660 (98.859)
23. (20) Ed Carpenter, Dallara-Honda, 1:11.9069 (98.527)

|
|