NASCAR Nationwide Series Standings Ahead of Richmond International Raceway

NASCAR Nationwide Series Standings Ahead of Richmond International Raceway

NASCAR Nationwide Series Standings Ahead of Richmond International Raceway

CIA Stock Photo Inc.


Kevin Harvick thoroughly dominated Saturday’s Degree V12 Nationwide Series race at Atlanta Motor Speedway, leading 131 of 195 laps en route to a win.

Harvick and Kyle Busch each went into the pits for gas and four tires with 14 laps remaining. Earnhardt and Brad Keselowski stayed on the track, gambling they had enough gas to finish the race.

Earnhardt and Keselowski had enough gas, but were still passed by Harvick and Busch, who finished second. Earnhardt was third, followed by Keselowski and Jeff Burton.

“Kyle was a little better on the short runs there, but after about eight or 10 laps, this thing was just flat-out awesome,” Harvick said of his No. 33 Chevrolet, which led 131 laps. “We cut it a little bit closer than I would have liked to there at the end. ...


RANK	DRIVER	POINTS	BEHIND
1	Kyle Busch	4209	Leader
2	Carl Edwards	3988	-221
3	Brad Keselowski	3917	-292
4	Jason Leffler	3532	-677
5	Justin Allgaier*	3010	-1199
6	Steve Wallace	2994	-1215
7	Jason Keller	2873	-1336
8	Brendan Gaughan*	2857	-1352
9	Mike Bliss	2835	-1374
10	Michael McDowell*	2796	-1413
11	Michael Annett*	2619	-1590
12	Kenny Wallace	2617	-1592
13	Joey Logano	2609	-1600
14	Tony Raines	2576	-1633
15	Kevin Harvick	2428	-1781
16	David Ragan	2202	-2007
17	Scott Lagasse Jr.*	2194	-2015
18	Eric McClure	2182	-2027
19	Scott Wimmer	2141	-2068
20	Danny O'Quinn Jr.	1985	-2224
21	Brian Vickers	1833	-2376
22	Greg Biffle	1553	-2656
23	Jeff Burton	1462	-2747
24	Morgan Shepherd	1450	-2759
25	Paul Menard	1428	-2781
26	Brian Keselowski	1412	-2797
27	Matt Kenseth	1318	-2891
28	Joe Nemechek	1304	-2905
29	Erik Darnell*	1294	-2915
30	John Wes Townley*	1282	-2927
31	Brandon Whitt	1260	-2949
32	Shelby Howard	1224	-2985
33	Trevor Bayne	1151	-3058
34	Mark Green	1101	-3108
35	Ken Butler III*	1060	-3149
36	Clint Bowyer	1047	-3162
37	Stephen Leicht	1047	-3162
38	Casey Atwood	1028	-3181
39	David Reutimann	1010	-3199
40	Burney Lamar	957	-3252
41	Scott Speed	953	-3256
42	Robert Richardson Jr.	920	-3289
43	Matt Carter	910	-3299
44	Dale Earnhardt Jr.	901	-3308
45	Kelly Bires	889	-3320
46	Brad Coleman	873	-3336
47	Ryan Newman	826	-3383
48	David Green	807	-3402
49	Johnny Chapman	779	-3430
50	Kertus Davis	743	-3466
51	Peyton Sellers	683	-3526
52	Bobby Hamilton Jr.	673	-3536
53	Michael Waltrip	661	-3548
54	Ricky Stenhouse Jr.	634	-3575
55	D.J. Kennington	625	-3584
56	Kenny Hendrick	624	-3585
57	Terry Cook*	624	-3585
58	Mike Wallace	622	-3587
59	Mike Harmon	612	-3597
60	Derrike Cope	573	-3636
61	Kevin Lepage	569	-3640
62	Reed Sorenson	499	-3710
63	Kevin Conway	485	-3724
64	Jeff Green	483	-3726
65	Dennis Setzer	459	-3750
66	Brian Scott	449	-3760
67	Jeremy Clements	444	-3765
68	Kevin Hamlin	417	-3792
69	Marcos Ambrose	375	-3834
70	Tony Stewart	365	-3844
71	Benny Gordon	363	-3846
72	John Borneman III	361	-3848
73	Austin Dillon	355	-3854
74	Kasey Kahne	337	-3872
75	Stanton Barrett	337	-3872
76	David Gilliland	318	-3891
77	Aric Almirola	312	-3897
78	Marc Davis	307	-3902
79	Ron Hornaday	293	-3916
80	Sean Murphy	279	-3930
81	Travis Kittleson	256	-3953
82	Chase Austin	255	-3954
83	Denny Hamlin	233	-3976
84	Boris Said	218	-3991
85	Ron Fellows	213	-3996
86	J C Stout	196	-4013
87	Dave Blaney	192	-4017
88	J.R. Fitzpatrick	191	-4018
89	Chad Blount	190	-4019
90	Andy Ponstein	180	-4029
91	Chase Miller	178	-4031
92	Kerry Earnhardt	176	-4033
93	Donnie Neuenberger	171	-4038
94	Andrew Ranger	170	-4039
95	Bobby Gerhart	167	-4042
96	Willie Allen	166	-4043
97	Jacques Villeneuve	165	-4044
98	Patrick Carpentier	161	-4048
99	Jeffrey Earnhardt	161	-4048
100	Jean Francois Dumoulin	146	-4063
101	Mark Martin	146	-4063
102	Justin Marks	140	-4069
103	Jeff Fuller	128	-4081
104	Antonio Perez	124	-4085
105	Scott Gaylord	122	-4087
106	Victor Gonzalez Jr.	121	-4088
107	Robby Gordon	121	-4088
108	Justin Lofton	115	-4094
109	Chris Cook	110	-4099
110	Elliott Sadler	109	-4100
111	Max Papis	103	-4106
112	J.J. Yeley	100	-4109
113	Brett Rowe	100	-4109
114	Sean Caisse	97	-4112
115	Coleman Pressley	86	-4123
116	Alex Tagliani	85	-4124
117	Brad Baker	83	-4126
118	Tom Hubert	74	-4135
119	Cale Gale	70	-4139
120	Chase Mattioli	67	-4142
121	Brian Ickler	67	-4142
122	Tim Andrews	64	-4145
123	Brad Teague	61	-4148
124	Chris Lawson	55	-4154
125	Daryl Harr	52	-4157
126	Andy Lally	52	-4157
127	Chris Horn	49	-4160
128	Tony Ave	46	-4163
129	Colin Braun	43	-4166
130	Justin Hobgood	40	-4169
131	Patrick Sheltra	40	-4169
132	Justin Ashburn	40	-4169
133	Kris Szekeres	37	-4172
134	Donny Lia	34	-4175
135	Steve Grissom	34	-4175
136	Larry Foyt	0	-4209
137	Jason White	0	-4209
138	Josh Wise	0	-4209
139	Joe Ruttman	0	-4209
140	Ryan Hackett	0	-4209
141	Blake Bjorklund	0	-4209
142	Jack Smith	0	-4209

You could get van insurance for as little as £276 (based on quotes provided to 10% of callers. (Source: MORE TH>N BUSINESS October 2009) when you buy online as well as other great offers when you buy a business insurance product.

With our home insurance policy, when you buy buildings insurance, we'll give you contents insurance up to £75,000 absolutely free! or for contents worth more, try our high value home insurance cover

Buy pet insurance online and benefit from a 20% discount! From 8 weeks old onwards, your pet cat or dog will be covered regardless of its age (covers each new injury or illness up to £7000).

Free helplines for legal advice, medical advice and post-accident counselling, and discounts on our breakdown cover with our car insurance UK based personal customer manager.

Apply at MORE TH>N and we'll give you the best quote from our panel of leading insurers to help find you the cheapest life insurance policy. Prices start from only £5 a month.

Choose a Newsfeed
use the newsfeed below to search the full Auto Racing Daily story archive