NASCAR Sprint Cup: Daytona International Speedway - Race Line-Up

NASCAR Sprint Cup: Daytona International Speedway - Race Line-Up
Follow Us on Twitter

Show your support.
Buzz this article up.

NASCAR Sprint Cup: Daytona International Speedway - Race Line-Up


NASCAR canceled Friday’s time trials at Daytona International Speedway after a thunderstorm drenched the track, and as a result, the Sprint Cup points leader will start from the top spot because of rain for the third time this season.

With the top 35 cars in the 43-car field for Saturday’s Coke Zero 400 set according to owners’ points, Stewart will start next to Jeff Gordon, the driver closest to him in the standings. Three-time defending series champion Jimmie Johnson rolls off third, with fourth-place Kurt Busch to his outside. NASCAR.com

“It really doesn’t matter anyway,” he said. “In a Cup race, if your car is good enough to get to the front, you can do it from dead last, so it really doesn’t matter if you start from the pole or not. The advantage is it gives us a good pit selection. That’s what helps. Other than that, it’s really not an issue.”

Starting from the front has proven beneficial for Stewart, though. His first points-race win as a driver/car owner came at Pocono, and he finished fifth at New Hampshire. His only Daytona pole came in July 2005, when he won his first race at NASCAR’s most famous track. The Associated Press

Click Here to View More NASCAR Photos

POS	CAR	DRIVER	MAKE
1	14	Tony Stewart	Chevrolet
2	24	Jeff Gordon	Chevrolet
3	48	Jimmie Johnson	Chevrolet
4	2	Kurt Busch	Dodge
5	99	Carl Edwards	Ford
6	11	Denny Hamlin	Toyota
7	39	Ryan Newman	Chevrolet
8	18	Kyle Busch	Toyota
9	16	Greg Biffle	Ford
10	17	Matt Kenseth	Ford
11	5	Mark Martin	Chevrolet
12	42	Juan Montoya	Chevrolet
13	9	Kasey Kahne	Dodge
14	0	David Reutimann	Toyota
15	33	Clint Bowyer	Chevrolet
16	31	Jeff Burton	Chevrolet
17	83	Brian Vickers	Toyota
18	47	Marcos Ambrose	Toyota
19	88	Dale Earnhardt Jr.	Chevrolet
20	7	Casey Mears	Chevrolet
21	20	Joey Logano*	Toyota
22	26	Jamie McMurray	Ford
23	19	Elliott Sadler	Dodge
24	1	Martin Truex Jr.	Chevrolet
25	77	Sam Hornish Jr.	Dodge
26	43	Reed Sorenson	Dodge
27	29	Kevin Harvick	Chevrolet
28	96	Bobby Labonte	Ford
29	55	Michael Waltrip	Toyota
30	44	A.J. Allmendinger	Dodge
31	6	David Ragan	Ford
32	12	David Stremme	Dodge
33	98	Paul Menard	Ford
34	7	Robby Gordon	Toyota
35	34	John Andretti	Chevrolet
36	9	Brad Keselowski	Chevrolet
37	82	Scott Speed*	Toyota
38	171	David Gilliland	Chevrolet
39	187	Joe Nemechek	Toyota
40	66	Dave Blaney	Toyota
41	36	Patrick Carpentier	Toyota
42	37	Tony Raines	Dodge
43	78	Regan Smith	Chevrolet


 
Other Motorsports Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked