NASCAR Sprint Cup Series: New Hampshire Motor Speedway - Race Line-Up

Jeff Gordon, driver of the No. 24 DuPont Chevrolet, practices Friday at New Hampshire Motor Speedway for the NASCAR Sprint Cup Series LENOX Industrial Tools 301. Gordon will start the race on the front row as qualifying was canceled, and the field set by the rule book.
Follow Us on Twitter

Show your support.
Buzz this article up.

Jeff Gordon, driver of the No. 24 DuPont Chevrolet, practices Friday at New Hampshire Motor Speedway for the NASCAR Sprint Cup Series LENOX Industrial Tools 301. Gordon will start the race on the front row as qualifying was canceled, and the field set by the rule book. Chris Graythen/Getty Images for NASCAR


For the second time in four weeks, Tony Stewart will attempt to win a Sprint Cup race after crashing his primary car in practice.

Midway through practice Friday, after he’d made 29 laps and was 18th on the time sheet, Stewart crashed in Turn 2 at the same time as Mark Martin was scuffing the wall and spinning into the infield in Turn 4.

Martin’s car was not severely damaged but Stewart had to pull out a backup. NASCAR.com

But it will be Stewart leading the field to the green flag for Sunday’s Lenox Industrial Tools 301.

A short but heavy afternoon shower forced NASCAR officials to cancel qualifying, putting Stewart, the points leader, on the pole for Sunday’s race.

Hendrick Motorsports teammates Jeff Gordon and Jimmie Johnson will start second and third. Kurt Busch, who was fastest in Friday’s practice, will start fourth.

Stewart, in his first year as a driver/owner with Stewart-Haas Racing, got into the wall by himself in practice. Hartford Courant

POS	CAR	DRIVER	MAKE
1	14	Tony Stewart	Chevrolet
2	24	Jeff Gordon	Chevrolet
3	48	Jimmie Johnson	Chevrolet
4	2	Kurt Busch	Dodge
5	99	Carl Edwards	Ford
6	39	Ryan Newman	Chevrolet
7	11	Denny Hamlin	Toyota
8	16	Greg Biffle	Ford
9	18	Kyle Busch	Toyota
10	17	Matt Kenseth	Ford
11	5	Mark Martin	Chevrolet
12	42	Juan Montoya	Chevrolet
13	9	Kasey Kahne	Dodge
14	0	David Reutimann	Toyota
15	31	Jeff Burton	Chevrolet
16	33	Clint Bowyer	Chevrolet
17	83	Brian Vickers	Toyota
18	47	Marcos Ambrose	Toyota
19	26	Jamie McMurray	Ford
20	88	Dale Earnhardt Jr.	Chevrolet
21	7	Casey Mears	Chevrolet
22	1	Martin Truex Jr.	Chevrolet
23	19	Elliott Sadler	Dodge
24	20	Joey Logano*	Toyota
25	29	Kevin Harvick	Chevrolet
26	77	Sam Hornish Jr.	Dodge
27	43	Reed Sorenson	Dodge
28	96	Bobby Labonte	Ford
29	55	Michael Waltrip	Toyota
30	44	A.J. Allmendinger	Dodge
31	6	David Ragan	Ford
32	12	David Stremme	Dodge
33	98	Paul Menard	Ford
34	7	Robby Gordon	Toyota
35	34	John Andretti	Chevrolet
36	9	Brad Keselowski	Chevrolet
37	82	Scott Speed*	Toyota
38	171	David Gilliland	Chevrolet
39	187	Joe Nemechek	Toyota
40	66	Dave Blaney	Toyota
41	36	Patrick Carpentier	Toyota
42	37	Tony Raines	Dodge
43	78	Regan Smith	Chevrolet


 
Other Motorsports Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked