NASCAR Truck Series Standings Ahead of Copart 200 at Gateway International Raceway

NASCAR Truck Series Standings Ahead of Copart 200 at Gateway International Raceway
Follow Us on Twitter

Show your support.
Buzz this article up.

NASCAR Truck Series Standings Ahead of Copart 200 at Gateway International Raceway CIA Stock Photo Inc.


Skinner captured his second victory of the season and the 27th of his Truck Series career at Iowa Speedway. He won the rain-shortened race at Kansas in April, when that event was delayed two days because of poor weather. He held the lead when NASCAR called it 35 laps short of the 167-lap distance.

“This one only took a couple of hours, the last one took three days,” he said.

Almirola finished a career-best second, while Colin Braun came in third and points leader Ron Hornaday took the fourth spot. Hornaday’s truck struggled during practice and qualifying sessions at Iowa.

“We didn’t have the truck to beat, and Skinner definitely had the dominant truck,” said Hornaday, who started 15th.

Hornaday stretched his lead to 225 points over Crafton with eight races remaining in the season. Kansas City Star


RANK	DRIVER	POINTS	BEHIND
1	Ron Hornaday	2753	Leader
2	Matt Crafton	2528	-225
3	Mike Skinner	2472	-281
4	Brian Scott	2292	-461
5	Todd Bodine	2275	-478
6	Colin Braun	2261	-492
7	David Starr	2195	-558
8	Rick Crawford	2163	-590
9	Timothy Peters	2156	-597
10	Terry Cook	2145	-608
11	Tayler Malsam*	2134	-619
12	Johnny Sauter*	2127	-626
13	Stacy Compton	2126	-627
14	Dennis Setzer	2065	-688
15	James Buescher*	1991	-762
16	T.J. Bell	1921	-832
17	Jason White	1880	-873
18	Chad McCumbee	1772	-981
19	Kyle Busch	1704	-1049
20	Norm Benning	1390	-1363
21	Ricky Carmichael*	1339	-1414
22	Aric Almirola	1175	-1578
23	Brian Ickler*	1084	-1669
24	Johnny Benson	1047	-1706
25	Brandon Knupp	949	-1804
26	Wayne Edwards	921	-1832
27	J.R. Fitzpatrick*	913	-1840
28	Mario Gosselin	904	-1849
29	Shane Sieg	750	-2003
30	Chris Fontaine	745	-2008
31	Brent Raymer*	723	-2030
32	Butch Miller	682	-2071
33	Chris Jones*	635	-2118
34	Ryan Sieg	591	-2162
35	Nick Tucker	588	-2165
36	Max Papis	555	-2198
37	Mike Bliss	515	-2238
38	Johnny Chapman	387	-2366
39	J.J. Yeley	385	-2368
40	Kevin Harvick	370	-2383
41	Mikey Kile	339	-2414
42	John Jackson	338	-2415
43	Ryan Hackett*	328	-2425
44	Ryan Newman	325	-2428
45	Gabi DiCarlo	306	-2447
46	Tim Bainey Jr.	293	-2460
47	Andy Ponstein	292	-2461
48	Marc Mitchell	283	-2470
49	Tommy Joe Martins	279	-2474
50	Ben Stancill	252	-2501
51	Ken Schrader	249	-2504
52	Chase Austin*	218	-2535
53	Hermie Sadler	218	-2535
54	Bryan Silas	208	-2545
55	Ryan Mathews	195	-2558
56	Dexter Bean	194	-2559
57	Jason Young	194	-2559
58	Brett Thompson	194	-2559
59	Sean Murphy	183	-2570
60	Michelle Theriault	183	-2570
61	Dillon Oliver	170	-2583
62	Rob Fuller	167	-2586
63	David Gilliland	150	-2603
64	Travis Kvapil	130	-2623
65	Blake Feese	127	-2626
66	Austin Dillon	127	-2626
67	J C Stout	119	-2634
68	Brent Sherman	115	-2638
69	Lance Hooper	113	-2640
70	Larry Foyt	103	-2650
71	Scott Wimmer	100	-2653
72	Jamie Dick	97	-2656
73	Caitlin Shaw	91	-2662
74	Tim Andrews	88	-2665
75	Duane Bischoff	88	-2665
76	Brett Butler	85	-2668
77	Hal Martin	85	-2668
78	Nate Monteith	85	-2668
79	Jennifer Jo Cobb	85	-2668
80	Richard Harriman	82	-2671
81	Justin Hobgood	79	-2674
82	Jamie Mosley	76	-2677
83	Pierre Bourque	76	-2677
84	Jason Leffler	76	-2677
85	Brad Keselowski	73	-2680
86	Trevor Boys	70	-2683
87	Peyton Sellers	67	-2686
88	Kevin Lepage	64	-2689
89	Frank Deiny	61	-2692
90	Donnie Neuenberger	58	-2695
91	Clay Rogers	55	-2698
92	Wes Burton	0	-2753
93	Mike Harmon	0	-2753
94	Jason Cochran	0	-2753
95	Danny Efland	0	-2753
96	Brandon Duchscherer	0	-2753
97	Andy Lally	0	-2753
98	Jack Smith	0	-2753
99	John Wes Townley	0	-2753
100	Paul Bamburak	0	-2753


 
Other Motorsports Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
 

Most Clicked