Late Models
Feature
1. (115) Lloyd Alexander, San Antonio, 40 Laps
2. (50) Brian Moczygemba, San Antonio, 40
3. (3) Mike Reininger, San Antonio, 40
4. (79) Joe Aramendia, Sequin, 40
5. (17) Robert Barker, Boerne, 40
6. (20) Jeff Wills, San Antonio, 39
7. (12) Tater Mason, San Antonio, 39
8. (80) Allen Alexander, San Antonio, 38
9. (96) Todd Farris, College Station, 37
10. (49) Robert Walton, Austin, 12
Lap Leaders: (115) L. Alenader led 1 - 40
Qualifing Times
1. (115) Lloyd Alexander 19.04
2. (79) 19.26
3. (3) 19.40
4. (20) 19.49
5. (80) 19.60
6. (50) 19.61
7. (12) 19.97
8. (49) 20.62
9. (96) DNT
10. (17) DNT

|
|